Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
27-JUN-24 -355.07 -4.5 8.58 13.26 7.61 66.34 70.78 284.3 446.36 43.5 286.6 79.53
28-JUN-24 -305.24 -7 3.31 13.02 7.16 62.86 50.93 270.4 400.68 39.3 256.6 56.95
29-JUN-24 -961.02 -5.53 8.32 16.6 7.97 51.81 75.55 258.5 413.22 40.6 207.3 86.62
30-JUN-24 299.1 -7.03 6.58 9.5 7.62 48.33 52.86 246.2 364.06 39 169.4 55.33
01-JUL-24 -911.19 -4.69 2.21 12.99 7.17 44.84 33.85 243.5 339.88 39 145.7 42.15
02-JUL-24 297.9 -4.92 8.22 12.85 7.43 49.12 58.08 237.9 368.68 39.3 132.4 66.01
03-JUL-24 -963.12 -3.3 9.29 12.91 7.13 42.3 47.16 232.1 347.6 39.4 117.6 56.78
04-JUL-24 903.54 -6.49 4.82 9.24 6.48 38.82 29.09 225.4 307.36 33.4 107.3 31.84
05-JUL-24 -911.69 -4.06 4.79 9.09 6.64 34.53 27.56 216.3 294.85 33.2 98.7 32.59
06-JUL-24 299.3 -7.09 8.7 9.15 7.2 38.09 42.7 201.8 300.55 30.3 90.7 44.77
07-JUL-24 -960.52 -7.17 4.63 9.01 7 31.17 25.91 188.3 258.85 26.5 82.1 27.76
08-JUL-24 298.9 -9.07 4.5 8.87 6.65 35.04 41.95 174.8 262.74 23.9 76.3 41.75
09-JUL-24 -306.74 -6.12 4.77 5.4 6.65 28.52 29.19 166.3 234.71 22.4 39.9 28.46
10-JUL-24 -980.62 -6.97 .1 5.35 6.66 29.06 23.66 125.3 183.16 24.8 38.1 22.04
11-JUL-24 -334.14 -11.27 4.5 8.94 6.66 25.57 23.26 125.1 182.76 31.4 36.6 20.93
12-JUL-24 -333.94 -7.68 4.27 1.94 7.37 18.04 3.44 122.4 149.78 29.9 27.4 -2.3
13-JUL-24 -334.24 -7.6 -.2 5.02 6.08 25.13 18.39 121.9 168.73 24.3 21.4 15.82
14-JUL-24 271.2 -2.48 .27 5.48 6.33 19.11 18.31 121 168.03 28.9 18.8 21.31
15-JUL-24 -989.22 -7.47 4.24 5.41 7.38 26.68 11.18 123.4 170.83 41.8 17.3 9.12
16-JUL-24 272.3 -2.39 7.32 6.03 7.25 22.87 49.8 124.3 215.18 36.4 16.3 53.44
17-JUL-24 -988.52 -10.43 2.62 5.58 7.07 26.7 20.39 118.6 170.53 35.8 15.7 15.54
18-JUL-24 -938.39 -9.06 2.46 2.18 6.37 15.61 8.93 113.2 139.69 33.6 15.3 2.04
19-JUL-24 -988.92 -9.26 -1.94 5.74 6.07 20.15 7.95 110.4 139.11 31.8 15.1 4.42
20-JUL-24 274.2 -4.66 2.84 5.77 6.07 17.64 23.76 106.2 157.62 30.8 14.7 24.88
21-JUL-24 -332.34 -3.02 2.87 2.37 5.97 24.2 10.8 105.8 148.99 42.3 13.1 10.15
22-JUL-24 -384.27 -2.3 7.45 5.73 5.47 17.14 -24.83 101.2 109.87 48.8 11.9 -21.4
23-JUL-24 271.6 .22 2.95 2.13 6.52 21.97 102.21 100.4 236.4 34.5 11.8 104.56
24-JUL-24 -938.49 -3.85 2.79 5.59 6.07 13.63 22.91 83.5 130.64 45.4 11.1 24.66
25-JUL-24 -988.62 -5.05 2.22 2.09 6.07 14.14 7.44 77.4 104.31 38.2 13.1 4.48
26-JUL-24 -333.64 -12.11 -1.37 6.35 5.01 11.12 -8.79 81.2 81.41 14.9 -14.55


©2024 TROA - Truckee River Operating Agreement All Rights Reserved