Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
16-JUN-26 -369.025 -12.26 8.42 8.1 7.65 52.38 47.76 127.2 239.25 25.4 86.2 43.6
17-JUN-26 250.4 -13.55 4.45 8.96 7.65 46.38 45.5 124.7 224.09 25.2 77.4 40.9
18-JUN-26 -370.325 -6.24 6.22 10.91 7.66 46.43 42.65 122.1 229.72 24.3 72 47.32
19-JUN-26 -369.825 -13.74 6.58 14.21 7.31 36.39 56.52 115.7 222.98 44.1 61.8 56.99
20-JUN-26 -369.825 -11.49 2.21 10.93 5.51 39.97 30.26 113.7 191.09 40 53.1 29.7
21-JUN-26 -370.925 -18.08 2.38 7.16 5.87 36.49 29.84 107.8 171.45 35.9 41.4 18.92
22-JUN-26 248.7 -17.23 2.24 7.31 5.67 36.53 41.99 104.4 180.91 31.8 35.2 32.07
23-JUN-26 -372.225 -18.12 7.24 10.8 5.98 30.02 27.56 101.2 164.68 30.8 33.6 20.24
24-JUN-26 -991.058 -13.45 8.51 7.32 5.38 27.04 22.12 95.7 152.62 30.4 32.1 15.99
25-JUN-26 -370.729 -11.76 -4.11 3.05 4.98 27.59 19.31 88.4 127.47 31.4 28.2 10.6
26-JUN-26 -987.558 -10.18 2.03 5.54 4.99 23.2 19.71 87.2 132.49 25.7 27.4 15.07
27-JUN-26 -1591.587 -22.81 -4.87 1.86 4.94 20.72 1.2 97 98.04 26.8 25.8 -19.74
28-JUN-26 -969.458 -11.22 -5.01 1.31 7.16 17.13 -2.81 94.6 101.16 24.3 22.3 -12.72
29-JUN-26 -969.95 -12.72 3.72 -1.76 5.61 20.3 11.83 94.5 121.47 25.6 19.5 -2.65
30-JUN-26 -351.325 -6.99 3.79 8.78 4.4 20.84 22.01 94.6 147.43 25.6 17.7 23.8
01-JUL-26 -970.55 -5.27 -.58 5.11 5.31 28.34 18.53 89.3 140.74 26.4 15.1 18.37
02-JUL-26 -970.25 -7.36 3.12 5.07 4.61 8.72 17.93 86.5 118.6 22.5 12.1 15.64
03-JUL-26 -969.65 -7.21 2.59 5.83 4.62 21.36 26.95 80.6 134.74 21.9 10.7 25.57
04-JUL-26 272.8 -6.42 2.56 5.88 5.83 18.38 23.88 79.8 129.91 21.7 9.4 23.35
05-JUL-26 -347.425 -6.35 2.63 9.47 4.92 18.42 23.6 75.8 128.49 22.9 8.7 26.72
06-JUL-26 272.2 -5.92 7.23 2.57 5.53 17.95 23.72 74.7 125.79 24.5 8.2 20.37
07-JUL-26 -346.521 -.71 2.66 5.95 5.23 15.47 24.14 70.8 123.55 23.2 9.5 29.39
08-JUL-26 -347.021 -10.26 2.63 5.91 4.93 18.54 9.96 70.5 102.21 21.5 8.8 5.61
09-JUL-26 -347.021 -4.93 2.7 1.94 4.58 12.02 9.11 73.3 98.72 20.9 7.1 6.12
10-JUL-26 -347.521 -5.06 -1.77 8.95 4.53 16.09 24.13 72.4 119.28 19.4 6.4 28.03
11-JUL-26 -347.721 -10.03 2.83 1.75 3.88 13.1 9.1 70.4 91.03 19.9 6.2 .81
12-JUL-26 -347.821 -5.67 -1.13 1.2 4.74 6.58 9.55 71.1 86.37 22.5 6.3 5.08
13-JUL-26 271.9 -13.38 2.87 1.57 5.05 16.7 23.42 73.2 109.43 24 6 11.61
14-JUL-26 2131.962 93.9 35.5 6.1
15-JUL-26 892.321 79.4 27.9 6.3
16-JUL-26 -348.021 70.3 5.8


©2026 TROA - Truckee River Operating Agreement All Rights Reserved