Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
14-OCT-26 -1157.675 -7.06 4.51 2.8 5.13 9.7 8.21 38.2 61.49 20.3 1.4 3.95
15-OCT-26 -1157.375 -.23 5.07 6.49 5.43 11.16 21.01 36.5 85.41 22.7 2.2 27.26
16-OCT-26 -541.188 -3.77 4.32 -.11 5.47 6.57 33.98 32.6 79.05 22 4.8 30.1
17-OCT-26 -3002.637 -1.34 -.46 5.07 5.31 9.03 18.47 35.3 71.38 21.2 10.7 22.2
18-OCT-26 75.4 2.26 3.33 5.31 5.15 12.51 18.07 36 82.64 20.1 12.3 25.64
19-OCT-26 -539.488 2.46 2.68 1.23 5.45 9.94 17.91 36 75.67 19.4 13.3 21.6
20-OCT-26 -539.388 -.02 4.29 6.69 5.19 5.14 -1.52 36.6 56.37 18.7 13.9 5.15
21-OCT-26 -537.288 -.81 11.13 -3.07 5.89 10.33 11.86 31.6 66.93 21.2 14.2 7.97
22-OCT-26 1310.075 7.49 1.39 -2.21 7.46 8.96 31.02 44.9 99.02 36.8 19.4 36.31
23-OCT-26 -536.388 5.44 13.7 15.21 9.08 10.58 37.47 44.2 135.68 31.3 24.4 58.12
24-OCT-26 78.4 -2.4 9.9 5.39 7.74 7.5 9.41 37.3 74.85 28 33 12.41
25-OCT-26 -1769.362 3.43 4.21 2.41 6.36 8.62 25.85 34.8 85.69 27.1 35.9 31.69
26-OCT-26 -1152.667 .44 10.53 5.49 6.46 6.05 12.55 33.6 75.12 26.2 39.1 18.48
27-OCT-26 -1152.867 1.82 .97 2.52 5.8 6 12.37 34.1 63.59 24.1 45.8 16.71
28-OCT-26 -1768.25 -4.73 7.85 -1.66 5.85 7.97 -.67 34.3 48.92 23.7 46 -7.06
29-OCT-26 77 3.16 10.84 2.22 6.8 5.91 25.41 32.7 87.03 23.4 45.3 30.79
30-OCT-26 -537.583 1.69 3.51 2.28 6.69 6.36 24.7 34.6 79.82 26.9 45.6 28.66
31-OCT-26 -537.383 3.01 8.25 7.35 7.51 8.88 19.91 34.3 89.22 25.2 49 30.27
01-NOV-26 78 3.43 12.54 -.08 8.52 10.2 13.41 50.7 98.72 53.2 50.3 16.76
02-NOV-26 1309.167 2.12 11.18 13.97 12.74 18.52 35.77 44.9 139.2 34.5 49.2 51.86
03-NOV-26 78 .79 5.72 8.02 8.66 12.73 21.75 36.8 94.48 27.5 55.1 30.56
04-NOV-26 -1152.267 .68 6.94 2.32 8.06 13.1 22.02 38.7 91.8 26.2 71.6 25.01
05-NOV-26 -537.183 -1.38 11.38 9.95 8.77 9.11 35.99 33.6 107.42 26.1 76 44.57
06-NOV-26 -537.283 -.08 5.18 2.75 7.56 11.07 35.92 31.9 94.3 26.6 76.1 38.58
07-NOV-26 -537.383 1.53 6.36 6.53 7.66 8 23.04 53.2 106.32 27.3 81.8 31.1
08-NOV-26 77.3 3.53 13.07 5.78 7.35 8.97 36.05 51.6 126.34 27 74.7 45.35
09-NOV-26 -537.683 -1.87 7.08 1.91 8.15 7.41 36.23 51.1 110.01 26.2 72.9 36.27
10-NOV-26 77.5 4.28 5.82 6.09 7.44 8.88 10 53.7 96.22 28 72.6 20.38
11-NOV-26 -538.183 -.56 7.6 4.94 7.74 8.84 23.42 52.4 104.37 25.3 72 27.79
12-NOV-26 -538.383 -.43 5.14 4.39 7.03 6.78 23.81 52.8 99.52 25.5 64.9 27.78
13-NOV-26 -538.283 .68 7.42 1.42 6.67 8.75 10.66 52.4 88 68.2 12.76


©2026 TROA - Truckee River Operating Agreement All Rights Reserved