Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
09-NOV-23 -1159.59 6.2 14.54 4.01 9.18 24.85 44.24 87.9 190.91 37.6 255.9 54.44
10-NOV-23 49.4 11.24 11.18 .94 9.44 20.22 22.57 84.4 159.98 37.2 261 34.75
11-NOV-23 -606.17 5.56 10.65 .89 8.93 16.91 38.91 82.7 164.55 39.2 257.6 45.36
12-NOV-23 -555.74 6.34 9.92 3.87 9.23 16.87 43.73 79.3 169.27 42.8 269.4 53.94
13-NOV-23 -555.84 .41 9.1 -23 8.92 15.82 27.2 79.3 117.74 37.4 269.1 4.6
14-NOV-23 -555.94 1.15 8.54 14.93 9.02 13.26 22.88 80.3 150.08 35.7 262.6 38.96
15-NOV-23 -1211.52 -39.22 5.95 4.11 8.52 13.22 22.98 78.7 94.26 34.9 256.4 -12.13
16-NOV-23 1310.72 2.43 15.03 7.72 8.5 12.6 131.11 80.8 258.19 35.5 245.4 141.27
17-NOV-23 656.04 4.91 14.32 17.52 11.32 22.45 26.86 95.4 192.78 35.2 240.7 49.29
18-NOV-23 51.6 6.8 15.99 10.5 9.65 29.25 55.47 91.3 218.95 36.5 256.1 72.77
19-NOV-23 1262.19 6.07 27.49 14.92 11.72 31.18 49.89 112.1 253.38 47.7 278.2 70.89
20-NOV-23 52.3 5.46 44.88 19.45 13.05 65.08 55 142 344.93 40.2 273.1 79.91
21-NOV-23 -553.84 9.05 17.64 10.97 9.09 35.73 38.71 94.8 215.98 38.5 274.6 58.73
22-NOV-23 -554.04 6.47 12.15 7.91 9.19 27.13 54.96 87 204.81 37.4 271.4 69.34
23-NOV-23 -554.34 12.63 14.04 7.17 8.59 22.06 38.69 84.8 187.98 42.6 245.2 58.49
24-NOV-23 50.8 1.77 13.42 3.98 8.89 22.53 33.12 83.7 167.41 40.5 238.5 38.86
25-NOV-23 -1210.22 4.78 4.74 7.11 8.73 19.98 5.75 76.5 127.59 38.4 238.5 17.63
26-NOV-23 50.1 3.41 8.77 4.05 7.83 16.42 38.4 71.1 149.98 35.7 227.8 45.86
27-NOV-23 -554.74 5.4 8.35 7.04 7.83 14.87 21.96 72.3 137.74 34.3 222.1 34.39
28-NOV-23 -1210.12 1.2 9.24 3.98 7.48 13.84 38.18 72.6 146.52 34.5 204.8 43.37
29-NOV-23 -554.94 5.19 5.69 3.85 6.82 13.81 38.22 72.9 146.48 34.8 194.9 47.26
30-NOV-23 50.2 3.4 6.08 3.81 7.57 16.31 21.79 73.4 132.37 38 202 29.01
01-DEC-23 50.3 4.06 7.67 6.24 8.85 14.17 37.96 77 155.94 38.7 204.6 48.26
02-DEC-23 -554.94 8.04 8.63 2.61 8.52 12.74 21.55 75.1 137.19 37.6 218.2 32.2
03-DEC-23 -605.17 3.53 10.41 2.29 8.53 14.11 37.69 74.5 151.06 38.2 225.5 43.51
04-DEC-23 50.8 4.88 7.03 8.53 9.41 17.72 37.56 74.8 159.93 38 225.8 50.97
05-DEC-23 -554.44 5.34 5.6 7.15 8.2 15.68 37.43 73.7 153.1 36.8 222.7 49.92
06-DEC-23 -554.44 4.05 12.11 2.98 8.15 14.14 37.36 73.6 152.4 37 224.5 44.4
07-DEC-23 656.14 5.23 5.4 -1 9.67 18.04 16.85 83 137.19 39.9 227.3 21.08
08-DEC-23 1916.66 79.8 38.8 228.1


©2023 TROA - Truckee River Operating Agreement All Rights Reserved