Home

 Contact Us 
 Log On


      
TROA Daily Storage Accounting Report - PROVISIONAL (Subject to Change)

TROA Daily Storage Accounting Report - PROVISIONAL (Subject to Change)

TROA Ops Accounting Model used to generate this report:

Run History

RiverWare Version: RiverWare 9.4.2
User: SFENNEMA
Controller: Inline Rulebased Simulation and Accounting
Run Started: 10:00 May 5, 2025
Run Duration: 5 minutes : 50 seconds
Run Status: Finished

Control Display Icon Table of Contents

Control Display Icon 1 Introduction

TROA Section 3.B.1 Daily Report.

"The daily report shall be prepared and made available each working day to the Scheduling
Parties. It shall be available in written form in the Administrator's office and shall be available
through the transmittable electronic system maintained by the Administrator pursuant to
TROA Section 3.C.3. The daily report shall provide the current status of all water accounts provided
for in this Agreement and stream flow, reservoir levels and other hydro-meteorological data
used for operations."

Control Display Icon 2 System Status

End of Month Storage

Output Canvas: System Tea Cups PE and Stor

Control Display Icon 3 Tahoe

Tahoe Daily Accounting Report

Column Description:
Outflow is the total release from the reservoir and Net Inflow is the total inflow to the reservoir.

Only accounts that have a non-zero storage at some point in the month are shown.
*Tahoe Precipitation Rate is only used to determine the net evaporation charge to credit water.


Tahoe
.Outflow
cfs

Tahoe
.Net
Inflow
cfs
Tahoe
.Precipitation
Rate
*
in/day
Tahoe
.Pool
Elevation
ft
Tahoe
.Storage
acre-feet

Tahoe
^FernleyCred
.Storage
acre-feet
Tahoe
^FishCred
.Storage
acre-feet
Tahoe
^TahoeFRW
.Storage
acre-feet
Tahoe
^WQCred
.Storage
acre-feet
05-01-2025 71.80 71.80 0.00 6,228.12 624,050.00 1,999.12 13,774.86 601,715.26 6,560.77
05-02-2025 73.70 1,313.95 0.00 6,228.14 626,510.00 1,998.43 13,631.34 604,321.70 6,558.53
05-03-2025 76.90 697.02 0.00 6,228.15 627,740.00 1,997.17 13,483.96 605,704.49 6,554.38
05-04-2025 76.60 696.72 0.05 6,228.16 628,970.00 1,995.97 13,337.12 607,086.46 6,550.45
05-05-2025 76.50 1,936.88 0.00 6,228.19 632,660.00 1,994.76 13,190.29 610,928.46 6,546.48
Sum: 375.50 4,716.37 0.05            
Mean: 75.10 943.27 0.01 6,228.15 627,986.00 1,997.09 13,483.51 605,951.28 6,554.12
Min: 71.80 71.80 0.00 6,228.12 624,050.00 1,994.76 13,190.29 601,715.26 6,546.48
Max: 76.90 1,936.88 0.05 6,228.19 632,660.00 1,999.12 13,774.86 610,928.46 6,560.77
Start: 71.80 71.80 0.00 6,228.12 624,050.00 1,999.12 13,774.86 601,715.26 6,560.77
End: 76.50 1,936.88 0.00 6,228.19 632,660.00 1,994.76 13,190.29 610,928.46 6,546.48

Control Display Icon 4 Donner

Donner Daily Accounting Report

Column Description:
Outflow is the total release from the reservoir, and
Net Inflow is the total inflow to the reservoir.

Only accounts that have a non-zero storage at some point in the month are shown.
*Donner is only required to pass the Net Inflow to FR, the Evaporation and Precipitation Volume are included in the Net Inflow and is only show for illustrative purposes.


Donner
.Outflow
cfs

Donner
.Net
Inflow
cfs
Donner
.Evaporation
*
acre-feet
Donner
.Precipitation
Volume
*
acre-feet
Donner
.Pool
Elevation
ft
Donner
.Storage
acre-feet

Donner
^waPOSW
.Storage
acre-feet
05-01-2025 10.70 127.16 4.85 0.00 5,932.52 6,735.00 6,735.00
05-02-2025 10.90 131.40 4.97 0.00 5,932.81 6,974.00 6,974.00
05-03-2025 10.80 144.91 5.09 0.00 5,933.13 7,240.00 7,240.00
05-04-2025 10.50 123.94 5.21 0.00 5,933.40 7,465.00 7,465.00
05-05-2025 10.60 124.04 5.33 8.40 5,933.67 7,690.00 7,690.00
Sum: 53.50 651.44 25.45 8.40      
Mean: 10.70 130.29 5.09 1.68 5,933.11 7,220.80 7,220.80
Min: 10.50 123.94 4.85 0.00 5,932.52 6,735.00 6,735.00
Max: 10.90 144.91 5.33 8.40 5,933.67 7,690.00 7,690.00
Start: 10.70 127.16 4.85 0.00 5,932.52 6,735.00 6,735.00
End: 10.60 124.04 5.33 8.40 5,933.67 7,690.00 7,690.00

Control Display Icon 5 Martis

Martis Daily Accounting Report

Column Description:
Outflow is the total release from the reservoir,
Local Passable Inflow is the inflow to the reservoir that is available to be passed for Floriston rates, and
Net Evaporation is the evaporation in excess of the any precipitation that is charged to proportionally to water in the reservoir.

Only accounts that have a non-zero storage at some point in the month are shown.


Martis
.Outflow
cfs

Matis
.Local
Passable
Inflow
cfs
Martis
.Net
Evaporation
acre-feet
Martis
.Precipitation
Volume
acre-feet
Martis
.Pool
Elevation
ft
Martis
.Storage
acre-feet

Martis
^TempFishW
.Storage
acre-feet
Martis
^TempFRW
.Storage
acre-feet
05-01-2025 31.00 31.34 -0.67 0.00 5,781.94 902.30 0.67 901.63
05-02-2025 30.80 30.44 -0.68 0.00 5,781.92 900.90 0.00 900.90
05-03-2025 30.40 30.75 -0.69 0.00 5,781.92 900.90 0.69 900.21
05-04-2025 30.80 31.04 -0.49 0.22 5,781.92 900.90 1.18 899.72
05-05-2025 31.90 32.91 -0.61 0.11 5,781.94 902.30 3.18 899.12
Sum: 154.90 156.48 -3.13 0.33        
Mean: 30.98 31.30 -0.63 0.07 5,781.93 901.46 1.14 900.32
Min: 30.40 30.44 -0.69 0.00 5,781.92 900.90 0.00 899.12
Max: 31.90 32.91 -0.49 0.22 5,781.94 902.30 3.18 901.63
Start: 31.00 31.34 -0.67 0.00 5,781.94 902.30 0.67 901.63
End: 31.90 32.91 -0.61 0.11 5,781.94 902.30 3.18 899.12

Control Display Icon 6 Prosser

Prosser Daily Accounting Report

Column Description:
Outflow is the total release from the reservoir,
Local Passable Inflow is the inflow to the reservoir that is available to be passed for Floriston rates,
and Net Evaporation is the evaporation in excess of the any precipitation that is charged to proportionally to water in the reservoir.

Only accounts that have a non-zero storage at some point in the month are shown.


Prosser
.Outflow
cfs


Prosser
.Local
Passable
Inflow
cfs
Prosser
.Net
Evaporation
acre-feet

Prosser
.Precipitation
Volume
acre-feet

Prosser
.Pool
Elevation
ft

Prosser
.Storage
acre-feet


Prosser
^JPFCred
.Storage
acre-feet

Prosser
^PRW
.Storage
acre-feet

Prosser
^TempFRW
.Storage
acre-feet

Prosser
^DeadAnd
Inactive
Storage
.Storage
acre-feet
05-01-2025 15.00 210.99 -3.74 0.00 5,724.99 19,288.00 484.10 17,227.46 376.44 1,200.00
05-02-2025 15.00 232.74 -3.88 0.00 5,725.75 19,716.00 454.24 17,685.32 376.44 1,200.00
05-03-2025 15.00 249.95 -4.02 0.00 5,726.56 20,178.00 424.39 18,177.17 376.44 1,200.00
05-04-2025 15.00 249.57 -2.26 1.92 5,727.36 20,641.00 399.89 18,664.67 376.44 1,200.00
05-05-2025 15.00 220.88 -3.35 0.97 5,728.05 21,046.00 399.41 19,070.15 376.44 1,200.00
Sum: 75.00 1,164.12 -17.24 2.89            
Mean: 15.00 232.82 -3.45 0.58 5,726.54 20,173.80 432.40 18,164.95 376.44 1,200.00
Min: 15.00 210.99 -4.02 0.00 5,724.99 19,288.00 399.41 17,227.46 376.44 1,200.00
Max: 15.00 249.95 -2.26 1.92 5,728.05 21,046.00 484.10 19,070.15 376.44 1,200.00
Start: 15.00 210.99 -3.74 0.00 5,724.99 19,288.00 484.10 17,227.46 376.44 1,200.00
End: 15.00 220.88 -3.35 0.97 5,728.05 21,046.00 399.41 19,070.15 376.44 1,200.00

Control Display Icon 7 Little Truckee

Little Truckee Daily Accounting Report

Column Description:
Outflow is the total release from Boca Reservoir.
Local Passable Inflow is the sum of inflows to the Little Truckee reservoirs that is available to be passed for Floriston rates.
Net Evaporation is the evaporation in excess of the any precipitation that is charged to proportionally to water in the Little Truckee reservoirs.

This is sum of accounts of all reservoirs in the Little Truckee (Boca, Stampede, and Independence). Only accounts that have a non-zero storage at some point
in the month are shown.


Boca
.Outflow
cfs


LT
.Storage
acre-feet


LT
.Local
Passable
Inflow
cfs
LT
.Net
Evap
acre-feet

LT
.Precipitation
Volume
acre-feet

LT
^ABSW
.Storage
acre-feet

LT
^BSW
.Storage
acre-feet

LT
^coBSW
.Storage
acre-feet

LT
^DeadAnd
Inactive
Storage
.Storage
acre-feet
LT
^FernleyCred
.Storage
acre-feet

LT
^FirmMICred
.Storage
acre-feet

LT
^FishCred
.Storage
acre-feet

LT
^FishW
.Storage
acre-feet

LT
^JPFCred
.Storage
acre-feet

LT
^NewlandsTroaCred
.Storage
acre-feet

LT
^NonFirmMICred
.Storage
acre-feet

LT
^WABSW
.Storage
acre-feet

LT
^WAEDS
.Storage
acre-feet

LT
^waPOSW
.Storage
acre-feet

LT
^WQCred
.Storage
acre-feet

05-01-2025 176.30 228,382.04 439.37 -25.82 0.00 10,269.65 24,497.14 1,812.38 4,600.00 0.84 3,597.86 0.00 146,358.76 223.61 9,380.10 1,930.02 714.05 7,500.00 17,497.64 0.00
05-02-2025 198.30 228,876.26 518.52 -26.34 0.00 10,390.49 24,492.04 1,811.99 4,600.00 1.50 3,597.86 4.51 146,697.85 253.31 9,380.10 1,929.78 717.02 7,500.00 17,497.64 2.17
05-03-2025 247.20 229,345.89 560.43 -26.86 0.00 10,508.56 24,486.84 1,811.60 4,600.00 2.74 3,597.86 8.37 147,013.47 283.01 9,380.10 1,929.55 719.91 7,500.00 17,497.65 6.24
05-04-2025 260.00 229,901.32 592.24 0.00 49.11 10,615.46 24,486.84 1,811.60 4,600.00 3.93 3,597.86 13.28 147,424.47 307.46 9,380.10 1,929.55 722.63 7,500.00 17,498.00 10.16
05-05-2025 260.00 230,338.41 549.08 -17.63 14.20 10,749.16 24,481.51 1,811.19 4,600.00 5.12 3,597.86 27.25 147,711.24 307.80 9,380.10 1,929.42 725.92 7,500.00 17,497.82 14.04
Sum: 1,141.80 1,146,843.92 2,659.64 -96.65 63.31                              
Mean: 228.36 229,368.78 531.93 -19.33 12.66 10,506.66 24,488.87 1,811.75 4,600.00 2.83 3,597.86 10.68 147,041.16 275.04 9,380.10 1,929.66 719.91 7,500.00 17,497.75 6.52
Min: 176.30 228,382.04 439.37 -26.86 0.00 10,269.65 24,481.51 1,811.19 4,600.00 0.84 3,597.86 0.00 146,358.76 223.61 9,380.10 1,929.42 714.05 7,500.00 17,497.64 0.00
Max: 260.00 230,338.41 592.24 0.00 49.11 10,749.16 24,497.14 1,812.38 4,600.00 5.12 3,597.86 27.25 147,711.24 307.80 9,380.10 1,930.02 725.92 7,500.00 17,498.00 14.04
Start: 176.30 228,382.04 439.37 -25.82 0.00 10,269.65 24,497.14 1,812.38 4,600.00 0.84 3,597.86 0.00 146,358.76 223.61 9,380.10 1,930.02 714.05 7,500.00 17,497.64 0.00
End: 260.00 230,338.41 549.08 -17.63 14.20 10,749.16 24,481.51 1,811.19 4,600.00 5.12 3,597.86 27.25 147,711.24 307.80 9,380.10 1,929.42 725.92 7,500.00 17,497.82 14.04

Control Display Icon 7.1 Boca

Boca Daily Accounting Report

Column Description:
Outflow is the total release from the reservoir,
Local Passable Inflow is the inflow to the reservoir that is available to be passed for Floriston rates this is only inflow that occurs below the next upstream reservoir,
Inflow is the release from the next upstream reservoir,
and Net Evaporation is the evaporation in excess of the any precipitation that is charged to proportionally to water in the reservoir.

Only accounts that have a non-zero storage at some point in the month are shown.


Boca
.Outflow
cfs

Boca
.Local
Passable
Inflow
cfs
Boca
.Inflow
cfs

Boca
.Precipitation
Volume
acre-feet
Boca
.Net
Evap
acre-feet
Boca
.Pool
Elevation
ft
Boca
.Storage
acre-feet

Boca
^ABSW
.Storage
acre-feet
Boca
^BSW
.Storage
acre-feet
Boca
^coBSW
.Storage
acre-feet
Boca
^FernleyCred
.Storage
acre-feet
Boca
^FishCred
.Storage
acre-feet
Boca
^JPFCred
.Storage
acre-feet
Boca
^WABSW
.Storage
acre-feet
Boca
^WQCred
.Storage
acre-feet
05-01-2025 176.30 -2.85 250.00 0.00 -5.54 5,588.79 26,515.00 577.59 23,187.28 1,812.38 0.09 0.00 223.61 714.05 0.00
05-02-2025 198.30 6.25 279.60 0.00 -5.66 5,589.00 26,683.00 586.75 23,306.50 1,811.99 0.75 4.51 253.31 717.02 2.17
05-03-2025 247.20 3.65 323.10 0.00 -5.79 5,589.19 26,835.00 590.81 23,415.98 1,811.60 1.99 5.45 283.01 719.91 6.24
05-04-2025 260.00 2.77 350.00 8.03 0.00 5,589.42 27,019.00 593.58 23,570.64 1,811.60 3.12 0.00 307.46 722.63 9.97
05-05-2025 260.00 2.79 350.00 0.00 -6.04 5,589.64 27,197.00 595.53 23,724.24 1,811.19 4.31 14.17 307.80 725.92 13.85
Sum: 1,141.80 12.61 1,552.70 8.03 -23.02                    
Mean: 228.36 2.52 310.54 1.61 -4.60 5,589.21 26,849.80 588.85 23,440.93 1,811.75 2.05 4.83 275.04 719.91 6.45
Min: 176.30 -2.85 250.00 0.00 -6.04 5,588.79 26,515.00 577.59 23,187.28 1,811.19 0.09 0.00 223.61 714.05 0.00
Max: 260.00 6.25 350.00 8.03 0.00 5,589.64 27,197.00 595.53 23,724.24 1,812.38 4.31 14.17 307.80 725.92 13.85
Start: 176.30 -2.85 250.00 0.00 -5.54 5,588.79 26,515.00 577.59 23,187.28 1,812.38 0.09 0.00 223.61 714.05 0.00
End: 260.00 2.79 350.00 0.00 -6.04 5,589.64 27,197.00 595.53 23,724.24 1,811.19 4.31 14.17 307.80 725.92 13.85

Control Display Icon 7.2 Stampede

Stampede Daily Accounting Report

Column Description:
Outflow is the total release from the reservoir,
Local Passable Inflow is the inflow to the reservoir that is available to be passed for Floriston rates this is only inflow that occurs below the next upstream reservoir,
Inflow is the release from the next upstream reservoir, and
Net Evaporation is the evaporation in excess of the any precipitation that is charged to proportionally to water in the reservoir.

Only accounts that have a non-zero storage at some point in the month are shown.


Stampede
.Outflow
cfs


Stampede
.Local
Passable
Inflow
cfs
Stampede
.Inflow
cfs


Stampede
.Net
Evaporation
acre-feet

Stampede
.Precipitation
Volume
acre-feet

Stampede
.Pool
Elevation
ft

Stampede
.Storage
acre-feet


Stampede
^ABSW
.Storage
acre-feet

Stampede
^BSW
.Storage
acre-feet

Stampede
^FernleyCred
.Storage
acre-feet

Stampede
^FirmMICred
.Storage
acre-feet

Stampede
^FishCred
.Storage
acre-feet

Stampede
^FishW
.Storage
acre-feet

Stampede
^NewlandsTroaCred
.Storage
acre-feet

Stampede
^NonFirmMICred
.Storage
acre-feet

Stampede
^WAEDS
.Storage
acre-feet

Stampede
^waPOSW
.Storage
acre-feet

Stampede
^WQCred
.Storage
acre-feet

Stampede
^DeadAnd
Inactive
Storage
.Storage
acre-feet
05-01-2025 250.00 321.79 31.50 -20.29 0.00 5,936.63 187,320.03 9,692.06 1,309.86 0.75 3,597.86 0.00 146,358.76 9,380.10 1,930.02 7,500.00 2,950.64 0.00 4,600.00
05-02-2025 279.60 382.97 31.20 -20.68 0.00 5,936.71 187,566.26 9,803.75 1,185.54 0.75 3,597.86 0.00 146,697.85 9,380.10 1,929.78 7,500.00 2,870.64 0.00 4,600.00
05-03-2025 323.10 411.34 31.10 -21.07 0.00 5,936.78 187,781.89 9,917.75 1,070.86 0.75 3,597.86 2.92 147,013.47 9,380.10 1,929.55 7,500.00 2,768.65 0.00 4,600.00
05-04-2025 350.00 459.57 30.30 0.00 41.08 5,936.87 188,059.32 10,021.87 916.20 0.81 3,597.86 13.28 147,424.47 9,380.10 1,929.55 7,500.00 2,675.00 0.19 4,600.00
05-05-2025 350.00 418.76 30.40 -11.59 10.28 5,936.93 188,244.41 10,153.63 757.26 0.81 3,597.86 13.09 147,711.24 9,380.10 1,929.42 7,500.00 2,600.82 0.19 4,600.00
Sum: 1,552.70 1,994.42 154.50 -73.63 51.36                            
Mean: 310.54 398.88 30.90 -14.73 10.27 5,936.78 187,794.38 9,917.81 1,047.94 0.77 3,597.86 5.86 147,041.16 9,380.10 1,929.66 7,500.00 2,773.15 0.08 4,600.00
Min: 250.00 321.79 30.30 -21.07 0.00 5,936.63 187,320.03 9,692.06 757.26 0.75 3,597.86 0.00 146,358.76 9,380.10 1,929.42 7,500.00 2,600.82 0.00 4,600.00
Max: 350.00 459.57 31.50 0.00 41.08 5,936.93 188,244.41 10,153.63 1,309.86 0.81 3,597.86 13.28 147,711.24 9,380.10 1,930.02 7,500.00 2,950.64 0.19 4,600.00
Start: 250.00 321.79 31.50 -20.29 0.00 5,936.63 187,320.03 9,692.06 1,309.86 0.75 3,597.86 0.00 146,358.76 9,380.10 1,930.02 7,500.00 2,950.64 0.00 4,600.00
End: 350.00 418.76 30.40 -11.59 10.28 5,936.93 188,244.41 10,153.63 757.26 0.81 3,597.86 13.09 147,711.24 9,380.10 1,929.42 7,500.00 2,600.82 0.19 4,600.00

Control Display Icon 7.3 Independence

Independence Daily Accounting Report

Column Description:
Outflow is the total release from the reservoir, and
Net Inflow is the total inflow to the reservoir.

Only accounts that have a non-zero storage at some point in the month are shown.
*Donner is only required to pass the Net Inflow to FR, the Evaporation and Precipitation Volume are included in the Net Inflow and is only show for illustrative purposes.


Independence
.Outflow
cfs

Independence
.Net
Inflow
cfs
Independence
.Evaporation
*
acre-feet
Independence
.Precipitation
Volume
*
acre-feet
Independence
.Pool
Elevation
ft
Independence
.Storage
acre-feet

Independence
^waPOSW
.Storage
acre-feet
05-01-2025 31.50 68.81 4.21 0.00 6,945.01 14,547.00 14,547.00
05-02-2025 31.20 71.53 4.30 0.00 6,945.13 14,627.00 14,627.00
05-03-2025 31.10 82.52 4.39 0.00 6,945.28 14,729.00 14,729.00
05-04-2025 30.30 77.69 4.49 0.00 6,945.42 14,823.00 14,823.00
05-05-2025 30.40 67.71 4.58 3.92 6,945.53 14,897.00 14,897.00
Sum: 154.50 368.27 21.97 3.92      
Mean: 30.90 73.65 4.39 0.78 6,945.27 14,724.60 14,724.60
Min: 30.30 67.71 4.21 0.00 6,945.01 14,547.00 14,547.00
Max: 31.50 82.52 4.58 3.92 6,945.53 14,897.00 14,897.00
Start: 31.50 68.81 4.21 0.00 6,945.01 14,547.00 14,547.00
End: 30.40 67.71 4.58 3.92 6,945.53 14,897.00 14,897.00


©2025 TROA - Truckee River Operating Agreement All Rights Reserved