Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe InflowBoca InflowDonner InflowIndepen. InflowLahontan InflowMartis InflowProsser InflowStampede InflowBoca Local InflowStampede Local InflowFarad Sidewater FlowFull WM Farad Natural FlowFull WM LT Natural FlowNRCS Farad Natural FlowNRCS LT Natural FlowFt. Churchill Flow
12-APR-25 691.76 182.51 146.41 48.87 337.18 64.63 268.66 477.79 32.51 449.09 564.6 1574.76 530.47 1503.65 477.79 528
13-APR-25 691.86 183.52 150.27 55.83 399.78 67.67 282.78 524.18 33.52 495.08 603.5 1688.64 584.43 1616.27 524.18 613
14-APR-25 1309.93 170.41 140.94 52.8 600.4 66.49 268.66 509.56 20.41 480.46 592.1 1621.85 553.66 1570.62 509.56 687
15-APR-25 1309.74 171.92 132.54 52.6 600 61.73 256.05 511.07 21.92 481.67 568 1574.5 556.19 1537.64 511.07 648
16-APR-25 70.9 176.96 148.04 53.2 515.73 59.48 273.7 556.96 26.96 527.46 583.1 1671.94 607.62 1622.02 556.96 590
17-APR-25 1311.84 162.84 170.07 59.66 573.55 60.5 270.67 513.09 12.84 483.69 628.9 1686.33 556.19 1612.2 513.09 530
18-APR-25 1311.94 167.88 160.84 53.2 394.72 58.03 270.67 529.22 17.88 499.22 639.9 1699.75 570.31 1650.08 529.22 514
19-APR-25 72 153.76 131.24 60.06 511.39 52.07 238.4 484.34 3.76 454.54 584.6 1530.87 524.56 1481.81 484.34 563
20-APR-25 70.6 158.3 101.18 49.67 511.19 46.38 216.21 439.46 8.3 409.96 520.6 1372.9 488.53 1278.47 439.46 549
21-APR-25 690.87 155.78 127.19 54.2 511.8 42.84 233.86 439.96 5.78 409.46 543.2 1437.14 490.05 1301.11 439.96 520
22-APR-25 690.77 156.79 136.86 68.52 462.88 42.95 251.51 486.86 6.79 455.66 576.9 1560.09 551.87 1400.86 486.86 586
23-APR-25 690.87 149.73 142.4 64.99 424.46 42.25 256.05 472.24 -.27 441.04 589.5 1562.85 532.66 1397.12 472.24 643
24-APR-25 690.67 154.27 128.26 68.21 616.78 40.39 251.51 472.74 4.27 441.34 583.2 1553.89 550.53 1392.02 472.74 647
25-APR-25 1309.94 151.75 113.83 61.66 516.18 37.74 221.76 458.12 1.75 427.22 546.3 1454.76 535.13 1294.32 458.12 623
26-APR-25 70.5 154.11 103.87 57.23 627.73 36.39 212.18 397.1 4.11 366.6 509.7 1333.98 471.84 1173.79 397.1 621
27-APR-25 3169.14 179.64 99.57 57.23 630.64 41.77 201.59 474.76 29.64 444.76 482.9 1400.56 574.73 1237.49 474.76 677
28-APR-25 690.17 173.37 75.66 45.64 708.48 41.95 166.79 398.11 23.37 369.11 429.8 1193.62 479.42 1069.97 398.11 652
29-APR-25 1310.04 216.23 64.56 36.16 635.98 36.59 140.57 293.09 15.93 263.99 403 1000.1 355.38 901.19 293.09 552
30-APR-25 1312.04 247.74 76.86 47.65 671.62 32.28 158.72 312.03 -2.26 281.53 416.1 1053.37 369.41 929.78 312.03 499
01-MAY-25 71.8 244.38 127.19 68.82 501.46 31 209.15 343.29 -5.62 311.79 494.3 1286.13 424.49 1082.82 343.29 515
02-MAY-25 1314.24 283.02 131.42 71.54 666.37 30.09 230.83 404.16 3.42 372.96 554.7 1450.57 503.52 1234.81 404.16 583
03-MAY-25 697.17 323.85 144.94 82.54 585.63 30.4 247.98 432.03 .75 400.93 601.8 1570.04 544.91 1323.76 432.03 648
04-MAY-25 696.87 352.79 123.96 77.7 668.79 30.8 248.48 490.19 2.79 459.89 608 1612.53 601.28 1390.76 490.19 769
05-MAY-25 1937.32 349.76 124.06 67.72 586.62 32.61 219.24 443.29 -.24 412.89 576.7 1492.48 539.87 1281.49 443.29 786
06-MAY-25 695.47 342.44 112.26 60.76 854.98 28.89 203.6 396.9 -7.56 366.9 569.6 1391.45 477.1 1203.74 396.9 821
07-MAY-25 74.8 345.15 103.99 63.89 737.29 26.54 197.55 365.63 -4.85 336.03 561.6 1342.56 452.87 1158.23 365.63 799
08-MAY-25 695.47 346.16 113.17 73.98 773.07 25.35 205.12 396.9 -3.84 367.3 568.2 1408.67 496.83 1202.87 396.9 752
09-MAY-25 695.87 342.12 120.84 80.54 719.69 24.65 226.8 412.53 -7.88 383.43 608.1 1495.38 514.99 1274.95 412.53 777
10-MAY-25 1315.94 342.85 151.39 97.58 691.26 24.2 257.56 474.56 -7.15 445.56 692.9 1719.84 593.79 1464.87 474.56 839
11-MAY-25 1936.2 338.44 157.07 118.46 777.46 22.79 302.95 537.59 -11.56 508.89 787.6 1945.11 674.69 1694.28 537.59


©2025 TROA - Truckee River Operating Agreement All Rights Reserved