Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe InflowBoca InflowDonner InflowIndepen. InflowLahontan InflowMartis InflowProsser InflowStampede InflowBoca Local InflowStampede Local InflowFarad Sidewater FlowFull WM Farad Natural FlowFull WM LT Natural FlowNRCS Farad Natural FlowNRCS LT Natural FlowFt. Churchill Flow
20-APR-26 917.87 398.1 85.24 36.83 441.12 27.29 157.45 236.65 3.1 203.85 435.8 1010.96 305.19 948.4 236.65 577
21-APR-26 297.1 388.17 80.9 32.6 489.91 30.29 157.95 236.65 -6.83 204.05 435.7 996.27 291.43 936.08 236.65 523
22-APR-26 917.37 342.1 106.32 53.88 628.07 33.97 171.06 248.09 -.8 215.39 451.3 1092.43 329.77 981.76 248.09 471
23-APR-26 297.3 301.25 71.53 33 446.23 32.79 147.87 220.83 1.25 187.83 422.1 956.06 281.78 906.35 220.83 464
24-APR-26 296.7 269.96 66.99 29.27 390.36 27.58 139.79 222.4 .16 189.6 400.8 911.98 276.82 872.94 222.4 461
25-APR-26 309.5 239.91 71.43 32.5 380.68 26.09 140.28 218.23 -10.09 185.73 400.1 905.15 267.24 855.33 218.23 457
26-APR-26 -307.57 239.72 62.65 32.4 344.59 23.49 140.79 202.6 -10.28 170.2 398.5 876.55 251.12 836.31 202.6 435
27-APR-26 304.2 239.72 66.09 28.77 438.27 23.5 127.17 186.96 -10.28 154.66 382.5 830.22 230.95 789.06 186.96 410
28-APR-26 923.87 240.22 50.58 28.77 440.97 23 121.63 186.96 -9.78 154.66 361.4 786.77 230.16 759.51 186.96 396
29-APR-26 326.2 241.39 46.18 25.34 324.21 21.09 110.03 186.96 -8.61 154.56 342.2 745.5 226 724.28 186.96 381
30-APR-26 350.4 241.36 45.26 24.71 461.76 18.69 103.98 170.83 -8.64 135.03 331.7 706.41 206.79 667.76 170.83 371
01-MAY-26 349.5 237.15 49.38 26.48 391.67 17.75 113.23 171.33 -12.85 130.73 339.8 724.01 203.86 669.91 171.33 346
02-MAY-26 348.6 241.81 53.01 34.74 301.02 15.14 113.98 186.96 -8.19 145.16 351.6 765.45 231.72 700.96 186.96 328
03-MAY-26 347.8 249.91 52.21 31.01 362.98 14.85 123.46 171.33 -.09 129.73 383.9 795.58 221.15 732.2 171.33 304
04-MAY-26 1589.05 252.1 58.58 41.6 398.54 16.66 135.06 202.6 2.1 161 403.5 879.8 266 796.26 202.6 332
05-MAY-26 4694.34 283.74 88.14 55.82 407.32 27.87 167.84 344.81 33.74 303.11 449.8 1187.91 454.27 1052.49 344.81 420
06-MAY-26 972.88 277.96 78.86 68.61 575.64 32.13 184.99 334.94 6.06 291.54 478.6 1201.1 426.51 1074.48 334.94 548
07-MAY-26 968.78 329.72 63.68 50.83 661.42 20.56 164.31 311.96 1.62 264.66 469 1094.07 376.51 1013.69 311.96 552
08-MAY-26 349.3 374.93 60.67 48.64 663.34 16.78 161.28 288 -7.37 231.8 500.9 1071.8 332.17 1013.81 288 514
09-MAY-26 972.48 391.36 48.17 46.81 712.94 14.54 153.71 258.3 -8.64 200.9 471.7 986.48 298.37 942.87 258.3 516
10-MAY-26 351.7 394.13 45.73 41.42 671.8 12.54 142.11 258.8 -5.87 196.2 459.3 950.23 290.55 922.24 258.8 515
11-MAY-26 351.3 393.25 40.99 51.01 663.6 11.35 141.1 258.3 -6.75 196.7 474 967.2 299.76 932.45 258.3 556
12-MAY-26 970.98 429.3 38.97 43.83 777.68 9.44 148.16 212.04 -2.1 171.74 479.1 948.15 272.47 878.1 212.04 568
13-MAY-26 350.6 446.39 31.98 48.63 808.82 9.09 148.67 183.23 -3.61 173.43 485.8 953 277.46 834.2 183.23 587
14-MAY-26 350.3 467.57 31.38 45.8 658.8 8.09 140.1 163.34 -8.43 153.34 453 882.2 249.62 766.51 163.34 633
15-MAY-26 349.7 531.62 26.55 36.51 932.28 7.49 121.44 157.22 -.28 145.42 413.3 808.32 239.54 709.17 157.22 579
16-MAY-26 350.1 540.7 22.11 38.32 757.26 6.79 111.35 129.43 -9.3 105.73 388.9 722.2 193.05 637.07 129.43 536
17-MAY-26 351.2 537.17 20.6 32.13 801.66 6.29 101.77 114.8 -12.83 86.2 358.5 651.96 164.8 589.84 114.8 502
18-MAY-26 971.48 533.64 23.8 19.68 842.34 6.65 92.19 85.05 -16.36 50.75 329.7 564.7 112.36 521.37 85.05 462
19-MAY-26 -2757.48 537.46 -4.12 23.71 781.86 5.29 73.03 70.93 -12.54 36.63 298.8 477.89 104.9 458.31 70.93 427
20-MAY-26 352.5 538.4 11.77 22.34 729.05 5.65 74.03 88.07 -11.6 58.67 287.5 506.65 127.71 459.8 88.07


©2026 TROA - Truckee River Operating Agreement All Rights Reserved