Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe InflowBoca InflowDonner InflowIndepen. InflowLahontan InflowMartis InflowProsser InflowStampede InflowBoca Local InflowStampede Local InflowFarad Sidewater FlowFull WM Farad Natural FlowFull WM LT Natural FlowNRCS Farad Natural FlowNRCS LT Natural FlowFt. Churchill Flow
05-FEB-26 76.4 57.18 28.17 9.6 666.92 14.2 42.25 90.39 12.18 80.79 151.9 339.08 102.56 343.12 90.39 311
06-FEB-26 76.7 54.66 31.6 12.63 579.38 14.85 44.78 89.88 9.66 80.28 153.8 347.6 102.56 344.22 89.88 310
07-FEB-26 695.56 110.87 27.27 13.13 612.56 15.05 45.48 106.93 19.07 97.33 154.6 371.92 129.53 372.07 106.93 315
08-FEB-26 76.6 133.91 31.2 9.6 617.2 15.35 60.85 120 13.91 110.4 158 399.31 133.91 398.96 120 321
09-FEB-26 76.7 140.97 27.17 9.6 621.23 17.17 61.86 104.87 20.97 95.27 159.1 391.13 125.84 393.4 104.87 319
10-FEB-26 -542.16 144.98 35.13 13.33 657.24 18.05 65.9 104.87 24.98 95.07 162.9 415.36 133.38 407.45 104.87 323
11-FEB-26 694.86 155 42.8 16.36 661.48 19.51 66.91 152.26 33 142.46 169.2 490.23 191.81 470.66 152.26 333
12-FEB-26 1314.02 152.98 41.07 27.15 728.06 25.02 71.95 151.75 30.98 141.75 173 510.92 199.88 483.58 151.75 352
13-FEB-26 76.1 148.44 29.07 13.33 701.83 20.83 65.39 107.38 26.44 97.58 162.6 415.24 137.35 417.51 107.38 348
14-FEB-26 75.9 150.46 24.84 9.7 707.28 20.75 63.38 122 28.46 112.3 158 417.42 150.46 425.34 122 330
15-FEB-26 75.5 148.44 27.97 9.6 680.05 19.24 61.36 122 26.44 112.4 156.1 413.11 148.44 418.2 122 322
16-FEB-26 -543.56 148.44 23.23 6.27 684.59 19.2 59.85 106.87 26.44 97.07 155.2 387.26 129.79 398.86 106.87 318
17-FEB-26 1931.58 163.57 63.87 43.59 789.17 21.31 70.94 226.89 41.57 217.09 172 630.37 302.25 564.1 226.89 318
18-FEB-26 8740.14 183.74 104.7 71.42 498.8 18.94 61.36 298.31 50.84 288.41 159.3 754.97 410.67 623.91 298.31 334
19-FEB-26 1934.59 161.56 40 27.85 634.57 11.12 48.76 110.25 21.56 99.55 159.6 408.43 148.95 394.46 110.25 292
20-FEB-26 2552.65 166.09 65 44.23 639.51 19.52 58.91 169.75 26.09 152.75 170.1 536.61 223.08 483.56 169.75 296
21-FEB-26 75.9 159.54 25.27 10.28 643.95 18.5 64.11 124.87 19.54 100.97 160.3 398.97 130.79 428.22 124.87 310
22-FEB-26 -1162.13 160.21 19.13 9.68 683.29 16.85 64.62 140 20.21 116.7 155.4 402.59 146.59 436.22 140 317
23-FEB-26 75.7 161.89 21.97 2.02 654.04 20.37 64.11 125.38 21.89 102.68 153.2 386.23 126.59 420.78 125.38 338
24-FEB-26 75.8 168.52 19.86 7.45 625.09 21.31 63.1 140 28.52 115.4 156.2 411.84 151.37 444.42 140 367
25-FEB-26 3174.22 236.29 237.25 103.57 734.32 112.06 243.04 305.41 96.29 280.51 616.9 1689.62 480.37 1350.94 305.41 750
26-FEB-26 4412.45 364.38 504.57 155.25 741.07 225.9 791 879.28 224.38 847.08 1768 4516.18 1226.71 3955.66 879.28 1920
27-FEB-26 3146.83 354.5 236.76 79.73 1245.86 148.43 509.6 1004.35 214.5 975.55 1094.3 3258.87 1269.78 3109.35 1004.35 1890
28-FEB-26 1288.64 315.16 162.87 53.84 1914.34 127.97 366.92 825.33 175.16 799.23 898.4 2584.39 1028.22 2533.21 825.33 1610
01-MAR-26 1910.6 315.67 172.11 52.63 1543.59 122.93 357.83 705.31 175.67 679.91 871.4 2432.48 908.2 2370.3 705.31 1440
02-MAR-26 1291.14 311.13 199.08 70.28 1566.08 119.34 384.55 784.48 171.13 759.08 918.7 2622.16 1000.49 2522.16 784.48 1420
03-MAR-26 1290.04 279.36 138.53 49.31 1246.57 100.87 339.12 678.58 139.36 653.48 783.2 2203.86 842.14 2196.55 678.58 1370
04-MAR-26 669.17 258.18 105.99 41.95 1342.18 86.64 241.69 572.17 118.18 547.37 679.8 1821.61 707.5 1847.94 572.17 1160
05-MAR-26 669.47 249.6 103.62 36.26 1209.15 74.59 207.53 511.66 109.6 482.46 610.8 1624.86 628.32 1657.99 511.66 1040
06-MAR-26 671.17 230.95 77.25 28.24 950.35 61.66 201.03 434.5 90.95 399.2 538.8 1397.13 518.39 1467.18 434.5 934


©2026 TROA - Truckee River Operating Agreement All Rights Reserved