|
||||||||
|
||||||||
Home :: Reports :: Release Components | ||||||||
TROA Daily Party Reports ![]() |
TROA Ops Accounting Model used to generate this report:
Run History
RiverWare Version: RiverWare 9.4.2
User: SFENNEMA
Controller: Inline Rulebased Simulation and Accounting
Run Started: 10:00 May 5, 2025
Run Duration: 5 minutes : 50 seconds
Run Status: Finished
FR Party Storage Report
This report includes all of the accounts available to FR.
Notes:
1. The System FR Storage does not include negative Tahoe storage.
2. The LT FR Storage does not include any Tahoe Water stored in Little Truckee reservoirs
The change in storage is calculated as the current day of the table column Total FR Storage minus the previous day's value of Total FR Storage.
The inflows to the FR accounts are shown as positive numbers including the columns: Daily New Storage and Conversions to FR.
The outflows from the FR accounts are shown as negative numbers including the columns: Evaporation & Losses, Conversions from FR, Spill, and Release.
TempFRW is water that was stored at a time when the reservoir's inflow was needed to meet the Floriston Rate. When this water is released it will be labeled
for FR. On Donner, if it remains in the reservoir when Donner starts to fill it is converted to waPOSW.
Daily New Storage acre-feet |
Evaporation and Losses acre-feet |
LT Evaporation and Losses acre-feet |
Spill acre-feet |
LT FR Storage acre-feet |
Total FR Storage acre-feet |
Boca ^ABSW .Storage acre-feet |
Boca ^BSW .Storage acre-feet |
Boca ^coBSW .Storage acre-feet |
Martis ^TempFRW .Storage acre-feet |
Stampede ^ABSW .Storage acre-feet |
Stampede ^BSW .Storage acre-feet |
Prosser ^TempFRW .Storage acre-feet |
Tahoe ^TahoeFRW .Storage acre-feet |
|
05-01-2025 | 268.76 | -12.70 | -12.29 | 0.00 | 36,579.17 | 639,572.50 | 577.59 | 23,187.28 | 1,812.38 | 901.63 | 9,692.06 | 1,309.86 | 376.44 | 601,715.26 |
05-02-2025 | 2,728.32 | -7.20 | -6.78 | -0.05 | 36,694.52 | 642,293.56 | 586.75 | 23,306.50 | 1,811.99 | 900.90 | 9,803.75 | 1,185.54 | 376.44 | 604,321.70 |
05-03-2025 | 1,501.92 | -7.35 | -6.92 | 0.00 | 36,806.99 | 643,788.14 | 590.81 | 23,415.98 | 1,811.60 | 900.21 | 9,917.75 | 1,070.86 | 376.44 | 605,704.49 |
05-04-2025 | 1,488.83 | -0.45 | 0.00 | 0.00 | 36,913.89 | 645,276.52 | 593.58 | 23,570.64 | 1,811.60 | 899.72 | 10,021.87 | 916.20 | 376.44 | 607,086.46 |
05-05-2025 | 3,976.24 | -6.89 | -6.54 | 0.00 | 37,041.86 | 649,245.88 | 595.53 | 23,724.24 | 1,811.19 | 899.12 | 10,153.63 | 757.26 | 376.44 | 610,928.46 |
Sum: | 9,964.08 | -34.58 | -32.54 | -0.05 | ||||||||||
Mean: | 1,992.82 | -6.92 | -6.51 | -0.01 | 36,807.29 | 644,035.32 | 588.85 | 23,440.93 | 1,811.75 | 900.32 | 9,917.81 | 1,047.94 | 376.44 | 605,951.28 |
Min: | 268.76 | -12.70 | -12.29 | -0.05 | 36,579.17 | 639,572.50 | 577.59 | 23,187.28 | 1,811.19 | 899.12 | 9,692.06 | 757.26 | 376.44 | 601,715.26 |
Max: | 3,976.24 | -0.45 | 0.00 | 0.00 | 37,041.86 | 649,245.88 | 595.53 | 23,724.24 | 1,812.38 | 901.63 | 10,153.63 | 1,309.86 | 376.44 | 610,928.46 |
Start: | 268.76 | -12.70 | -12.29 | 0.00 | 36,579.17 | 639,572.50 | 577.59 | 23,187.28 | 1,812.38 | 901.63 | 9,692.06 | 1,309.86 | 376.44 | 601,715.26 |
End: | 3,976.24 | -6.89 | -6.54 | 0.00 | 37,041.86 | 649,245.88 | 595.53 | 23,724.24 | 1,811.19 | 899.12 | 10,153.63 | 757.26 | 376.44 | 610,928.46 |
TMWA Party Storage Report
The change in storage is calculated as the current day of the table column Total TMWA Storage minus the previous day's value of Total TMWA Storage.
The inflows to the TMWA accounts are shown as positive numbers including the columns: Daily New Project Storage, FR Credit Water Establishment, Above FR
Credit Water Establishment, and Instream Exchange Establishment.
The outflows from the TMWA accounts are shown as negative numbers including the columns: Evaporation & Losses, Conversions from TMWA, Spill, Release and Conveyance Loss for MICred**.
*Conserved water is a subcategory of Non-Firm MI Credit per TROA 7.B.4(f)
**Conveyance loss is charged instream.
Daily New Project Storage acre-feet |
Evaporation and Losses acre-feet |
Total TMWA Storage acre-feet |
Stampede ^waPOSW .Storage acre-feet |
Stampede ^NonFirmMICred .Storage acre-feet |
Stampede ^FirmMICred .Storage acre-feet |
Stampede ^WAEDS .Storage acre-feet |
Boca ^WABSW .Storage acre-feet |
Donner ^waPOSW .Storage acre-feet |
Independence ^waPOSW .Storage acre-feet |
Conserved Water * acre-feet |
|
05-01-2025 | 234.59 | -0.74 | 37,974.57 | 2,950.64 | 1,930.02 | 3,597.86 | 7,500.00 | 714.05 | 6,735.00 | 14,547.00 | 367.12 |
05-02-2025 | 242.48 | -0.74 | 38,216.31 | 2,870.64 | 1,929.78 | 3,597.86 | 7,500.00 | 717.02 | 6,974.00 | 14,627.00 | 367.08 |
05-03-2025 | 269.40 | -0.74 | 38,484.96 | 2,768.65 | 1,929.55 | 3,597.86 | 7,500.00 | 719.91 | 7,240.00 | 14,729.00 | 367.03 |
05-04-2025 | 228.07 | 0.00 | 38,713.03 | 2,675.00 | 1,929.55 | 3,597.86 | 7,500.00 | 722.63 | 7,465.00 | 14,823.00 | 367.03 |
05-05-2025 | 228.45 | -0.47 | 38,941.01 | 2,600.82 | 1,929.42 | 3,597.86 | 7,500.00 | 725.92 | 7,690.00 | 14,897.00 | 367.01 |
Sum: | 1,202.99 | -2.69 | |||||||||
Mean: | 240.60 | -0.54 | 38,465.98 | 2,773.15 | 1,929.66 | 3,597.86 | 7,500.00 | 719.91 | 7,220.80 | 14,724.60 | 367.05 |
Min: | 228.07 | -0.74 | 37,974.57 | 2,600.82 | 1,929.42 | 3,597.86 | 7,500.00 | 714.05 | 6,735.00 | 14,547.00 | 367.01 |
Max: | 269.40 | 0.00 | 38,941.01 | 2,950.64 | 1,930.02 | 3,597.86 | 7,500.00 | 725.92 | 7,690.00 | 14,897.00 | 367.12 |
Start: | 234.59 | -0.74 | 37,974.57 | 2,950.64 | 1,930.02 | 3,597.86 | 7,500.00 | 714.05 | 6,735.00 | 14,547.00 | 367.12 |
End: | 228.45 | -0.47 | 38,941.01 | 2,600.82 | 1,929.42 | 3,597.86 | 7,500.00 | 725.92 | 7,690.00 | 14,897.00 | 367.01 |
This report summarizes the monthly accounting of TMWRF effluent reuse. Reuse in Truckee Meadows is summarized shown in the TM columns and reuse for TRI GID is summarized in the TRI columns. TMWRF effluent is separated into:
1. Available ground water return flow (GW),
2. Return flow from diversions of TMWA Storage Water including POSW and/or credit water (TSW), and
3. The remainder is return flow from TMWA Truckee water right use (Truckee WR). When reuse exceeds the available GW and TSW, this additional reuse must be offset by leaving Truckee River water rights instream and available to water users downstream of Vista.
Accounting of reuse for TRI and TM is subcategorized by account. The remaining annual volume of ground water reuse and Truckee River water rights is shown projections of the remaining water rights through the end of the year is shown in the following plot.
As required by the NV State Engineer Permits, use of Truckee River water rights for TRI is debited as the consumptive use portion of the water right while use for the TM is debited at the full duty. The total of Truckee River water rights is the full duty total.
Total TMWRF Production cfs |
Available GW Portion cfs |
TMWA Truckee WR Portion cfs |
Total Reuse cfs |
Total TM Reuse cfs |
TM GW Use cfs |
TM Truckee WR Use cfs |
Remaining GW WR acre-feet |
Remaining Truckee River WR acre-feet |
|
05-01-2025 | 47.37 | 8.49 | 38.88 | 9.85 | 9.85 | 8.49 | 1.36 | 6,422.74 | 2,515.23 |
05-02-2025 | 45.92 | 5.71 | 40.21 | 6.60 | 6.60 | 5.71 | 0.89 | 6,411.42 | 2,513.46 |
05-03-2025 | 43.79 | 7.39 | 36.40 | 6.47 | 6.47 | 6.47 | 0.00 | 6,398.58 | 2,513.46 |
05-04-2025 | 44.85 | 7.20 | 37.65 | 4.86 | 4.86 | 4.86 | 0.00 | 6,388.94 | 2,513.46 |
05-05-2025 | 44.85 | 6.25 | 38.60 | 6.95 | 6.95 | 6.25 | 0.69 | 6,376.54 | 2,512.08 |
Sum: | 226.78 | 35.04 | 191.74 | 34.73 | 34.73 | 31.78 | 2.95 | ||
Mean: | 45.36 | 7.01 | 38.35 | 6.95 | 6.95 | 6.36 | 0.59 | ||
Min: | 43.79 | 5.71 | 36.40 | 4.86 | 4.86 | 4.86 | 0.00 | ||
Max: | 47.37 | 8.49 | 40.21 | 9.85 | 9.85 | 8.49 | 1.36 |
PLPT Party Storage Report
Total PLPT Useable Storage does not include the Dead and Inactive Storage in Prosser and Stampede.
The change in storage is calculated as the current day of the table column Total Useable PLPT Storage minus the previous day's value of Total Useable PLPT Storage.
The inflows to the Fish accounts are shown as postive numbers including the columns:
Daily New Project Storage, FR Credit Water Establishment and Conversions to Fish.
The outflows from the upstream Fish accounts are shown as negative numbers including the columns:
Evaporation & Losses, Conversions from Fish, Fish Spill , Release & Inflow Passthru, Conveyance Loss for FishW* and Conveyance Loss for NewlandsTroaCred*.
*Conveyance loss is charged instream when possible.
Daily New Project Storage acre-feet |
Evaporation and Losses acre-feet |
Release and Inflow Passthru acre-feet |
Total Useable PLPT Storage acre-feet |
Conveyance Loss for FishW acre-feet |
Evaporation for NewlandsTroaCred acre-feet |
FishW Converted to FishCred acre-feet |
Stampede ^FishCred .Storage acre-feet |
Stampede ^FishW .Storage acre-feet |
Stampede Dead and Inactive acre-feet |
Boca ^FishCred .Storage acre-feet |
Prosser ^PRW .Storage acre-feet |
Prosser Dead and Inactive acre-feet |
Tahoe ^FishCred .Storage acre-feet |
|
05-01-2025 | 1,063.28 | -22.18 | -521.85 | 177,361.07 | -0.38 | -1.11 | 0.00 | 0.00 | 146,358.76 | 4,600.00 | 0.00 | 17,227.46 | 1,200.00 | 13,774.86 |
05-02-2025 | 1,249.90 | -22.70 | -569.26 | 178,019.02 | -0.28 | -1.13 | 0.00 | 0.00 | 146,697.85 | 4,600.00 | 4.51 | 17,685.32 | 1,200.00 | 13,631.34 |
05-03-2025 | 1,359.78 | -23.22 | -672.60 | 178,682.98 | -0.30 | -1.15 | 0.00 | 2.92 | 147,013.47 | 4,600.00 | 5.45 | 18,177.17 | 1,200.00 | 13,483.96 |
05-04-2025 | 1,456.18 | -2.23 | -697.39 | 179,439.54 | -0.53 | 0.00 | 5.30 | 13.28 | 147,424.47 | 4,600.00 | 0.00 | 18,664.67 | 1,200.00 | 13,337.12 |
05-05-2025 | 1,270.57 | -13.99 | -697.19 | 179,998.93 | -0.38 | -0.63 | 19.43 | 13.09 | 147,711.24 | 4,600.00 | 14.17 | 19,070.15 | 1,200.00 | 13,190.29 |
Sum: | 6,399.70 | -84.32 | -3,158.28 | -1.87 | -4.02 | 24.73 | ||||||||
Mean: | 1,279.94 | -16.86 | -631.66 | 178,700.31 | -0.37 | -0.80 | 4.95 | 5.86 | 147,041.16 | 4,600.00 | 4.83 | 18,164.95 | 1,200.00 | 13,483.51 |
Min: | 1,063.28 | -23.22 | -697.39 | 177,361.07 | -0.53 | -1.15 | 0.00 | 0.00 | 146,358.76 | 4,600.00 | 0.00 | 17,227.46 | 1,200.00 | 13,190.29 |
Max: | 1,456.18 | -2.23 | -521.85 | 179,998.93 | -0.28 | 0.00 | 19.43 | 13.28 | 147,711.24 | 4,600.00 | 14.17 | 19,070.15 | 1,200.00 | 13,774.86 |
Start: | 1,063.28 | -22.18 | -521.85 | 177,361.07 | -0.38 | -1.11 | 0.00 | 0.00 | 146,358.76 | 4,600.00 | 0.00 | 17,227.46 | 1,200.00 | 13,774.86 |
End: | 1,270.57 | -13.99 | -697.19 | 179,998.93 | -0.38 | -0.63 | 19.43 | 13.09 | 147,711.24 | 4,600.00 | 14.17 | 19,070.15 | 1,200.00 | 13,190.29 |
Environmental Storage Summary
Summary of storage and evaporative losses of water dedicated to fish and other environmental objectives including Fish storage, CA storage, WQ storage and storage in Pyramid Lake.
Pyramid losses are estimated based on the standard evaporation rates prior to the monthly elevation reading from USGS. Following the elevation reading, the calculation is based on observed change in Pyramid Lake elevation.
Pyramid Elevation ft |
Total Useable PLPT Storage acre-feet |
Total CA Storage acre-feet |
Total RSW Storage acre-feet |
Total Env Storage Losses acre-feet |
Pyramid Net Evaporation acre-feet |
Total Fish Losses acre-feet |
Total CA Losses acre-feet |
Total RSW Losses acre-feet |
|
05-01-2025 | 3,803.67 | 177,361.07 | 707.71 | 6,560.77 | -609.96 | -587.16 | -22.18 | -0.15 | -0.08 |
05-02-2025 | 3,803.67 | 178,019.02 | 707.55 | 6,560.70 | -946.52 | -923.32 | -22.70 | -0.15 | -0.08 |
05-03-2025 | 3,803.67 | 178,682.98 | 707.40 | 6,560.62 | -957.11 | -933.36 | -23.22 | -0.16 | -0.08 |
05-04-2025 | 3,803.68 | 179,439.54 | 707.35 | 6,560.61 | -946.22 | -943.40 | -2.23 | -0.05 | -0.01 |
05-05-2025 | 3,803.68 | 179,998.93 | 707.21 | 6,560.52 | -968.03 | -953.44 | -13.99 | -0.14 | -0.08 |
Sum: | -4,427.85 | -4,340.68 | -84.32 | -0.65 | -0.32 | ||||
Mean: | -885.57 | -868.14 | -16.86 | -0.13 | -0.06 | ||||
Min: | 3,803.67 | 177,361.07 | 707.21 | 6,560.52 | -968.03 | -953.44 | -23.22 | -0.16 | -0.08 |
Max: | 3,803.68 | 179,998.93 | 707.71 | 6,560.77 | -609.96 | -587.16 | -2.23 | -0.05 | -0.01 |
CA Party Storage Report
This report includes all California accounts.
The change in storage is calculated as the current day of the table column Total CA Storage minus the previous day's value of Total CA Storage.
The inflows to the CA accounts are shown as positive numbers including the columns: FR Credit Water Establishment.
The outflows from the CA accounts are shown as negative numbers including the columns: Evaporation & Losses, Spill, and Release to Pyramid Lake.
Evaporation and Losses acre-feet |
Total JPFCred acre-feet |
Total CA Storage acre-feet |
Boca ^JPFCred .Storage acre-feet |
Prosser ^JPFCred .Storage acre-feet |
|
05-01-2025 | -0.15 | 707.71 | 707.71 | 223.61 | 484.10 |
05-02-2025 | -0.15 | 707.55 | 707.55 | 253.31 | 454.24 |
05-03-2025 | -0.16 | 707.40 | 707.40 | 283.01 | 424.39 |
05-04-2025 | -0.05 | 707.35 | 707.35 | 307.46 | 399.89 |
05-05-2025 | -0.14 | 707.21 | 707.21 | 307.80 | 399.41 |
Sum: | -0.65 | ||||
Mean: | -0.13 | 707.44 | 707.44 | 275.04 | 432.40 |
Min: | -0.16 | 707.21 | 707.21 | 223.61 | 399.41 |
Max: | -0.05 | 707.71 | 707.71 | 307.80 | 484.10 |
Start: | -0.15 | 707.71 | 707.71 | 223.61 | 484.10 |
End: | -0.14 | 707.21 | 707.21 | 307.80 | 399.41 |
RSW Party Storage Report
This report includes all accounts for Reno, Sparks and Washoe County a.k.a. WQCred (water quality credit water).
The change in storage is calculated as the current day of the table column Total RSW Storage minus the previous day's value of Total RSW Storage.
The inflows to the RSW accounts are shown as positive numbers including the columns: FR Credit Water Establishment and Conversions to RSW .
The outflows from the RSW accounts are shown as negative numbers including the columns: Evaporation & Losses, Spill, Release and Conveyance Loss*.
*Conveyance loss is charged instream.
Evaporation and Losses acre-feet |
Total RSW Storage acre-feet |
Stampede ^WQCred .Storage acre-feet |
Boca ^WQCred .Storage acre-feet |
Tahoe ^WQCred .Storage acre-feet |
|
05-01-2025 | -0.08 | 6,560.77 | 0.00 | 0.00 | 6,560.77 |
05-02-2025 | -0.08 | 6,560.70 | 0.00 | 2.17 | 6,558.53 |
05-03-2025 | -0.08 | 6,560.62 | 0.00 | 6.24 | 6,554.38 |
05-04-2025 | -0.01 | 6,560.61 | 0.19 | 9.97 | 6,550.45 |
05-05-2025 | -0.08 | 6,560.52 | 0.19 | 13.85 | 6,546.48 |
Sum: | -0.32 | ||||
Mean: | -0.06 | 6,560.64 | 0.08 | 6.45 | 6,554.12 |
Min: | -0.08 | 6,560.52 | 0.00 | 0.00 | 6,546.48 |
Max: | -0.01 | 6,560.77 | 0.19 | 13.85 | 6,560.77 |
Start: | -0.08 | 6,560.77 | 0.00 | 0.00 | 6,560.77 |
End: | -0.08 | 6,560.52 | 0.19 | 13.85 | 6,546.48 |
Fernley Party Storage Report
This report includes all Fernley Credit storage accounts
The change in storage is calculated as the current day of the table column Total FernleyCredStorage minus the previous day's value of Total FernleyCred Storage.
The inflows to the Fernley accounts are shown as positive numbers including the columns: FR Credit Water Establishment and Above FR Credit Water Establishment.
The outflows from the Fernley accounts are shown as negative numbers including the columns: Evaporation & Losses, Spill, Release and Conveyance Loss for FernleyCred*.
*Conveyance loss is charged instream.
Evaporation and Losses acre-feet |
Total FernleyCred Storage acre-feet |
Stampede ^FernleyCred .Storage acre-feet |
Boca ^FernleyCred .Storage acre-feet |
Tahoe ^FernleyCred .Storage acre-feet |
|
05-01-2025 | -0.023 | 1,999.95 | 0.75 | 0.09 | 1,999.12 |
05-02-2025 | -0.023 | 1,999.93 | 0.75 | 0.75 | 1,998.43 |
05-03-2025 | -0.024 | 1,999.91 | 0.75 | 1.99 | 1,997.17 |
05-04-2025 | -0.004 | 1,999.90 | 0.81 | 3.12 | 1,995.97 |
05-05-2025 | -0.025 | 1,999.88 | 0.81 | 4.31 | 1,994.76 |
Sum: | -0.099 | ||||
Mean: | -0.020 | 1,999.91 | 0.77 | 2.05 | 1,997.09 |
Min: | -0.025 | 1,999.88 | 0.75 | 0.09 | 1,994.76 |
Max: | -0.004 | 1,999.95 | 0.81 | 4.31 | 1,999.12 |
Start: | -0.023 | 1,999.95 | 0.75 | 0.09 | 1,999.12 |
End: | -0.025 | 1,999.88 | 0.81 | 4.31 | 1,994.76 |
Newlands Party Storage Report
This report includes all Newlands accounts.
The change in storage is calculated as the current day of the table column Total NewlandsCred Storage minus the previous day's value of Total NewlandsCred Storage.
The inflows to the Newlands accounts are shown as positive numbers including the columns: FR Credit Water Establishment and Above FR Credit Water Establishment.
The outflows from the Newlands accounts are shown as negative numbers including the columns: Evaporation & Losses, Spill, and Release.
Total NewlandsCred Storage acre-feet |
Stampede ^NewlandsTroaCred .Storage acre-feet |
|
05-01-2025 | 9,380.10 | 9,380.10 |
05-02-2025 | 9,380.10 | 9,380.10 |
05-03-2025 | 9,380.10 | 9,380.10 |
05-04-2025 | 9,380.10 | 9,380.10 |
05-05-2025 | 9,380.10 | 9,380.10 |
Mean: | 9,380.10 | 9,380.10 |
Min: | 9,380.10 | 9,380.10 |
Max: | 9,380.10 | 9,380.10 |
Start: | 9,380.10 | 9,380.10 |
End: | 9,380.10 | 9,380.10 |