Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
09-OCT-25 -538.988 2.42 3.04 8.51 6.05 11.94 19.61 43.2 94.77 26.3 28.8 30.54
10-OCT-25 -1770.262 -.33 6.72 -.35 5.59 7.86 14.68 39.9 74.07 22 35.8 14
11-OCT-25 -3617.625 3.46 -1.89 -5.21 4.89 7.81 5.23 37.3 51.57 15.1 40.2 3.48
12-OCT-25 -1770.862 -1.02 -1.95 5.23 5.71 9.6 -8.39 40 49.19 14.6 44.1 -4.18
13-OCT-25 -538.288 -1.64 2.04 5.28 5.03 11.74 18.47 38.8 79.72 18.3 49.4 22.12
14-OCT-25 76.9 7.84 4.52 4.82 5.77 8.82 19.34 39.6 90.72 25.6 47.4 32
15-OCT-25 -538.588 4.45 14.45 11.32 7.29 9.72 10.24 45.1 102.56 42.6 51.5 26.01
16-OCT-25 1302.475 4.85 10.37 5.29 9.71 13.7 17.87 56.7 118.48 34.4 56.9 28
17-OCT-25 -1157.575 7.71 6.29 5.22 7.55 20.07 44.86 58.4 150.11 27.7 67.2 57.79
18-OCT-25 76.7 3.3 5.24 8.7 6.65 13.61 30.03 58.4 125.92 24.7 74.9 42.02
19-OCT-25 -1153.975 1.91 4.89 5.12 7 14.98 30.98 57.8 122.69 22.7 85.8 38.02
20-OCT-25 -538.188 .3 5.35 5.48 7.29 15.94 30.91 54.1 119.38 22 94.6 36.69
21-OCT-25 -538.488 7.01 5.5 8.56 7.43 13.88 17.15 49.2 108.74 26 98.2 32.73
22-OCT-25 76.9 .32 6.26 4.89 7.33 12.32 29.48 47.1 107.69 21.5 96.8 34.68
23-OCT-25 -537.988 6.68 4.11 7.99 7.3 16.64 30.53 46.7 119.96 21.7 88.2 45.2
24-OCT-25 -538.488 5.35 5.53 3.47 6.97 15.25 28.56 46 111.13 22.5 87.9 37.38
25-OCT-25 -538.088 4.74 6.32 6.78 6.61 13.19 18.1 42.6 98.34 19.6 91.8 29.62
26-OCT-25 -1154.175 -5.56 -3.06 8.47 7.64 13.49 28.12 45.4 94.5 18.8 90.4 31.03
27-OCT-25 76.7 9.71 -5.86 24.55 8.89 25.28 -8.14 60.4 114.82 21 93.7 26.11
28-OCT-25 -539.788 7.04 22.72 -1.74 8.66 31.71 42.42 61.6 172.41 21.6 95.7 47.72
29-OCT-25 -1154.775 2.68 6.14 4.57 7.94 24.11 29.44 49 123.9 23.2 99.5 36.7
30-OCT-25 77.6 -1.99 10.23 8.66 7.59 22.56 42.68 45 134.72 21.4 92.5 49.35
31-OCT-25 -537.388 4.28 4.77 8.11 6.93 17.48 29.04 39.5 110.11 21.7 97.6 41.43
01-NOV-25 694.288 .93 11.38 4.43 7.28 19.95 28.96 36.9 109.84 19.8 93.4 34.32
02-NOV-25 -538.688 -10.87 10.82 4.48 6.92 15.88 15.19 37.8 80.23 19 92.9 8.8
03-NOV-25 76 1.91 10.57 7.97 6.57 18.35 28.5 36.1 109.97 17.9 90.5 38.38
04-NOV-25 -1155.075 -1.01 8.91 4.79 6.91 15.28 28.43 36.3 99.62 18.6 90.1 32.22
05-NOV-25 75.9 -1.6 5.02 .71 7.61 17.25 28.27 34.3 91.57 19.6 89.2 27.38
06-NOV-25 1307.875 1.31 9.88 20.47 16.07 27.66 20.25 56 151.64 23.4 89.6 42.03
07-NOV-25 -1770.262 -1.67 21.61 13.09 8.9 52.47 54.88 80.6 229.88 88 66.29


©2025 TROA - Truckee River Operating Agreement All Rights Reserved