Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
11-FEB-26 694.713 26.74 38.94 6.39 18.72 64.08 105.91 169.2 429.97 31.7 331.3 139.03
12-FEB-26 1313.725 30.06 39.83 18 24.88 71.45 144.48 173 501.7 28 340.2 192.55
13-FEB-26 76.1 26.45 30.45 13.47 20.84 65.4 102.09 162.6 421.28 27.3 354.8 142.01
14-FEB-26 75.9 28.46 26.19 10.67 20.75 63.38 117.19 158 424.64 25.6 342.6 156.32
15-FEB-26 75.5 26.45 29.32 10.56 19.24 61.36 117.27 156.1 420.3 24.5 327.2 154.28
16-FEB-26 -543.413 25.53 24.57 7.23 19.2 59.85 102.03 155.2 393.61 24.4 320.9 134.79
17-FEB-26 1931.137 27.62 51.99 17.49 19.62 64.88 128.35 172 481.94 33 317.3 173.46
18-FEB-26 8738.079 18.62 98.07 9.48 16.16 51.44 55.26 159.3 408.34 34.7 323.7 83.36
19-FEB-26 1934.15 16.57 41.32 14.68 10.77 47.48 78.97 159.6 369.39 40.2 323.9 110.22
20-FEB-26 2552.067 14.83 61.01 14.67 17.81 52.81 90.21 170.1 421.43 38.7 290.4 119.7
21-FEB-26 75.9 20.12 19.95 6.7 18.5 64.11 105.82 160.3 395.5 40.7 300.3 132.65
22-FEB-26 -1161.833 20.8 20.43 10.62 16.85 64.61 121.44 155.4 410.14 39.2 312.8 152.85
23-FEB-26 75.7 22.48 21.93 2.95 20.36 64.11 106.98 153.2 392.02 45.8 319.3 132.41
24-FEB-26 75.8 28.74 21.14 8.38 21.31 63.1 120.1 156.2 418.96 108 347 157.21
25-FEB-26 3173.483 88.85 138.88 44.63 110.42 237.4 243.92 616.9 1481.01 165 375.6 377.4
26-FEB-26 4411.417 224.91 468.13 130.95 225.7 790.15 846.62 1768 4454.46 92.2 1116.4 1202.48
27-FEB-26 3146.096 215.05 238.02 80.63 148.43 509.49 979.79 1094.3 3265.71 61.6 1993.6 1275.48
28-FEB-26 1288.342 175.75 164.15 54.73 127.98 366.86 803.74 898.4 2591.62 52.4 1824.5 1034.23
01-MAR-26 1910.162 176.29 173.39 53.53 122.93 357.78 684.72 871.4 2440.04 48.1 1537.7 914.54
02-MAR-26 1290.842 171.34 194.89 68.34 119 382.95 745.58 918.7 2600.81 45.2 1424.6 985.26
03-MAR-26 1289.742 140.04 139.82 50.22 100.88 339.12 658.24 783.2 2211.51 41.1 1418 848.5
04-MAR-26 669.021 118.89 107.28 42.87 86.64 241.71 552.07 679.8 1829.26 38.1 1314.2 713.82
05-MAR-26 669.321 110.34 102.19 36.9 74.59 207.53 486.86 610.8 1629.22 36.4 1124 634.11
06-MAR-26 671.021 91.71 78.55 29.17 61.66 201.03 403.97 538.8 1404.89 35.2 1009 524.86
07-MAR-26 670.721 78.12 70.85 25.55 57.76 177.83 357.93 490.1 1258.14 33.7 908.5 461.6
08-MAR-26 51.8 73.1 62.54 29.59 54.7 165.73 327.21 464.1 1176.97 34.3 824.8 429.9
09-MAR-26 51.1 82.2 76.11 25.66 50.7 170.78 358.54 463.1 1227.08 33.3 764 466.4
10-MAR-26 51.7 81.02 85.01 29.89 38.4 187.92 394.66 476.9 1293.8 32.3 731.5 505.57
11-MAR-26 671.621 74.07 86.34 36.55 50.2 198.51 406.62 483.7 1335.98 31.3 763.7 517.24
12-MAR-26 671.021 469.2 30.9 793.8
13-MAR-26 51.3 463.2 779.2


©2026 TROA - Truckee River Operating Agreement All Rights Reserved