Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
19-AUG-25 -937.525 -5.18 3.38 4.27 3.81 7.54 -2.4 41.1 52.51 31 .7 -3.31
20-AUG-25 -1556.637 10.68 -1.86 -2.8 3.6 3.97 11.39 38.2 63.19 30 .7 19.28
21-AUG-25 -319.513 -.21 2.49 7.79 3.6 3.93 11.37 38.8 67.77 32.9 .7 18.95
22-AUG-25 -319.713 -2.85 6.73 4.35 3.6 7.92 25.04 37.5 82.29 32.5 .7 26.54
23-AUG-25 -319.613 -3.87 2.4 4.25 3.29 11.41 11.39 37.7 66.58 32 .7 11.77
24-AUG-25 918.213 -2.02 6.54 3.27 3.8 8.35 20.64 40.5 81.08 33.8 .7 21.89
25-AUG-25 -317.913 -5.62 3.51 14.09 3.87 6.76 -.04 43.3 65.88 36.4 .8 8.44
26-AUG-25 -317.113 2.3 -12.54 2.72 6.44 19.23 20.55 57.8 96.5 49.7 1.2 25.56
27-AUG-25 2159.037 22.29 6.81 8.87 6.51 25.58 50.24 80.4 200.7 60.9 1.3 81.4
28-AUG-25 -933.025 50.53 6.77 7.77 4.54 16.9 17.12 58 161.62 51.7 2.3 75.42
29-AUG-25 -315.213 9.46 3.76 7.17 3.97 15.01 39.41 37.7 116.48 46.1 1.7 56.03
30-AUG-25 -315.413 1.26 3.57 3.64 4 10.67 11.9 36.2 71.24 39.6 1.7 16.8
31-AUG-25 -315.113 -1.1 3.37 3.73 3.44 13.66 39.3 34.1 96.5 37.5 1.3 41.93
01-SEP-25 -933.825 2.9 -.17 3.61 3.54 11.6 11.88 31.6 64.95 36.9 1.3 18.39
02-SEP-25 -316.013 -5.21 3.35 3.59 3.93 10.54 11.8 32.9 60.92 38.4 1.3 10.19
03-SEP-25 922.013 3.19 9.85 12.46 4.59 9.1 24.47 39.5 103.16 42.6 1.6 40.12
04-SEP-25 -931.725 -1.24 7.27 6.99 6.87 17.79 25.54 37.4 100.61 45.8 1.4 31.29
05-SEP-25 -313.413 3.26 3.23 3.44 4.21 14.94 25.47 33.4 87.95 45.7 1.4 32.17
06-SEP-25 -313.813 3.22 4.32 3.42 3.86 12.38 25.42 31.1 83.72 42.8 1.3 32.06
07-SEP-25 -1550.725 -.85 -.43 -.03 3.71 6.28 -2.11 30.8 37.37 41.3 1.2 -2.99
08-SEP-25 -2166.6 -.88 3.89 3.28 2.95 10.27 11.71 30.3 61.52 40.2 1.1 14.11
09-SEP-25 -1550.8 -5.19 -.15 -6.03 3.2 11.24 -3.28 30.4 30.19 40.4 1.2 -14.5
10-SEP-25 -1552.796 -.5 -.86 2.31 3.7 9.17 9.02 32.7 55.55 42.6 1.3 10.84
11-SEP-25 -1566.487 49.3 47.8 1.5
12-SEP-25 -950.292 49.5 44.3 1.7
13-SEP-25 -334.096 50.6 43.7 2.1
14-SEP-25 -951.192 48.4 42 2.1
15-SEP-25 -951.892 48.6 42.1 2
16-SEP-25 -335.796 47.7 43 2
17-SEP-25 -335.896 47.1 43.7 2
18-SEP-25 280.8 47.8 1.9


©2025 TROA - Truckee River Operating Agreement All Rights Reserved