| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TROA Daily Storage Accounting Report - PROVISIONAL (Subject to Change)TROA Ops Accounting Model used to generate this report: Run History RiverWare Version: RiverWare 9.6.1
|
| Tahoe .Outflow cfs |
Tahoe .Net Inflow cfs |
Tahoe .Precipitation Rate * in/day |
Tahoe .Pool Elevation ft |
Tahoe .Storage acre-feet |
Tahoe ^FernleyCred .Storage acre-feet |
Tahoe ^FishCred .Storage acre-feet |
Tahoe ^TahoeFRW .Storage acre-feet |
Tahoe ^WQCred .Storage acre-feet |
|
| 04-01-2026 | 111.30 | 1,970.16 | 1.24 | 6,228.29 | 644,951.00 | 1,484.43 | 10,986.69 | 627,618.00 | 4,861.88 |
| 04-02-2026 | 151.60 | 5,112.10 | 0.63 | 6,228.37 | 654,790.00 | 1,484.43 | 10,986.69 | 637,457.00 | 4,861.88 |
| Sum: | 262.90 | 7,082.26 | 1.87 | ||||||
| Mean: | 131.45 | 3,541.13 | 0.94 | 6,228.33 | 649,870.50 | 1,484.43 | 10,986.69 | 632,537.50 | 4,861.88 |
| Min: | 111.30 | 1,970.16 | 0.63 | 6,228.29 | 644,951.00 | 1,484.43 | 10,986.69 | 627,618.00 | 4,861.88 |
| Max: | 151.60 | 5,112.10 | 1.24 | 6,228.37 | 654,790.00 | 1,484.43 | 10,986.69 | 637,457.00 | 4,861.88 |
| Start: | 111.30 | 1,970.16 | 1.24 | 6,228.29 | 644,951.00 | 1,484.43 | 10,986.69 | 627,618.00 | 4,861.88 |
| End: | 151.60 | 5,112.10 | 0.63 | 6,228.37 | 654,790.00 | 1,484.43 | 10,986.69 | 637,457.00 | 4,861.88 |
Donner Daily Accounting Report
Column Description:
Outflow is the total release from the reservoir, and
Net Inflow is the total inflow to the reservoir.
Only accounts that have a non-zero storage at some point in the month are shown.
*Donner is only required to pass the Net Inflow to FR, the Evaporation and Precipitation Volume are included in the Net Inflow and is only show for illustrative purposes.
| Donner .Outflow cfs |
Donner .Net Inflow cfs |
Donner .Evaporation * acre-feet |
Donner .Precipitation Volume * acre-feet |
Donner .Pool Elevation ft |
Donner .Storage acre-feet |
Donner ^waPOSW .Storage acre-feet |
|
| 04-01-2026 | 7.00 | 149.17 | 2.94 | 91.83 | 5,933.15 | 7,256.00 | 7,256.00 |
| 04-02-2026 | 8.00 | 197.57 | 3.01 | 92.26 | 5,933.60 | 7,632.00 | 7,632.00 |
| Sum: | 15.00 | 346.74 | 5.95 | 184.09 | |||
| Mean: | 7.50 | 173.37 | 2.98 | 92.05 | 5,933.38 | 7,444.00 | 7,444.00 |
| Min: | 7.00 | 149.17 | 2.94 | 91.83 | 5,933.15 | 7,256.00 | 7,256.00 |
| Max: | 8.00 | 197.57 | 3.01 | 92.26 | 5,933.60 | 7,632.00 | 7,632.00 |
| Start: | 7.00 | 149.17 | 2.94 | 91.83 | 5,933.15 | 7,256.00 | 7,256.00 |
| End: | 8.00 | 197.57 | 3.01 | 92.26 | 5,933.60 | 7,632.00 | 7,632.00 |
Martis Daily Accounting Report
Column Description:
Outflow is the total release from the reservoir,
Local Passable Inflow is the inflow to the reservoir that is available to be passed for Floriston rates, and
Net Evaporation is the evaporation in excess of the any precipitation that is charged to proportionally to water in the reservoir.
Only accounts that have a non-zero storage at some point in the month are shown.
| Martis .Outflow cfs |
Matis .Local Passable Inflow cfs |
Martis .Precipitation Volume acre-feet |
Martis .Pool Elevation ft |
Martis .Storage acre-feet |
Martis ^TempFishW .Storage acre-feet |
Martis ^TempFRW .Storage acre-feet |
|
| 04-01-2026 | 25.20 | 44.51 | 3.26 | 5,782.42 | 936.40 | 49.73 | 886.67 |
| 04-02-2026 | 60.80 | 64.68 | 1.36 | 5,782.53 | 944.10 | 57.43 | 886.67 |
| Sum: | 86.00 | 109.19 | 4.61 | ||||
| Mean: | 43.00 | 54.60 | 2.31 | 5,782.48 | 940.25 | 53.58 | 886.67 |
| Min: | 25.20 | 44.51 | 1.36 | 5,782.42 | 936.40 | 49.73 | 886.67 |
| Max: | 60.80 | 64.68 | 3.26 | 5,782.53 | 944.10 | 57.43 | 886.67 |
| Start: | 25.20 | 44.51 | 3.26 | 5,782.42 | 936.40 | 49.73 | 886.67 |
| End: | 60.80 | 64.68 | 1.36 | 5,782.53 | 944.10 | 57.43 | 886.67 |
Prosser Daily Accounting Report
Column Description:
Outflow is the total release from the reservoir,
Local Passable Inflow is the inflow to the reservoir that is available to be passed for Floriston rates,
and Net Evaporation is the evaporation in excess of the any precipitation that is charged to proportionally to water in the reservoir.
Only accounts that have a non-zero storage at some point in the month are shown.
| Prosser .Outflow cfs |
Prosser .Local Passable Inflow cfs |
Prosser .Precipitation Volume acre-feet |
Prosser .Pool Elevation ft |
Prosser .Storage acre-feet |
Prosser ^PRW .Storage acre-feet |
Prosser ^DeadAnd Inactive Storage .Storage acre-feet |
|
| 04-01-2026 | 31.00 | 196.87 | 21.32 | 5,714.33 | 13,965.00 | 12,765.00 | 1,200.00 |
| 04-02-2026 | 31.00 | 277.03 | 8.87 | 5,715.42 | 14,453.00 | 13,253.00 | 1,200.00 |
| Sum: | 62.00 | 473.90 | 30.19 | ||||
| Mean: | 31.00 | 236.95 | 15.10 | 5,714.88 | 14,209.00 | 13,009.00 | 1,200.00 |
| Min: | 31.00 | 196.87 | 8.87 | 5,714.33 | 13,965.00 | 12,765.00 | 1,200.00 |
| Max: | 31.00 | 277.03 | 21.32 | 5,715.42 | 14,453.00 | 13,253.00 | 1,200.00 |
| Start: | 31.00 | 196.87 | 21.32 | 5,714.33 | 13,965.00 | 12,765.00 | 1,200.00 |
| End: | 31.00 | 277.03 | 8.87 | 5,715.42 | 14,453.00 | 13,253.00 | 1,200.00 |
Little Truckee Daily Accounting Report
Column Description:
Outflow is the total release from Boca Reservoir.
Local Passable Inflow is the sum of inflows to the Little Truckee reservoirs that is available to be passed for Floriston rates.
Net Evaporation is the evaporation in excess of the any precipitation that is charged to proportionally to water in the Little Truckee reservoirs.
This is sum of accounts of all reservoirs in the Little Truckee (Boca, Stampede, and Independence). Only accounts that have a non-zero storage at some point
in the month are shown.
| Boca .Outflow cfs |
LT .Storage acre-feet |
LT .Local Passable Inflow cfs |
LT .Precipitation Volume acre-feet |
LT ^ABSW .Storage acre-feet |
LT ^BSW .Storage acre-feet |
LT ^coBSW .Storage acre-feet |
LT ^coWABSW .Storage acre-feet |
LT ^DeadAnd Inactive Storage .Storage acre-feet |
LT ^FernleyCred .Storage acre-feet |
LT ^FirmMICred .Storage acre-feet |
LT ^FishW .Storage acre-feet |
LT ^NewlandsTroaCred .Storage acre-feet |
LT ^NonFirmMICred .Storage acre-feet |
LT ^TahoeFRW .Storage acre-feet |
LT ^WABSW .Storage acre-feet |
LT ^WAEDS .Storage acre-feet |
LT ^waPOSW .Storage acre-feet |
LT ^WQCred .Storage acre-feet |
|
| 04-01-2026 | 570.60 | 236,985.14 | 355.26 | 191.45 | 7,634.29 | 24,825.38 | 993.54 | 734.34 | 4,600.00 | 515.57 | 3,597.86 | 158,061.17 | 2,214.26 | 6,900.43 | 220.76 | 51.26 | 7,500.00 | 17,514.88 | 1,621.39 |
| 04-02-2026 | 485.20 | 237,230.27 | 528.27 | 177.47 | 7,647.65 | 24,825.38 | 993.54 | 734.34 | 4,600.00 | 515.57 | 3,597.86 | 157,992.25 | 2,214.26 | 6,900.43 | 521.45 | 51.26 | 7,500.00 | 17,514.88 | 1,621.39 |
| Sum: | 1,055.80 | 474,215.42 | 883.54 | 368.93 | |||||||||||||||
| Mean: | 527.90 | 237,107.71 | 441.77 | 184.46 | 7,640.97 | 24,825.38 | 993.54 | 734.34 | 4,600.00 | 515.57 | 3,597.86 | 158,026.71 | 2,214.26 | 6,900.43 | 371.11 | 51.26 | 7,500.00 | 17,514.88 | 1,621.39 |
| Min: | 485.20 | 236,985.14 | 355.26 | 177.47 | 7,634.29 | 24,825.38 | 993.54 | 734.34 | 4,600.00 | 515.57 | 3,597.86 | 157,992.25 | 2,214.26 | 6,900.43 | 220.76 | 51.26 | 7,500.00 | 17,514.88 | 1,621.39 |
| Max: | 570.60 | 237,230.27 | 528.27 | 191.45 | 7,647.65 | 24,825.38 | 993.54 | 734.34 | 4,600.00 | 515.57 | 3,597.86 | 158,061.17 | 2,214.26 | 6,900.43 | 521.45 | 51.26 | 7,500.00 | 17,514.88 | 1,621.39 |
| Start: | 570.60 | 236,985.14 | 355.26 | 191.45 | 7,634.29 | 24,825.38 | 993.54 | 734.34 | 4,600.00 | 515.57 | 3,597.86 | 158,061.17 | 2,214.26 | 6,900.43 | 220.76 | 51.26 | 7,500.00 | 17,514.88 | 1,621.39 |
| End: | 485.20 | 237,230.27 | 528.27 | 177.47 | 7,647.65 | 24,825.38 | 993.54 | 734.34 | 4,600.00 | 515.57 | 3,597.86 | 157,992.25 | 2,214.26 | 6,900.43 | 521.45 | 51.26 | 7,500.00 | 17,514.88 | 1,621.39 |
Boca Daily Accounting Report
Column Description:
Outflow is the total release from the reservoir,
Local Passable Inflow is the inflow to the reservoir that is available to be passed for Floriston rates this is only inflow that occurs below the next upstream reservoir,
Inflow is the release from the next upstream reservoir,
and Net Evaporation is the evaporation in excess of the any precipitation that is charged to proportionally to water in the reservoir.
Only accounts that have a non-zero storage at some point in the month are shown.
| Boca .Outflow cfs |
Boca .Local Passable Inflow cfs |
Boca .Inflow cfs |
Boca .Precipitation Volume acre-feet |
Boca .Pool Elevation ft |
Boca .Storage acre-feet |
Boca ^BSW .Storage acre-feet |
Boca ^coBSW .Storage acre-feet |
Boca ^coWABSW .Storage acre-feet |
Boca ^TahoeFRW .Storage acre-feet |
Boca ^WABSW .Storage acre-feet |
|
| 04-01-2026 | 570.60 | 36.24 | 503.10 | 42.79 | 5,580.56 | 20,389.00 | 18,389.09 | 993.54 | 734.34 | 220.76 | 51.26 |
| 04-02-2026 | 485.20 | 36.12 | 596.30 | 17.98 | 5,580.98 | 20,681.00 | 18,380.40 | 993.54 | 734.34 | 521.45 | 51.26 |
| Sum: | 1,055.80 | 72.36 | 1,099.40 | 60.77 | |||||||
| Mean: | 527.90 | 36.18 | 549.70 | 30.38 | 5,580.77 | 20,535.00 | 18,384.75 | 993.54 | 734.34 | 371.11 | 51.26 |
| Min: | 485.20 | 36.12 | 503.10 | 17.98 | 5,580.56 | 20,389.00 | 18,380.40 | 993.54 | 734.34 | 220.76 | 51.26 |
| Max: | 570.60 | 36.24 | 596.30 | 42.79 | 5,580.98 | 20,681.00 | 18,389.09 | 993.54 | 734.34 | 521.45 | 51.26 |
| Start: | 570.60 | 36.24 | 503.10 | 42.79 | 5,580.56 | 20,389.00 | 18,389.09 | 993.54 | 734.34 | 220.76 | 51.26 |
| End: | 485.20 | 36.12 | 596.30 | 17.98 | 5,580.98 | 20,681.00 | 18,380.40 | 993.54 | 734.34 | 521.45 | 51.26 |
Stampede Daily Accounting Report
Column Description:
Outflow is the total release from the reservoir,
Local Passable Inflow is the inflow to the reservoir that is available to be passed for Floriston rates this is only inflow that occurs below the next upstream reservoir,
Inflow is the release from the next upstream reservoir, and
Net Evaporation is the evaporation in excess of the any precipitation that is charged to proportionally to water in the reservoir.
Only accounts that have a non-zero storage at some point in the month are shown.
| Stampede .Outflow cfs |
Stampede .Local Passable Inflow cfs |
Stampede .Inflow cfs |
Stampede .Precipitation Volume acre-feet |
Stampede .Pool Elevation ft |
Stampede .Storage acre-feet |
Stampede ^ABSW .Storage acre-feet |
Stampede ^BSW .Storage acre-feet |
Stampede ^FernleyCred .Storage acre-feet |
Stampede ^FirmMICred .Storage acre-feet |
Stampede ^FishW .Storage acre-feet |
Stampede ^NewlandsTroaCred .Storage acre-feet |
Stampede ^NonFirmMICred .Storage acre-feet |
Stampede ^WAEDS .Storage acre-feet |
Stampede ^waPOSW .Storage acre-feet |
Stampede ^WQCred .Storage acre-feet |
Stampede ^DeadAnd Inactive Storage .Storage acre-feet |
|
| 04-01-2026 | 503.10 | 348.18 | 9.70 | 125.29 | 5,940.79 | 200,372.14 | 7,634.29 | 6,436.29 | 515.57 | 3,597.86 | 158,061.17 | 2,214.26 | 6,900.43 | 7,500.00 | 1,290.88 | 1,621.39 | 4,600.00 |
| 04-02-2026 | 596.30 | 487.87 | 11.70 | 109.22 | 5,940.73 | 200,180.27 | 7,647.65 | 6,444.98 | 515.57 | 3,597.86 | 157,992.25 | 2,214.26 | 6,900.43 | 7,500.00 | 1,145.88 | 1,621.39 | 4,600.00 |
| Sum: | 1,099.40 | 836.05 | 21.40 | 234.50 | |||||||||||||
| Mean: | 549.70 | 418.02 | 10.70 | 117.25 | 5,940.76 | 200,276.21 | 7,640.97 | 6,440.63 | 515.57 | 3,597.86 | 158,026.71 | 2,214.26 | 6,900.43 | 7,500.00 | 1,218.38 | 1,621.39 | 4,600.00 |
| Min: | 503.10 | 348.18 | 9.70 | 109.22 | 5,940.73 | 200,180.27 | 7,634.29 | 6,436.29 | 515.57 | 3,597.86 | 157,992.25 | 2,214.26 | 6,900.43 | 7,500.00 | 1,145.88 | 1,621.39 | 4,600.00 |
| Max: | 596.30 | 487.87 | 11.70 | 125.29 | 5,940.79 | 200,372.14 | 7,647.65 | 6,444.98 | 515.57 | 3,597.86 | 158,061.17 | 2,214.26 | 6,900.43 | 7,500.00 | 1,290.88 | 1,621.39 | 4,600.00 |
| Start: | 503.10 | 348.18 | 9.70 | 125.29 | 5,940.79 | 200,372.14 | 7,634.29 | 6,436.29 | 515.57 | 3,597.86 | 158,061.17 | 2,214.26 | 6,900.43 | 7,500.00 | 1,290.88 | 1,621.39 | 4,600.00 |
| End: | 596.30 | 487.87 | 11.70 | 109.22 | 5,940.73 | 200,180.27 | 7,647.65 | 6,444.98 | 515.57 | 3,597.86 | 157,992.25 | 2,214.26 | 6,900.43 | 7,500.00 | 1,145.88 | 1,621.39 | 4,600.00 |
Independence Daily Accounting Report
Column Description:
Outflow is the total release from the reservoir, and
Net Inflow is the total inflow to the reservoir.
Only accounts that have a non-zero storage at some point in the month are shown.
*Donner is only required to pass the Net Inflow to FR, the Evaporation and Precipitation Volume are included in the Net Inflow and is only show for illustrative purposes.
| Independence .Outflow cfs |
Independence .Net Inflow cfs |
Independence .Evaporation * acre-feet |
Independence .Precipitation Volume * acre-feet |
Independence .Pool Elevation ft |
Independence .Storage acre-feet |
Independence ^waPOSW .Storage acre-feet |
|
| 04-01-2026 | 9.70 | 58.60 | 2.45 | 23.38 | 6,947.47 | 16,224.00 | 16,224.00 |
| 04-02-2026 | 11.70 | 84.80 | 2.51 | 50.28 | 6,947.68 | 16,369.00 | 16,369.00 |
| Sum: | 21.40 | 143.41 | 4.96 | 73.65 | |||
| Mean: | 10.70 | 71.70 | 2.48 | 36.83 | 6,947.57 | 16,296.50 | 16,296.50 |
| Min: | 9.70 | 58.60 | 2.45 | 23.38 | 6,947.47 | 16,224.00 | 16,224.00 |
| Max: | 11.70 | 84.80 | 2.51 | 50.28 | 6,947.68 | 16,369.00 | 16,369.00 |
| Start: | 9.70 | 58.60 | 2.45 | 23.38 | 6,947.47 | 16,224.00 | 16,224.00 |
| End: | 11.70 | 84.80 | 2.51 | 50.28 | 6,947.68 | 16,369.00 | 16,369.00 |