Home

 Contact Us 
 Log On

TROA - Rating Tables
- Rating Table
Stage (ft) Flow (cfs)

FEET .00 .01 .02 .03 .04 .05 .06 .07 .08 .09
0 0 .23 .45 .67 .89 1.1 1.3 1.5 1.7 1.89
.1 2.08 2.26 2.44 2.61 2.79 2.95 3.12 3.28 3.43 3.59
.2 3.74 3.89 4.03 4.17 4.31 4.44 4.58 4.71 4.84 4.96
.3 5.08 5.2 5.32 5.44 5.55 5.67 5.78 5.89 6 6.1
.4 6.21 6.31 6.41 6.52 6.62 6.72 6.82 6.92 7.01 7.11
.5 7.21 7.31 7.4 7.5 7.6 7.69 7.79 7.89 7.98 8.08
.6 8.18 8.28 8.38 8.48 8.59 8.69 8.79 8.9 9.01 9.11
.7 9.22 9.34 9.45 9.57 9.68 9.8 9.92 10.05 10.17 10.3
.8 10.43 10.57 10.7 10.84 10.98 11.13 11.28 11.43 11.58 11.74
.9 11.9 12.07 12.24 12.41 12.59 12.77 12.95 13.14 13.34 13.53
1 13.74 13.94 14.15 14.37 14.59 14.82 15.05 15.28 15.52 15.77
1.1 16.02 16.28 16.54 16.81 17.08 17.37 17.65 17.94 18.24 18.55
1.2 18.86 19.18 19.5 19.83 20.17 20.52 20.87 21.23 21.59 21.97
1.3 22.35 22.74 23.13 23.53 23.95 24.36 24.79 25.23 25.67 26.12
1.4 26.58 27.05 27.53 28.01 28.5 29.01 29.52 30.04 30.57 31.11
1.5 31.66 32.21 32.78 33.36 33.94 34.54 35.15 35.76 36.39 37.02
1.6 37.67 38.33 38.99 39.67 40.36 41.06 41.77 42.49 43.22 43.97
1.7 44.72 45.49 46.26 47.05 47.85 48.66 49.49 50.32 51.17 52.03
1.8 52.9 53.79 54.68 55.59 56.51 57.45 58.4 59.36 60.33 61.31
1.9 62.31 63.33 64.35 65.39 66.44 67.51 68.59 69.68 70.79 71.91
2 73.05 74.2 75.36 76.54 77.74 78.95 80.17 81.41 82.66 83.93
2.1 85.21 86.51 87.82 89.15 90.49 91.85 93.23 94.62 96.02 97.45
2.2 98.88 100.34 101.81 103.3 104.8 106.32 107.86 109.41 110.98 112.57
2.3 114.18 115.8 117.44 119.09 120.77 122.46 124.17 125.89 127.64 129.4
2.4 131.18 132.98 134.8 136.63 138.48 140.35 142.25 144.15 146.08 148.03
2.5 149.99 151.98 153.98 156 158.05 160.11 162.19 164.29 166.41 168.55
2.6 170.71 172.89 175.09 177.31 179.55 181.81 184.1 186.4 188.72 191.06
2.7 193.43 195.82 198.22 200.65 203.1 205.57 208.06 210.58 213.11 215.67
2.8 218.25 220.85 223.47 226.12 228.78 231.47 234.18 236.92 239.68 242.46
2.9 245.26 248.08 250.93 253.81 256.7 259.62 262.56 265.53 268.51 271.53
3 274.56 277.62 280.71 283.82 286.95 290.1 293.29 296.49 299.72 302.98
3.1 306.25 309.56 312.89 316.24 319.62 323.03 326.46 329.91 333.39 336.9
3.2 340.43 343.99 347.57 351.18 354.82 358.48 362.17 365.89    


©2025 TROA - Truckee River Operating Agreement All Rights Reserved