Home

 Contact Us 
 Log On

TROA - Rating Tables
Orr D - Rating Table
Stage (ft) Flow (cfs)

FEET .00 .01 .02 .03 .04 .05 .06 .07 .08 .09
0 0 .03 .09 .17 .27 .39 .51 .65 .8 .96
.1 1.13 1.31 1.5 1.69 1.9 2.11 2.34 2.57 2.8 3.05
.2 3.3 3.56 3.83 4.1 4.38 4.67 4.96 5.26 5.56 5.87
.3 6.19 6.51 6.84 7.17 7.51 7.86 8.21 8.57 8.93 9.29
.4 9.67 10.04 10.43 10.81 11.2 11.6 12 12.41 12.82 13.24
.5 13.66 14.09 14.52 14.95 15.39 15.84 16.28 16.74 17.19 17.66
.6 18.12 18.59 19.07 19.55 20.03 20.52 21.01 21.5 22 22.5
.7 23.01 23.52 24.04 24.56 25.08 25.61 26.14 26.68 27.21 27.76
.8 28.3 28.85 29.41 29.97 30.53 31.09 31.66 32.23 32.81 33.39
.9 33.97 34.56 35.15 35.74 36.34 36.94 37.55 38.16 38.77 39.38
1 40 40.62 41.25 41.88 42.51 43.14 43.78 44.42 45.07 45.72
1.1 46.37 47.02 47.68 48.34 49.01 49.68 50.35 51.02 51.7 52.38
1.2 53.06 53.75 54.44 55.13 55.83 56.53 57.23 57.94 58.65 59.36
1.3 60.07 60.79 61.51 62.23 62.96 63.69 64.42 65.16 65.9 66.64
1.4 67.38 68.13 68.88 69.64 70.39 71.15 71.91 72.68 73.45 74.22
1.5 74.99 75.77 76.55 77.33 78.11 78.9 79.69 80.48 81.28 82.08
1.6 82.88 83.68 84.49 85.3 86.11 86.93 87.75 88.57 89.39 90.22
1.7 91.04 91.88 92.71 93.55 94.39 95.23        


©2025 TROA - Truckee River Operating Agreement All Rights Reserved