Home

 Contact Us 
 Log On

TROA - Rating Tables
Lake Tahoe Rim Control - Rating Table
Stage (ft) Flow (cfs)

FEET .00 .01 .02 .03 .04 .05 .06 .07 .08 .09
6222.9 0 0 0 0 0 0 0 0 0 0
6223 .74 1.03 1.34 1.69 2.07 2.48 2.83 3.08 3.3 3.52
6223.1 3.79 4.14 4.46 4.87 5.41 6 6.65 7.36 8.12 8.93
6223.2 9.8 10.72 11.7 12.73 13.82 14.95 16.14 17.39 18.68 20.03
6223.3 21.42 22.87 24.37 25.92 27.52 29.18 30.88 32.62 34.42 36.27
6223.4 38.17 40.11 42.1 44.14 46.23 48.36 50.54 52.76 55.04 57.35
6223.5 59.71 62.12 64.57 67.07 69.61 72.19 74.82 77.49 80.2 82.96
6223.6 85.76 88.6 91.48 94.4 97.37 100.37 103.41 106.5 109.62 112.79
6223.7 115.99 119.23 122.51 125.83 129.18 132.57 136 139.47 142.98 146.52
6223.8 150.09 153.7 157.35 161.03 164.75 168.5 172.28 176.1 179.96 183.84
6223.9 187.76 191.71 195.69 199.71 203.75 207.83 211.94 216.08 220.25 224.45
6224 228.68 232.94 237.23 241.54 245.89 250.26 254.66 259.09 263.55 268.03
6224.1 272.54 277.08 281.64 286.23 290.84 295.48 300.14 304.83 309.54 314.28
6224.2 319.04 323.82 328.63 333.45 338.3 343.18 348.07 352.99 357.92 362.88
6224.3 367.86 372.85 377.87 382.91 387.96 393.04 398.13 403.24 408.37 413.52
6224.4 418.68 423.86 429.06 434.28 439.51 444.75 450.02 455.29 460.58 465.89
6224.5 471.21 476.54 481.89 487.25 492.63 498.01 503.41 508.82 514.25 519.68
6224.6 525.13 530.58 536.05 541.53 547.01 552.51 558.02 563.53 569.05 574.58
6224.7 580.12 585.67 591.22 596.79 602.35 607.93 613.51 619.1 624.69 630.28
6224.8 635.89 641.49 647.1 652.72 658.34 663.96 669.58 675.21 680.84 686.47
6224.9 692.11 697.74 703.38 709.02 714.65 720.29 725.93 731.57 737.2 742.84
6225 748.48 754.11 759.74 765.37 770.99 776.62 782.24 787.85 793.47 799.07
6225.1 804.68 810.28 815.87 821.46 827.04 832.62 838.19 843.76 849.32 854.87
6225.2 860.41 865.94 871.47 876.99 882.5 888 893.49 898.97 904.44 909.9
6225.3 915.35 920.79 926.22 931.64 937.04 942.43 947.81 953.18 958.53 963.87
6225.4 969.2 974.51 979.81 985.09 990.36 995.62 1000.85 1006.08 1011.28 1016.47
6225.5 1021.64 1026.8 1031.93 1037.05 1042.16 1047.24 1052.3 1057.35 1062.37 1067.38
6225.6 1072.37 1077.33 1082.28 1087.2 1092.11 1096.99 1101.85 1106.69 1111.5 1116.29
6225.7 1121.06 1125.81 1130.53 1135.23 1139.9 1144.55 1149.18 1153.78 1158.35 1162.9
6225.8 1167.42 1171.92 1176.39 1180.83 1185.24 1189.63 1193.98 1198.31 1202.62 1206.89
6225.9 1211.13 1215.34 1219.53 1223.68 1227.8 1231.89 1235.96 1239.98 1243.98 1247.95
6226 1252.57 1257.19 1261.81 1266.44 1271.06 1275.68 1280.3 1284.92 1289.55 1294.17
6226.1 1298.79 1303.41 1308.04 1312.66 1317.28 1321.9 1326.52 1331.15 1335.77 1340.39
6226.2 1345.01 1349.63 1354.26 1358.88 1363.5 1368.12 1372.75 1377.37 1381.99 1386.61
6226.3 1391.23 1395.86 1400.48 1405.1 1409.72 1414.34 1418.97 1423.59 1428.21 1432.83
6226.4 1437.46 1442.08 1446.7 1451.32 1455.94 1460.57 1465.19 1469.81 1474.43 1479.05
6226.5 1483.68 1488.3 1492.92 1497.54 1502.17 1506.79 1511.41 1516.03 1520.65 1525.28
6226.6 1529.9 1534.52 1539.14 1543.76 1548.39 1553.01 1557.63 1562.25 1566.88 1571.5
6226.7 1576.12 1580.74 1585.36 1589.99 1594.61 1599.23 1603.85 1608.48 1613.1 1617.72
6226.8 1622.34 1626.96 1631.59 1636.21 1640.83 1645.45 1650.07 1654.7 1659.32 1663.94
6226.9 1668.56 1673.19 1677.81 1682.43 1687.05 1691.67 1696.3 1700.92 1705.54 1710.16
6227 1714.78 1719.41 1724.03 1728.65 1733.27 1737.9 1742.52 1747.14 1751.76 1756.38
6227.1 1761.01 1765.63 1770.25 1774.87 1779.49 1784.12 1788.74 1793.36 1797.98 1802.61
6227.2 1807.23 1811.85 1816.47 1821.09 1825.72 1830.34 1834.96 1839.58 1844.2 1848.83
6227.3 1853.45 1858.07 1862.69 1867.32 1871.94 1876.56 1881.18 1885.8 1890.43 1895.05
6227.4 1899.67 1904.29 1908.92 1913.54 1918.16 1922.78 1927.4 1932.03 1936.65 1941.27
6227.5 1945.89 1950.51 1955.14 1959.76 1964.38 1969 1973.63 1978.25 1982.87 1987.49
6227.6 1992.11 1996.74 2001.36 2005.98 2010.6 2015.22 2019.85 2024.47 2029.09 2033.71
6227.7 2038.34 2042.96 2047.58 2052.2 2056.82 2061.45 2066.07 2070.69 2075.31 2079.93
6227.8 2084.56 2089.18 2093.8 2098.42 2103.05 2107.67 2112.29 2116.91 2121.53 2126.16
6227.9 2130.78 2135.4 2140.02 2144.64 2149.27 2153.89 2158.51 2163.13 2167.76 2172.38
6228 2177 2181.35 2185.71 2190.06 2194.42 2198.77 2203.12 2207.48 2211.83 2216.19
6228.1 2220.54 2224.89 2229.25 2233.6 2237.96 2242.31 2246.66 2251.02 2255.37 2259.73
6228.2 2264.08 2268.43 2272.79 2277.14 2281.5 2285.85 2290.2 2294.56 2298.91 2303.27
6228.3 2307.62 2311.97 2316.33 2320.68 2325.04 2329.39 2333.74 2338.1 2342.45 2346.81
6228.4 2351.16 2355.51 2359.87 2364.22 2368.58 2372.93 2377.28 2381.64 2385.99 2390.35
6228.5 2394.7 2399.05 2403.41 2407.76 2412.12 2416.47 2420.82 2425.18 2429.53 2433.89
6228.6 2438.24 2442.59 2446.95 2451.3 2455.66 2460.01 2464.36 2468.72 2473.07 2477.43
6228.7 2481.78 2486.13 2490.49 2494.84 2499.2 2503.55 2507.9 2512.26 2516.61 2520.97
6228.8 2525.32 2529.67 2534.03 2538.38 2542.74 2547.09 2551.44 2555.8 2560.15 2564.51
6228.9 2568.86 2573.21 2577.57 2581.92 2586.28 2590.63 2594.98 2599.34 2603.69 2608.05
6229 2612.4 2616.75 2621.11 2625.46 2629.82 2634.17 2638.52 2642.88 2647.23 2651.59
6229.1 2655.94 2660.29 2664.65 2669 2673.36 2677.71 2682.06 2686.42 2690.77 2695.13
6229.2 2699.48 2703.83 2708.19 2712.54 2716.9 2721.25 2725.6 2729.96 2734.31 2738.67
6229.3 2743.02 2747.37 2751.73 2756.08 2760.44 2764.79 2769.14 2773.5 2777.85 2782.21
6229.4 2786.56 2790.91 2795.27 2799.62 2803.98 2808.33 2812.68 2817.04 2821.39 2825.75
6229.5 2830.1 2834.45 2838.81 2843.16 2847.52 2851.87 2856.22 2860.58 2864.93 2869.29
6229.6 2873.64 2877.99 2882.35 2886.7 2891.06 2895.41 2899.76 2904.12 2908.47 2912.83
6229.7 2917.18 2921.53 2925.89 2930.24 2934.6 2938.95 2943.3 2947.66 2952.01 2956.37
6229.8 2960.72 2965.07 2969.43 2973.78 2978.14 2982.49 2986.84 2991.2 2995.55 2999.91
6229.9 3004.26 3008.61 3012.97 3017.32 3021.68 3026.03 3030.38 3034.74 3039.09 3043.45
6230 3047.8                  


©2025 TROA - Truckee River Operating Agreement All Rights Reserved