Home

 Contact Us 
 Log On

TROA - Rating Tables
Donner Cr at Donner Lake - Rating Table
Stage (ft) Flow (cfs)

FEET .00 .01 .02 .03 .04 .05 .06 .07 .08 .09
2.4       0 .01 .02 .03 .04 .06 .07
2.5 .09 .12 .14 .17 .2 .24 .27 .31 .35 .4
2.6 .44 .49 .54 .6 .65 .71 .78 .84 .91 .98
2.7 1.05 1.12 1.2 1.28 1.36 1.44 1.53 1.62 1.71 1.81
2.8 1.9 2 2.11 2.21 2.32 2.43 2.54 2.65 2.77 2.89
2.9 3.01 3.14 3.27 3.4 3.53 3.66 3.8 3.94 4.24 4.54
3 4.83 5.13 5.69 6.28 6.89 7.52 8.09 8.68 9.29 9.92
3.1 10.57 11.23 11.91 12.61 13.33 14.07 14.82 15.59 16.38 17.18
3.2 18.01 19.07 20.17 21.29 22.45 23.62 24.83 26.06 27.32 28.6
3.3 29.92 31.25 32.62 34.01 35.42 36.87 38.33 39.83 41.34 42.89
3.4 44.46 45.91 47.37 48.86 50.38 51.91 53.46 55.03 56.62 58.24
3.5 59.87 61.52 63.19 64.89 66.6 68.33 70.09 71.86 73.65 75.47
3.6 77.3 79.15 81.02 82.92 84.83 86.76 88.71 90.68 92.66 94.67
3.7 96.7 98.75 100.81 102.9 105 107.12 109.26 111.42 113.6 115.8
3.8 118.02 120.26 122.51 124.79 127.08 129.39 131.72 134.07 136.43 138.82
3.9 141.33 143.85 146.36 148.88 151.41 153.93 156.46 158.99 161.53 164.06
4 166.6 169.14 171.68 174.23 176.78 179.33 181.88 184.43 186.99 189.55
4.1 192.11 194.68 197.24 199.81 202.38 204.95 207.52 210.1 212.68 215.26
4.2 217.84 220.42 223.01 225.6 228.19 230.78 233.37 235.96 238.56 241.16
4.3 243.76 246.36 248.96 251.57 254.18 256.79 259.4 262.01 264.62 267.24
4.4 269.85 272.47 275.09 277.71 280.34 282.96 285.59 288.22 290.85 293.48
4.5 296.11 298.74 301.38 304.01 306.65 309.29 311.93 314.57 317.22 319.86
4.6 322.51 325.16 327.81 330.46 333.11 335.76 338.42 341.07 343.73 346.39
4.7 349.05 351.71 354.37 357.03 359.7 362.37 365.03 367.7 370.37 373.04
4.8 375.71 378.39 381.06 383.74 386.41 389.09 391.77 394.45 397.13 399.82
4.9 402.5 405.18 407.87 410.56 413.24 415.93 418.62 421.32 424.01 426.7
5 429.4 432.09 434.79 437.49 440.19 442.89 445.59 448.29 450.99 453.7
5.1 456.4 459.11 461.81 464.52 467.23 469.94 472.65 475.36 478.08 480.79
5.2 483.51 486.22 488.94 491.66 494.37 497.09 499.81 502.54 505.26 507.98
5.3 510.71 513.43 516.16 518.88 521.61 524.34 527.07 529.8 532.53 535.27
5.4 538 540.73 543.47 546.2 548.94 551.68 554.42 557.15 559.9 562.64
5.5 565.38 568.12 570.86 573.61 576.35 579.1 581.85 584.59 587.34 590.09
5.6 592.84 595.59 598.34 601.1 603.85 606.6 609.36 612.11 614.87 617.63
5.7 620.38 623.14 625.9 628.66 631.42 634.18 636.95 639.71 642.47 645.24
5.8 648 650.77 653.54 656.3 659.07 661.84 664.61 667.38 670.15 672.93
5.9 675.7 678.47 681.25 684.02 686.8 689.57 692.35 695.13 697.91 700.68
6 703.46 706.24 709.03 711.81 714.59 717.37 720.16 722.94 725.73 728.51
6.1 731.3 734.09 736.87 739.66 742.45 745.24 748.03 750.82 753.62 756.41
6.2 759.2 761.99 764.79 767.58 770.38 773.18 775.97 778.77 781.57 784.37
6.3 787.17 789.97 792.77 795.57 798.37 801.17 803.98 806.78 809.59 812.39
6.4 815.2 818 820.81 823.62 826.42 829.23 832.04 834.85 837.66 840.47
6.5 843.29 846.1 848.91 851.72 854.54 857.35 860.17 862.98 865.8 868.62
6.6 871.43 874.25 877.07 879.89 882.71 885.53 888.35 891.17 893.99 896.82
6.7 899.64 902.46 905.29 908.11 910.94 913.76 916.59 919.42 922.24 925.07
6.8 927.9 930.73 933.56 936.39 939.22 942.05 944.88 947.72 950.55 953.38
6.9 956.22 959.05 961.89 964.72 967.56 970.39 973.23 976.07 978.91 981.75
7 984.58 987.42 990.26 993.11 995.95 998.79 1001.63 1004.47 1007.32 1010.16
7.1 1013 1015.85 1018.69 1021.54 1024.39 1027.23 1030.08 1032.93 1035.78 1038.63
7.2 1041.47 1044.32 1047.17 1050.03 1052.88 1055.73 1058.58 1061.43 1064.29 1067.14
7.3 1069.99 1072.85 1075.7 1078.56 1081.41 1084.27 1087.13 1089.99 1092.84 1095.7
7.4 1098.56 1101.42 1104.28 1107.14 1110          


©2025 TROA - Truckee River Operating Agreement All Rights Reserved