Home

 Contact Us 
 Log On

TROA - Rating Tables
Lake Tahoe at Tahoe City - Rating Table
Stage (ft) Flow (cfs)

FEET .00 .01 .02 .03 .04 .05 .06 .07 .08 .09
1.3                 0 .01
1.4 .01 .01 .02 .02 .05 .09 .13 .2 .27 .37
1.5 .47 .6 .74 .9 1.07 1.27 1.48 1.71 1.96 2.24
1.6 2.53 2.85 3.18 3.54 3.92 4.32 4.75 5.2 5.67 6.16
1.7 6.68 7.23 7.8 8.39 9.01 9.66 10.33 11.03 11.75 12.5
1.8 13.28 14.08 14.92 15.78 16.66 17.58 18.52 19.5 20.5 21.31
1.9 22.15 23.01 23.89 24.8 25.73 26.69 27.68 28.69 29.74 30.8
2 31.9 32.62 33.35 34.09 34.84 35.6 36.37 37.15 37.94 38.74
2.1 39.55 40.37 41.2 42.04 42.89 43.65 44.42 45.19 45.98 46.77
2.2 47.56 48.37 49.18 50 50.82 51.66 52.5 53.43 54.37 55.32
2.3 56.28 57.26 58.24 59.23 60.23 61.23 62.25 63.28 64.32 65.37
2.4 66.43 67.5 68.48 69.46 70.46 71.46 72.47 73.49 74.51 75.54
2.5 76.58 77.63 78.69 79.75 80.82 81.9 82.99 84.08 85.18 86.3
2.6 87.41 88.54 89.67 90.81 91.96 93.12 94.29 95.46 96.64 97.83
2.7 99.03 100.23 101.44 102.66 103.89 105.13 106.37 107.63 108.89 110.16
2.8 111.43 112.72 114.01 115.31 116.62 117.94 119.26 120.59 121.93 123.28
2.9 124.64 126.01 127.38 128.76 130.15 131.55 132.95 134.37 135.79 137.22
3 138.66 140.1 141.56 143.02 144.49 145.97 147.46 148.95 150.46 151.97
3.1 153.49 155.02 156.55 158.1 159.65 161.21 162.78 164.36 165.95 167.54
3.2 169.15 170.76 172.38 174.01 175.64 177.29 178.94 180.6 182.27 183.95
3.3 185.64 187.33 189.03 190.75 192.47 194.19 195.93 197.68 199.43 201.19
3.4 202.96 204.74 206.53 208.32 210.13 211.94 213.76 215.59 217.43 219.28
3.5 221.13 223 224.87 226.75 228.64 230.54 232.44 234.36 236.28 238.22
3.6 240.16 242.11 244.06 246.03 248.01 249.99 251.98 253.98 255.99 258.01
3.7 260.04 262.07 264.12 266.17 268.23 270.3 272.38 274.47 276.56 278.67
3.8 280.78 282.9 285.03 287.17 289.32 291.48 293.65 295.82 298 300.19
3.9 302.4 304.6 306.82 309.05 311.29 313.53 316.11 318.71 321.31 323.93
4 326.55 329.19 331.84 334.51 337.18 339.87 342.57 345.27 347.99 350.73
4.1 353.47 356.23 358.99 361.77 364.56 367.37 370.18 373.01 375.84 378.69
4.2 381.55 384.42 387.31 390.2 393.11 396.03 398.96 401.91 404.86 407.83
4.3 410.81 413.8 416.8 419.81 422.84 425.87 428.92 431.99 435.06 438.14
4.4 441.24 444.35 447.47 450.6 453.75 456.9 460.07 463.25 466.44 469.65
4.5 472.86 475.68 478.5 481.34 484.19 487.04 489.9 492.77 495.65 498.54
4.6 501.44 504.35 507.27 510.2 513.13 516.08 519.03 522 524.97 527.95
4.7 530.94 533.94 536.95 539.97 543 546.04 549.08 552.14 555.2 558.28
4.8 561.36 564.45 567.56 570.67 573.79 576.92 580.06 583.2 586.36 589.53
4.9 592.7 595.89 599.08 602.29 605.5 608.72 611.96 615.2 618.45 621.71
5 624.98 628.26 631.54 634.84 638.15 641.46 644.79 648.12 651.47 654.82
5.1 658.18 661.56 664.94 668.33 671.73 675.14 678.56 681.99 685.42 688.87
5.2 692.33 695.79 699.27 702.75 706.25 709.75 713.27 716.79 720.32 723.86
5.3 727.41 730.97 734.54 738.12 741.71 745.31 748.92 752.54 756.16 759.8
5.4 763.45 767.1 770.77 774.44 778.13 781.82 785.52 789.23 792.96 796.69
5.5 800.43 804.18 807.94 811.71 815.49 819.28 823.08 826.88 830.7 834.53
5.6 838.37 842.21 846.07 849.93 853.81 857.69 861.59 865.49 869.41 873.33
5.7 877.26 881.2 885.16 889.12 893.09 897.07 901.06 905.06 909.07 913.09
5.8 917.12 921.16 925.21 929.27 933.33 937.41 941.5 945.59 949.7 953.82
5.9 957.94 962.08 966.22 970.38 974.54 978.72 982.9 987.1 991.3 995.51
6 999.74 1003.97 1008.21 1012.46 1016.73 1021 1025.28 1029.57 1033.87 1038.18
6.1 1042.5 1046.83 1051.17 1055.52 1059.88 1064.25 1068.63 1073.02 1077.42 1081.83
6.2 1086.25 1090.68 1095.11 1099.56 1104.02 1108.49 1112.96 1117.45 1121.95 1126.45
6.3 1130.97 1135.5 1140.03 1144.58 1149.14 1153.7 1158.28 1162.86 1167.46 1172.06
6.4 1176.68 1181.31 1185.94 1190.58 1195.24 1199.9 1204.58 1209.26 1213.96 1218.66
6.5 1223.38 1228.1 1232.83 1237.58 1242.33 1247.1 1251.87 1256.65 1261.45 1266.25
6.6 1271.06 1275.89 1280.72 1285.56 1290.42 1295.28 1300.15 1305.04 1309.93 1314.83
6.7 1319.74 1324.67 1329.6 1334.54 1339.5 1344.46 1349.43 1354.41 1359.41 1364.41
6.8 1369.42 1374.45 1379.48 1384.52 1389.58 1394.64 1399.71 1404.79 1409.89 1414.99
6.9 1420.1 1425.23 1430.36 1435.5 1440.66 1445.82 1450.99 1456.18 1461.37 1466.57
7 1471.79 1477.01 1482.25 1487.49 1492.74 1498.01 1503.28 1508.57 1513.86 1519.16
7.1 1524.48 1529.8 1535.14 1540.48 1545.84 1551.2 1556.58 1561.96 1567.36 1572.77
7.2 1578.18 1583.61 1589.04 1594.49 1599.95 1605.41 1610.89 1616.38 1621.87 1627.38
7.3 1632.9 1638.42 1643.96 1649.51 1655.07 1660.64 1666.21 1671.8 1677.4 1683.01
7.4 1688.63 1694.26 1699.9 1705.55 1711.21 1716.88 1722.56 1728.25 1733.95 1739.66
7.5 1745.38 1751.11 1756.85 1762.61 1768.37 1774.14 1779.92 1785.72 1791.52 1797.33
7.6 1803.16 1808.99 1814.83 1820.69 1826.55 1832.43 1838.31 1844.21 1850.12 1856.03
7.7 1861.96 1867.89 1873.84 1879.8 1885.77 1891.74 1897.73 1903.73 1909.74 1915.76
7.8 1921.79 1927.83 1933.88 1939.94 1946.01 1952.09 1958.18 1964.28 1970.39 1976.52
7.9 1982.65 1988.79 1994.94 2001.11 2007.28 2013.47 2019.66 2025.87 2032.08 2038.31
8 2044.54 2050.79 2057.05 2063.31 2069.59 2075.88 2082.18 2088.49 2094.81 2101.14
8.1 2107.48 2113.83 2120.19 2126.56 2132.94 2139.33 2145.73 2152.15 2158.57 2165
8.2 2171.45 2177.9 2184.37 2190.84 2197.33 2203.83 2210.33 2216.85 2223.38 2229.92
8.3 2236.46 2243.02 2249.59 2256.17 2262.76 2269.36 2275.97 2282.6 2289.23 2295.87
8.4 2302.52 2309.19 2315.86 2322.55 2329.24 2335.95 2342.66 2349.39 2356.13 2362.88
8.5 2369.63 2376.4 2383.18 2389.97 2396.77 2403.58 2410.4 2417.24 2424.08 2430.93
8.6 2437.79 2444.67 2451.55 2458.45 2465.35 2472.27 2479.2 2486.13 2493.08  


©2025 TROA - Truckee River Operating Agreement All Rights Reserved