Home

 Contact Us 
 Log On

TROA - Rating Tables
Carson R WF at Dressler Lane - Rating Table
Stage (ft) Flow (cfs)

FEET .00 .01 .02 .03 .04 .05 .06 .07 .08 .09
0 0 .02 .04 .06 .08 .1 .13 .15 .17 .19
.1 .21 .23 .25 .27 .29 .31 .33 .35 .38 .4
.2 .42 .44 .46 .48 .5 .52 .54 .56 .58 .6
.3 .63 .65 .67 .69 .71 .73 .75 .77 .79 .81
.4 .83 .86 .88 .9 .92 .94 .96 .98 1 1.02
.5 1.04 1.06 1.08 1.11 1.13 1.15 1.17 1.19 1.21 1.23
.6 1.25 1.27 1.29 1.31 1.33 1.36 1.38 1.4 1.42 1.44
.7 1.46 1.48 1.5 1.52 1.54 1.56 1.59 1.61 1.63 1.65
.8 1.67 1.69 1.71 1.73 1.75 1.77 1.79 1.81 1.84 1.86
.9 1.88 1.9 1.92 1.94 1.96 1.98 2 2.02 2.04 2.06
1 2.09 2.11 2.13 2.15 2.17 2.19 2.21 2.23 2.25 2.27
1.1 2.29 2.32 2.34 2.36 2.38 2.4 2.42 2.44 2.46 2.57
1.2 2.69 2.8 2.91 3.02 3.13 3.51 3.9 4.28 4.66 5.04
1.3 5.42 5.8 6.18 6.56 6.94 7.32 7.7 8.08 8.46 8.84
1.4 9.23 9.61 9.99 10.37 10.75 11.13 11.51 11.89 12.27 12.65
1.5 13.03 13.41 13.79 14.17 14.56 14.94 15.32 15.7 16.08 16.46
1.6 16.84 17.22 18 18.79 19.57 20.36 21.14 21.93 22.71 23.49
1.7 24.28 25.06 25.85 26.63 27.41 28.2 28.98 29.77 30.55 31.34
1.8 32.12 32.9 33.69 34.47 35.26 36.04 36.82 37.61 38.39 39.18
1.9 39.96 40.75 41.53 42.31 43.1 43.88 44.67 45.45 46.23 47.02
2 47.8 48.59 49.37 50.16 50.94 51.72 52.51 53.29 54.08 54.86
2.1 55.64 56.43 57.21 58 58.78 59.56 60.35 61.13 61.92 62.7
2.2 63.49 64.27 65.67 67.07 68.48 69.88 71.28 72.68 74.09 75.49
2.3 76.89 78.29 79.69 81.1 82.5 83.9 85.3 86.7 88.11 89.51
2.4 90.91 92.31 93.72 95.12 96.52 97.92 99.32 100.73 102.13 103.53
2.5 104.93 106.33 107.74 109.14 110.54 111.94 113.35 114.93 116.38 117.85
2.6 119.33 120.83 122.34 123.87 125.42 126.99 128.57 130.16 131.78 133.41
2.7 135.05 136.72 138.4 140.1 141.82 143.55 145.3 147.07 148.85 150.66
2.8 152.48 154.32 156.18 158.05 159.95 161.86 163.79 165.74 167.71 169.7
2.9 171.7 173.73 175.77 177.83 179.92 182.02 184.14 186.28 188.44 190.62
3 192.82 195.03 197.27 199.53 201.81 204.11 206.43 208.77 211.13 213.51
3.1 215.91 218.34 220.78 223.24 225.73 228.24 230.76 233.31 235.88 238.47
3.2 241.09 243.72 246.38 249.06 251.76 254.48 257.23 260 262.79 265.6
3.3 268.44 271.29 274.17 277.08 280 282.95 285.93 288.92 291.94 294.98
3.4 298.05 301.14 304.25 307.39 310.55 313.74 316.95 320.18 323.44 326.72
3.5 330.02 333.36 336.71 340.09 343.5 346.93 350.38 353.86 357.37 360.9
3.6 364.45 368.03 371.64 375.27 378.93 382.62 386.33 390.06 393.83 397.62
3.7 401.43 405.27 409.14 413.03 416.96 420.9 424.88 428.88 432.91 436.97
3.8 441.05 445.16 449.3 453.47 457.66 461.88 466.13 470.41 474.71 479.04
3.9 483.41 487.8 492.21 496.66 501.14 505.64 510.17 514.73 519.32 523.94
4 528.59 533.27 537.98 542.71 547.48 552.28 557.1 561.96 566.84 571.76
4.1 576.7 581.68 586.68 591.72 596.79 601.88 607.01 612.17 617.36 622.58
4.2 627.83 633.11 638.43 643.77 649.15 654.56 660 665.47 670.97 676.51
4.3 682.07 687.67 693.3 698.97 704.66 710.39 716.15 721.94 727.77 733.63
4.4 739.52 745.45 751.4 757.4 763.42 769.48 775.57 781.69 787.85 794.04
4.5 800.27 806.53 812.82 819.15 825.51 831.91 838.34 844.81 851.31 857.84
4.6 864.41 871.02 877.66 884.33 891.04 897.79 904.57 911.38 918.23 925.12
4.7 932.04 939 946 953.03 960.09 967.2 974.34 981.51 988.72 995.97
4.8 1003.26 1010.58 1017.94 1025.34 1032.77 1040.24 1047.75 1055.29 1062.87 1070.49
4.9 1078.15 1085.84 1093.58 1101.35 1109.16 1117 1124.89 1132.81 1140.77 1148.77
5 1156.81 1164.89 1173 1181.16 1189.35 1197.58 1205.86 1214.17 1222.52 1230.91
5.1 1239.34                  


©2025 TROA - Truckee River Operating Agreement All Rights Reserved