Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
27-MAR-24 50.3 42.93 52.59 9.3 47.53 105.28 119.88 269.4 646.91 64.4 548.9 172.11
28-MAR-24 651.74 43.93 51.37 22.02 42.05 101.63 156.39 274.7 692.09 73.4 517.6 222.34
29-MAR-24 703.27 57.09 47.35 3.14 56.86 103.9 97.07 273.4 638.81 64.9 508.1 157.3
30-MAR-24 1271.69 48.8 59.38 8.64 44.84 87.55 171.54 258.7 679.45 121 533 228.98
31-MAR-24 3228.68 56.94 39.46 15.04 46.75 84.79 110.78 254.1 607.86 525 182.76
01-APR-24 1362.12 69.91 38.61 9.5 45.88 79.96 102.85 244.9 591.62 98.1 569.2 182.26
02-APR-24 100.7 75.65 39.8 13.04 48.19 76.05 123.41 241.9 618.04 79.2 557.9 212.1
03-APR-24 100.3 79.37 46.09 9.94 54.83 85.2 146.87 264.8 687.1 75 512.5 236.19
04-APR-24 1312.39 92.76 80.35 19.65 68.39 138.12 207.82 355.2 962.27 80.9 477.8 320.22
05-APR-24 146.4 90.56 102.19 26.78 86.92 184.14 247.09 436.1 1173.78 80.1 518.6 364.43
06-APR-24 200.8 64.84 70.43 19.48 65.12 134.75 206.66 347.2 908.47 72.8 688.4 290.97
07-APR-24 -405.64 52.89 49.32 17.01 52.95 117.67 168.73 299.8 758.37 70.9 605 238.62
08-APR-24 198.8 47.45 46.94 13.4 45.58 106.1 152.73 281.7 693.9 69.9 541.7 213.58
09-APR-24 198.4 38.37 41.64 13.43 40.82 101.07 152.87 274.5 662.7 70.7 513.8 204.67
10-APR-24 199 38.47 56.19 10.03 42.25 107.14 169.2 288.6 711.88 71.3 491.3 217.7
11-APR-24 201.8 48.33 76.27 20.24 51.72 142.46 201.85 347.3 888.18 71.8 475.9 270.43
12-APR-24 811.44 58.25 116.2 24.5 65.72 209.86 283.4 467.5 1225.42 75.3 489.9 366.15
13-APR-24 207.6 63.84 131.79 41.57 83.57 258.58 348.64 572.8 1500.78 80 599.1 454.04
14-APR-24 208.2 58.84 131.55 45.52 86.26 259.31 397.78 578 1557.26 82 779.4 502.14
15-APR-24 206.1 29.89 99.89 33.97 74.49 211.53 388.49 512.1 1350.37 74 825.9 452.36
16-APR-24 821.54 49.01 89.23 28.55 71.65 192.35 343.61 480.4 1254.79 73.5 777 421.17
17-APR-24 953.17 49.03 118.9 32.41 77.25 221.63 391.85 524.7 1415.79 75.9 726.8 473.3
18-APR-24 903.84 51.11 144.71 46.76 84.54 265.55 440.88 633.2 1666.73 78.1 739.8 538.74
19-APR-24 904.14 49.65 160.32 50.92 90.35 288.29 473.72 689.9 1803.15 77 834.4 574.29
20-APR-24 1559.82 57.28 181.56 65.77 98.05 316.59 556.14 748.2 2023.59 79.3 923.3 679.19
21-APR-24 904.64 44.23 182.13 65.9 96.31 331.28 573 798 2090.85 81.3 1010.3 683.13
22-APR-24 1560.02 41.77 185.74 74 102.85 350 623.2 846 2223.56 84.6 1105.5 738.97
23-APR-24 1509.99 35.74 196.22 88.76 99.42 368.73 643.98 903.9 2336.74 79.2 1289 768.48
24-APR-24 955.57 28.19 195 98.74 104.74 360.73 672.56 949.7 2409.68 81.9 1452.7 799.5
25-APR-24 1486.09 20.19 184.79 98.12 96.71 351.73 659.56 927.3 2338.41 77 1578.1 777.88
26-APR-24 1460.42 842.3 1569.5


©2024 TROA - Truckee River Operating Agreement All Rights Reserved