Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe InflowBoca InflowDonner InflowIndepen. InflowLahontan InflowMartis InflowProsser InflowStampede InflowBoca Local InflowStampede Local InflowFarad Sidewater FlowFull WM Farad Natural FlowFull WM LT Natural FlowNRCS Farad Natural FlowNRCS LT Natural FlowFt. Churchill Flow
30-APR-26 350.4 241.36 45.26 24.71 461.76 18.69 103.98 170.83 -8.64 135.03 331.7 706.41 206.79 667.76 170.83 371
01-MAY-26 349.5 237.15 49.38 26.48 391.67 17.75 113.23 171.33 -12.85 130.73 339.8 724.01 203.86 669.91 171.33 346
02-MAY-26 348.6 241.81 53.01 34.74 301.02 15.14 113.98 186.96 -8.19 145.16 351.6 765.45 231.72 700.96 186.96 328
03-MAY-26 347.8 249.91 52.21 31.01 362.98 14.85 123.46 171.33 -.09 129.73 383.9 795.58 221.15 732.2 171.33 304
04-MAY-26 1589.05 252.1 58.58 41.6 398.54 16.66 135.06 202.6 2.1 161 403.5 879.8 266 796.26 202.6 332
05-MAY-26 4694.34 283.74 88.14 55.82 407.32 27.87 167.84 344.81 33.74 303.11 449.8 1187.91 454.27 1052.49 344.81 420
06-MAY-26 972.88 277.96 78.86 68.61 575.64 32.13 184.99 334.94 6.06 291.54 478.6 1201.1 426.51 1074.48 334.94 548
07-MAY-26 968.78 329.72 63.68 50.83 661.42 20.56 164.31 311.96 1.62 264.66 469 1094.07 376.51 1013.69 311.96 552
08-MAY-26 349.3 374.93 60.67 48.64 663.34 16.78 161.28 288 -7.37 231.8 500.9 1071.8 332.17 1013.81 288 514
09-MAY-26 972.48 391.36 48.17 46.81 712.94 14.54 153.71 258.3 -8.64 200.9 471.7 986.48 298.37 942.87 258.3 516
10-MAY-26 351.7 394.13 45.73 41.42 671.8 12.54 142.11 258.8 -5.87 196.2 459.3 950.23 290.55 922.24 258.8 515
11-MAY-26 351.3 393.25 40.99 51.01 663.6 11.35 141.1 258.3 -6.75 196.7 474 967.2 299.76 932.45 258.3 556
12-MAY-26 970.98 429.3 38.97 43.83 777.68 9.44 148.16 212.04 -2.1 171.74 479.1 948.15 272.47 878.1 212.04 568
13-MAY-26 350.6 446.39 31.98 48.63 808.82 9.09 148.67 183.23 -3.61 173.43 485.8 953 277.46 834.2 183.23 587
14-MAY-26 350.3 467.57 31.38 45.8 658.8 8.09 140.1 163.34 -8.43 153.34 453 882.2 249.62 766.51 163.34 633
15-MAY-26 349.7 531.62 26.55 36.51 932.28 7.49 121.44 157.22 -.28 145.42 413.3 808.32 239.54 709.17 157.22 579
16-MAY-26 350.1 540.7 22.11 38.32 757.26 6.79 111.35 129.43 -9.3 105.73 388.9 722.2 193.05 637.07 129.43 536
17-MAY-26 351.2 537.17 20.6 32.13 801.66 6.29 101.77 114.8 -12.83 86.2 358.5 651.96 164.8 589.84 114.8 502
18-MAY-26 971.48 533.64 23.8 19.68 842.34 6.65 92.19 85.05 -16.36 50.75 329.7 564.7 112.36 521.37 85.05 462
19-MAY-26 -2757.48 537.46 -4.12 23.71 781.86 5.29 73.03 70.93 -12.54 36.63 298.8 477.89 104.9 458.31 70.93 427
20-MAY-26 352.5 538.4 11.77 22.34 729.05 5.65 74.03 88.07 -11.6 58.67 287.5 506.65 127.71 459.8 88.07 391
21-MAY-26 -269.18 574.7 18.37 24.53 634.19 5.29 72 88.52 -5.5 67.52 283.8 524.32 144.85 454.62 88.52 352
22-MAY-26 971.58 590.81 13.63 19.8 616.59 6.71 78.56 63.44 -9.19 43.64 284 497.05 114.15 432.41 63.44 323
23-MAY-26 -267.78 591.91 18.58 26.76 644.65 6.35 84.61 81.09 -8.09 61.39 303 552.2 139.66 476.11 81.09 324
24-MAY-26 352.2 573.8 17.47 23.13 540.3 5.29 84.61 51.84 -26.2 32.24 300.9 497.74 89.47 426.05 51.84 322
25-MAY-26 -269.48 573.27 8.6 23.13 407.06 4.94 84.61 53.35 -26.73 33.75 288.3 476.5 90.05 414.13 53.35 320
26-MAY-26 -269.78 581.13 5.46 21.13 500.65 4.59 75.53 25.62 -18.87 8.02 288.6 443.05 68.88 386.88 25.62 318
27-MAY-26 348.6 550.99 21.91 15.4 367.7 5.65 72.86 47.01 -24.01 31.61 281.1 463.23 81.71 391.77 47.01 320
28-MAY-26 -298.68 494.96 11.8 22.76 445.98 7.41 70.72 50.77 -6.64 35.57 272.8 472.63 109.9 405.45 50.77 314
29-MAY-26 271.9 461.17 19.43 18.83 307.05 10.19 62.02 131.77 -15.53 116.47 291.1 561.51 178.77 490.76 131.77 306
30-MAY-26 -370.28 402.36 11.37 15.3 374.95 5.34 61.14 72.27 -14.34 56.97 265.2 461.18 118.13 405.67 72.27


©2026 TROA - Truckee River Operating Agreement All Rights Reserved