Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe InflowBoca InflowDonner InflowIndepen. InflowLahontan InflowMartis InflowProsser InflowStampede InflowBoca Local InflowStampede Local InflowFarad Sidewater FlowFull WM Farad Natural FlowFull WM LT Natural FlowNRCS Farad Natural FlowNRCS LT Natural FlowFt. Churchill Flow
11-JUN-26 248.8 277.91 4.57 9.77 65.12 7.65 51.56 22.64 -22.09 9.34 194.5 290.29 32.02 263.21 22.64 151
12-JUN-26 -991.14 282.81 4.46 11.53 149.77 7.65 51.05 23.15 -17.19 15.15 137.9 241.55 40.49 211.91 23.15 133
13-JUN-26 871.67 278.84 .33 8 64.27 7.65 48.53 23.15 -21.16 15.15 139.9 228.59 32.19 207.32 23.15 114
14-JUN-26 -368.07 285 4.87 11.73 -20.52 7.29 51.56 24.16 -15 16.46 134.1 239.21 41.39 211.71 24.16 99.8
15-JUN-26 872.07 286.14 -.17 7.6 21.97 7.39 48.03 10.54 -13.86 2.94 133.7 212.92 23.98 194.8 10.54 86.4
16-JUN-26 -369.17 281.21 3.36 3.57 172.96 7.09 48.03 10.54 -18.79 2.94 127.2 199.5 13.82 182.88 10.54 79
17-JUN-26 250.4 279.85 -.67 4.37 157.74 7.09 41.97 11.55 -20.15 3.65 124.7 184.27 11.17 173.78 11.55 73.3
18-JUN-26 -370.47 287.09 1.03 6.27 155.83 7.09 41.97 12.56 -12.91 2.76 122.1 189.81 17.62 181.12 12.56 64.6
19-JUN-26 -369.97 279.53 1.33 9.8 131.93 6.75 31.89 26.68 -20.47 16.88 115.7 182.07 26.41 170.8 26.68 54.7
20-JUN-26 -369.97 281.72 -3.11 6.17 271.9 4.94 35.42 -.55 -18.28 -10.25 113.7 150.28 -.67 146.28 -.55 44
21-JUN-26 -371.07 275.06 -3.01 2.34 143.78 5.29 31.89 -.05 -24.94 -9.45 107.8 130.02 -11.95 130.79 -.05 36.1
22-JUN-26 248.7 275.84 -3.21 2.44 154.63 5.09 31.89 14.57 -24.16 5.07 104.4 138.72 .55 142.1 14.57 33.7
23-JUN-26 -372.37 274.88 1.73 5.87 157.86 5.4 25.33 1.46 -25.12 -7.94 101.2 122.47 -11.19 118.88 1.46 32.7
24-JUN-26 -991.35 246.67 2.93 2.34 157.19 4.8 22.31 -2.59 -20.53 -11.99 95.7 109.65 -16.08 111.49 -2.59 28.9
25-JUN-26 -370.88 231.09 -9.75 -1.99 87.5 4.5 22.81 -5.17 -18.91 -13.77 88.4 84.09 -21.87 100.04 -5.17 27.6
26-JUN-26 -987.85 232.62 -3.67 .44 101.69 3.99 18.38 -4.16 -17.38 -11.66 87.2 88.69 -17.2 93.93 -4.16 26.5
27-JUN-26 -1592.03 187.62 -10.65 -3.29 162.97 4.5 15.86 -21.84 -30.08 -29.14 97 54.4 -52.31 72.44 -21.84 23.2
28-JUN-26 -969.75 181.44 -10.85 -3.89 220.03 6.71 12.22 -25.42 -18.56 -32.62 94.6 56.72 -45.97 74.15 -25.42 19.9
29-JUN-26 -970.24 179.86 -2.17 -7.02 46.51 5 15.35 -10.79 -20.14 -17.89 94.5 76.63 -36.05 90.32 -10.79 18.1
30-JUN-26 -351.47 154.4 -2.17 3.47 188.93 3.79 15.86 -.73 -13.3 -7.73 94.6 103.31 -8.76 107.82 -.73 15.9
01-JUL-26 -970.84 137.16 -6.61 -.26 175.38 4.7 23.32 -4.31 -12.84 -11.11 89.3 94.89 -15.81 106.66 -4.31 12.6
02-JUL-26 -970.54 135 -2.97 -.36 97.4 4 3.65 -3.81 -15 -10.51 86.5 72.61 -18.57 80.94 -3.81 11
03-JUL-26 -969.94 120.88 -3.57 .34 181.58 4 16.26 9.73 -14.92 2.33 80.6 91.43 -5.85 100.66 9.73 9.68
04-JUL-26 272.8 115.8 -3.67 .34 65.71 5.21 13.23 4.43 -14.2 -2.97 79.8 83.03 -11.53 92.76 4.43 8.81
05-JUL-26 -347.57 115.79 -3.67 3.87 85.55 4.3 13.23 4.43 -14.21 -2.97 75.8 81.05 -8.6 88.76 4.43 8.13
06-JUL-26 272.2 116.16 .87 -3.09 114.79 4.9 12.73 4.43 -13.84 -3.07 74.7 77.8 -15.4 87.52 4.43 9.35
07-JUL-26 -346.67 121.3 -3.77 .24 172.92 4.6 10.2 4.94 -8.7 -2.36 70.8 75.51 -6.32 86.64 4.94 9.09
08-JUL-26 -347.17 111.68 -3.87 .14 157.36 4.3 13.23 -9.18 -18.32 -16.38 70.5 53.39 -30.76 65.53 -9.18 7.33
09-JUL-26 -347.17 116.96 -3.87 -3.89 98.03 3.94 6.67 -9.18 -13.04 -15.88 73.3 49.33 -30.72 67.05 -9.18 6.54
10-JUL-26 -347.67 116.76 -8.41 3.07 152.18 3.89 10.71 5.44 -13.24 -1.16 72.4 70.06 -8.53 84.61 5.44


©2026 TROA - Truckee River Operating Agreement All Rights Reserved