Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe InflowBoca InflowDonner InflowIndepen. InflowLahontan InflowMartis InflowProsser InflowStampede InflowBoca Local InflowStampede Local InflowFarad Sidewater FlowFull WM Farad Natural FlowFull WM LT Natural FlowNRCS Farad Natural FlowNRCS LT Natural FlowFt. Churchill Flow
31-MAR-26 75.6 455.19 45.32 40.14 852.09 17.73 148.46 288.12 5.19 275.72 457.9 990.47 321.05 927.18 288.12 682
01-APR-26 1970.6 539.33 149.21 58.62 954.25 44.51 196.91 357.87 36.23 348.17 583.4 1417.05 443.02 1206.61 357.87 653
02-APR-26 5113.27 632.45 197.61 84.82 787.54 64.68 277.09 499.48 36.15 487.78 662 1810.14 608.75 1543.52 499.48 700
03-APR-26 151.9 592.38 151.92 54.46 921.68 60.91 241.29 470.04 9.88 457.94 633.1 1609.5 522.28 1428.41 470.04 634
04-APR-26 769.07 494.37 78.17 31.08 1011.95 37.86 164.64 278.02 6.57 267.62 512.1 1098.03 305.26 1020.22 278.02 557
05-APR-26 149.4 425.52 63.23 34.61 924.38 27.77 147.99 258.33 6.32 248.43 471.9 1000.26 289.37 928.15 258.33 503
06-APR-26 149.4 418.3 54.66 30.78 923.35 23.79 138.4 233.5 8.3 223.9 440.2 920.02 262.98 857.9 233.5 469
07-APR-26 149 422.9 67.77 33.61 751.51 19.33 137.89 211.16 19.1 201.76 428.4 907.87 254.47 829.95 211.16 455
08-APR-26 149.2 481.94 63.84 33.91 749.11 31.65 133.86 198.82 26.44 189.62 416.5 895.81 249.97 820.02 198.82 417
09-APR-26 770.27 507.83 54.86 30.38 704.75 28.59 126.8 179.78 7.83 170.58 416.5 835.53 208.79 773.4 179.78 382
10-APR-26 157.2 508.14 76.24 37.44 581.89 28.85 133.35 196.92 8.14 187.72 413.9 885.66 233.31 793.02 196.92 385
11-APR-26 1395.55 523.46 122.97 77.07 505.01 40.81 186.81 308.37 23.46 297.87 494.7 1243.68 398.4 1080.14 308.37 406
12-APR-26 3255.58 520.91 168.82 68.18 505.21 51.69 233.2 468.23 20.91 456.53 536.9 1536.23 545.62 1355.14 468.23 462
13-APR-26 5115.9 528.86 139.71 92.79 428.13 50.39 203.44 468.23 28.86 457.13 488.9 1461.23 578.78 1319.73 468.23 582
14-APR-26 3254.16 527.4 88.17 35.81 581.67 58.46 173.18 308.37 27.4 297.27 466.8 1147.1 360.48 1106.25 308.37 659
15-APR-26 -466.27 516.91 83.93 32.48 546.9 55.5 180.75 325.01 16.91 313.71 474.2 1157.48 363.1 1132.67 325.01 599
16-APR-26 -345.17 447.31 79.8 27.52 372.35 30.5 173.69 299.99 4.61 286.59 469.1 1126.21 373.12 1063.08 299.99 577
17-APR-26 919.27 398.86 84.54 25.83 599.49 37.59 162.09 272.92 -1.14 250.62 448 1061.53 329.31 1000.17 272.92 566
18-APR-26 -323.37 404.13 62.95 27.83 575.49 39.8 153.85 238.65 6.63 214.35 424.4 985.11 304.11 943.43 238.65 545
19-APR-26 296.9 393.54 75.76 33 529.6 36.6 154.42 236.65 -1.46 203.65 425.2 987.67 295.69 931.71 236.65 561
20-APR-26 917.87 398.1 85.24 36.83 441.12 27.29 157.45 236.65 3.1 203.85 435.8 1010.96 305.19 948.4 236.65 577
21-APR-26 297.1 388.17 80.9 32.6 489.91 30.29 157.95 236.65 -6.83 204.05 435.7 996.27 291.43 936.08 236.65 523
22-APR-26 917.37 342.1 106.32 53.88 628.07 33.97 171.06 248.09 -.8 215.39 451.3 1092.43 329.77 981.76 248.09 471
23-APR-26 297.3 301.25 71.53 33 446.23 32.79 147.87 220.83 1.25 187.83 422.1 956.06 281.78 906.35 220.83 464
24-APR-26 296.7 269.96 66.99 29.27 390.36 27.58 139.79 222.4 .16 189.6 400.8 911.98 276.82 872.94 222.4 457
25-APR-26 309.5 239.91 71.43 32.5 380.68 26.09 140.28 218.23 -10.09 185.73 400.1 905.15 267.24 855.33 218.23 453
26-APR-26 -307.57 239.72 62.65 32.4 344.59 23.49 140.79 202.6 -10.28 170.2 398.5 876.55 251.12 836.31 202.6 431
27-APR-26 304.2 239.72 66.09 28.77 438.27 23.5 127.17 186.96 -10.28 154.66 382.5 830.22 230.95 789.06 186.96 406
28-APR-26 923.87 240.22 50.58 28.77 440.97 23 121.63 186.96 -9.78 154.66 361.4 786.77 230.16 759.51 186.96 392
29-APR-26 326.2 241.39 46.18 25.34 324.21 21.09 110.03 186.96 -8.61 154.56 342.2 745.5 226 724.28 186.96 376
30-APR-26 350.4 241.36 45.26 24.71 461.76 18.69 103.98 170.83 -8.64 135.03 331.7 706.41 206.79 667.76 170.83


©2026 TROA - Truckee River Operating Agreement All Rights Reserved