Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe InflowBoca InflowDonner InflowIndepen. InflowLahontan InflowMartis InflowProsser InflowStampede InflowBoca Local InflowStampede Local InflowFarad Sidewater FlowFull WM Farad Natural FlowFull WM LT Natural FlowNRCS Farad Natural FlowNRCS LT Natural FlowFt. Churchill Flow
14-MAY-26 350.3 467.57 31.38 45.8 658.8 8.09 140.1 163.34 -8.43 153.34 453 882.2 249.62 766.51 163.34 633
15-MAY-26 349.7 531.62 26.55 36.51 932.28 7.49 121.44 157.22 -.28 145.42 413.3 808.32 239.54 709.17 157.22 579
16-MAY-26 350.1 540.7 22.11 38.32 757.26 6.79 111.35 129.43 -9.3 105.73 388.9 722.2 193.05 637.07 129.43 536
17-MAY-26 351.2 537.17 20.6 32.13 801.66 6.29 101.77 114.8 -12.83 86.2 358.5 651.96 164.8 589.84 114.8 502
18-MAY-26 971.48 533.64 23.8 19.68 842.34 6.65 92.19 85.05 -16.36 50.75 329.7 564.7 112.36 521.37 85.05 462
19-MAY-26 -2757.48 537.46 -4.12 23.71 781.86 5.29 73.03 70.93 -12.54 36.63 298.8 477.89 104.9 458.31 70.93 427
20-MAY-26 352.5 538.4 11.77 22.34 729.05 5.65 74.03 88.07 -11.6 58.67 287.5 506.65 127.71 459.8 88.07 391
21-MAY-26 -269.18 574.7 18.37 24.53 634.19 5.29 72 88.52 -5.5 67.52 283.8 524.32 144.85 454.62 88.52 352
22-MAY-26 971.58 590.81 13.63 19.8 616.59 6.71 78.56 63.44 -9.19 43.64 284 497.05 114.15 432.41 63.44 323
23-MAY-26 -267.78 591.91 18.58 26.76 644.65 6.35 84.61 81.09 -8.09 61.39 303 552.2 139.66 476.11 81.09 324
24-MAY-26 352.2 573.8 17.47 23.13 540.3 5.29 84.61 51.84 -26.2 32.24 300.9 497.74 89.47 426.05 51.84 322
25-MAY-26 -269.48 573.27 8.6 23.13 407.06 4.94 84.61 53.35 -26.73 33.75 288.3 476.5 90.05 414.13 53.35 320
26-MAY-26 -269.78 581.13 5.46 21.13 500.65 4.59 75.53 25.62 -18.87 8.02 288.6 443.05 68.88 386.88 25.62 318
27-MAY-26 348.6 550.99 21.91 15.4 367.7 5.65 72.86 47.01 -24.01 31.61 281.1 463.23 81.71 391.77 47.01 320
28-MAY-26 -298.68 494.96 11.8 22.76 445.98 7.41 70.72 50.77 -6.64 35.57 272.8 472.63 109.9 405.45 50.77 314
29-MAY-26 271.9 461.17 19.43 18.83 307.05 10.19 62.02 131.77 -15.53 116.47 291.1 561.51 178.77 490.76 131.77 306
30-MAY-26 -370.28 402.36 11.37 15.3 374.95 5.34 61.14 72.27 -14.34 56.97 265.2 461.18 118.13 405.67 72.27 303
31-MAY-26 870.98 383.57 6.03 15.2 274.28 4.23 58.11 41.45 -16.43 26.25 239.3 390.3 82.62 343.04 41.45 281
01-JUN-26 249.8 379.58 10.06 14.9 226.91 4.59 54.58 27.33 -20.42 12.43 227.4 358.44 61.81 309.49 27.33 258
02-JUN-26 -371.48 344.78 10.67 14.7 244.95 10.59 58.11 55.55 -22.92 40.85 217 382 85.63 334.44 55.55 222
03-JUN-26 249.9 296.87 5.56 14.33 70.77 9.94 61.14 20.48 -20.13 9.68 226.8 358.12 54.68 309.38 20.48 186
04-JUN-26 -370.08 280.32 8.4 12.23 191.64 10.15 54.58 18.61 -19.68 9.91 230.3 354.79 51.36 302.71 18.61 175
05-JUN-26 250 287.49 4.26 16.56 241.64 8.39 61.14 19.11 -12.51 9.61 233.5 367.65 60.36 320.04 19.11 172
06-JUN-26 249.8 279.22 4.57 14.33 122.9 9.04 61.14 19.62 -20.78 8.82 230.1 351.91 47.07 308.68 19.62 159
07-JUN-26 -1611.73 277.07 -4.81 11.97 -29.49 7.39 55.09 5.5 -22.93 -10 224.7 303.4 21.04 279.45 5.5 150
08-JUN-26 249.7 275.79 3.97 4.61 134.1 8.4 54.58 6 -24.21 -9.2 221.5 299.75 11.3 274.27 6 147
09-JUN-26 -2218.89 278.93 3.16 11.67 21.64 8 48.53 21.63 -21.07 6.43 199.1 292.02 33.23 263.89 21.63 154
10-JUN-26 1492.74 285.19 2.66 4.21 62.2 8.2 54.58 21.63 -14.81 6.33 197.5 294.47 31.53 274.3 21.63 153
11-JUN-26 248.8 277.91 4.57 9.77 65.12 7.65 51.56 22.64 -22.09 9.34 194.5 290.29 32.02 263.21 22.64 154
12-JUN-26 -991.14 280.61 4.46 11.53 149.77 7.65 51.05 23.15 -19.39 15.15 140.1 241.55 38.29 211.91 23.15 135
13-JUN-26 871.67 278.84 .33 8 64.27 7.65 48.53 23.15 -21.16 15.15 139.9 228.59 32.19 207.32 23.15


©2026 TROA - Truckee River Operating Agreement All Rights Reserved