Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe InflowBoca InflowDonner InflowIndepen. InflowLahontan InflowMartis InflowProsser InflowStampede InflowBoca Local InflowStampede Local InflowFarad Sidewater FlowFull WM Farad Natural FlowFull WM LT Natural FlowNRCS Farad Natural FlowNRCS LT Natural FlowFt. Churchill Flow
31-DEC-25 670.94 64.51 42.2 58.85 727.86 19.23 98.98 291.09 19.51 155.59 252.2 646.56 233.95 807.28 291.09 420
01-JAN-26 50 65.01 49.34 59.74 7946.72 3.09 94.44 291.09 20.01 165.29 242.1 634.02 245.04 778.65 291.09 409
02-JAN-26 1284.28 78.12 155.17 93.15 708.7 15.49 205.89 364.21 33.12 253.91 405.3 1162.05 380.19 1136.33 364.21 440
03-JAN-26 666.94 83.67 111.83 55.99 713.74 9.76 199.77 452.97 38.67 348.57 400.9 1165.48 443.22 1233.01 452.97 573
04-JAN-26 4372.31 164.35 213.48 109.67 842.03 70.81 230.76 628.96 119.35 515.76 572.5 1832.35 744.79 1724.38 628.96 638
05-JAN-26 6231.62 128.55 157.97 115.26 849.29 16.16 200 485.24 83.55 342.24 521.3 1436.48 541.06 1479.19 485.24 798
06-JAN-26 51 94.26 80.18 83.5 930.78 69.39 138.41 353.62 49.26 211.62 352.2 984.56 344.38 1129.29 353.62 692
07-JAN-26 50.3 87.2 62.84 65.92 1143.38 46.39 117.13 295.13 42.2 160.63 307 802.1 268.74 960.85 295.13 561
08-JAN-26 50 82.69 56.38 60.14 948.23 1.16 108.84 296.13 37.69 170.43 319.3 753.95 268.26 902.26 296.13 513
09-JAN-26 49.9 69.57 58.69 70.15 878.44 27.82 106.57 237.13 24.57 101.93 254.8 644.54 196.65 779.18 237.13 478
10-JAN-26 50 65.04 44.05 60.35 858.97 22.5 87.91 237.13 20.04 111.73 230.1 576.68 192.12 712.28 237.13 424
11-JAN-26 49.7 63.52 44.02 37.16 786.56 19.78 79.01 222.51 18.52 133.91 218.2 550.6 189.59 661.35 222.51 393
12-JAN-26 -562.26 62.62 40.56 37.17 844.35 1.23 83.98 208.39 17.62 120.29 223.3 524.15 175.08 628.79 208.39 390
13-JAN-26 696.46 61.27 37.89 35.67 797.75 18.34 81.58 208.39 16.27 121.79 189.4 500.93 173.72 600.83 208.39 381
14-JAN-26 79.3 57.9 19.89 30.59 669.55 28.79 72.77 193.26 12.9 114.76 167.9 447.6 158.25 556.23 193.26 377
15-JAN-26 75 55.04 38.49 13.96 754.07 29.15 72.27 164.01 10.04 133.41 167.9 465.22 157.41 518.52 164.01 375
16-JAN-26 75.6 54.54 38.33 12.47 786.25 28.94 66.59 149.39 9.54 133.39 164.5 453.76 155.4 490.11 149.39 373
17-JAN-26 75.4 56.48 32.53 16 763.76 28.75 67.09 134.26 11.48 118.26 162.6 436.71 145.74 468.83 134.26 366
18-JAN-26 75.4 53.48 37.2 16 768.2 28.19 63.06 149.39 8.48 133.39 155.9 442.21 157.86 466.62 149.39 360
19-JAN-26 75.2 52.28 33.8 12.37 773.75 27.75 65.08 134.76 7.28 118.86 157.9 423.03 138.51 450.62 134.76 356
20-JAN-26 75.5 53.78 30.89 12.87 695.08 27.25 63.06 119.63 8.78 103.73 154.3 400.89 125.39 428.47 119.63 355
21-JAN-26 75.3 55.22 32.93 15.9 699.41 26.29 62.55 134.26 10.22 118.36 150.3 416.56 144.48 436.93 134.26 347
22-JAN-26 75.1 54.7 34.77 12.37 787.66 27 59.07 119.63 9.7 103.73 147.9 394.54 125.8 413.7 119.63 345
23-JAN-26 76.8 57.22 28.33 8.84 791.7 27.35 56 120.14 12.22 104.24 146.1 383.08 125.3 409.96 120.14 344
24-JAN-26 76 53.36 35.5 12.87 683.27 27 57.15 134.76 8.36 118.86 151.6 411.35 140.1 425.98 134.76 345
25-JAN-26 75 52.26 29.47 12.37 800.77 26.29 51.28 104.51 7.26 88.61 144.1 359.39 108.24 379.25 104.51 341
26-JAN-26 -542.56 58 28.06 12.17 748.33 24.89 43.72 105.01 13 89.31 134.1 345.26 114.48 365.63 105.01 327
27-JAN-26 75.9 58.19 26.57 5.81 867.34 19.89 46.25 89.88 13.19 73.98 134 319.69 92.98 346.11 89.88 315
28-JAN-26 -543.76 58.19 24.77 9.14 670.76 14.35 44.73 105.01 13.19 89.31 154.1 349.59 111.64 371.43 105.01 318
29-JAN-26 72.3 51.37 26.8 13.7 499 14 44.73 104.51 6.37 90.81 153.3 349.7 110.87 361.8 104.51 317
30-JAN-26 75.4 53.69 25.9 12.93 675.91 14 39.69 120.14 8.69 110.24 146 357.45 131.86 366.02 120.14


©2026 TROA - Truckee River Operating Agreement All Rights Reserved