Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe InflowBoca InflowDonner InflowIndepen. InflowLahontan InflowMartis InflowProsser InflowStampede InflowBoca Local InflowStampede Local InflowFarad Sidewater FlowFull WM Farad Natural FlowFull WM LT Natural FlowNRCS Farad Natural FlowNRCS LT Natural FlowFt. Churchill Flow
29-NOV-25 76.1 44.97 7.8 .94 153.58 10 21.92 31.38 -.03 23.88 65.3 129.82 24.8 171.68 31.38 200
30-NOV-25 -539.53 42.37 3.1 7.3 154.39 10.8 21.42 31.38 -2.63 24.08 62.4 126.47 28.76 161.97 31.38 196
01-DEC-25 -539.73 42.32 8.37 -3.19 137.85 11 21.92 31.38 -2.68 23.98 60.1 119.5 18.11 157.33 31.38 192
02-DEC-25 -539.93 43.72 4.16 7.2 155.3 11.3 20.41 31.38 -1.28 24.18 59.6 125.58 30.11 153.02 31.38 190
03-DEC-25 -539.43 45.24 5.5 3.77 122.22 10.8 19.4 31.38 .24 24.08 58.6 122.39 28.09 149.32 31.38 184
04-DEC-25 -1155.97 40.73 2.6 .14 140.07 10.6 19.4 18.27 -4.27 11.07 56.7 96.24 6.94 126.7 18.27 185
05-DEC-25 75.2 44.38 4.44 3.67 139.87 9.8 17.89 17.77 -.62 10.57 55.5 101.24 13.61 124.23 17.77 184
06-DEC-25 -540.33 44.24 2.33 3.67 141.07 10 20.91 31.38 -.76 24.18 55.6 115.94 27.09 139.13 31.38 174
07-DEC-25 76.2 42.38 4.67 4.17 141.27 10.3 20.91 31.38 -2.62 24.18 55.7 117.32 25.74 135.68 31.38 176
08-DEC-25 -539.63 43.16 3.07 3.57 125.14 10.3 19.4 31.38 -1.84 24.28 54.4 113.18 26.01 132.04 31.38 181
09-DEC-25 691.93 45.84 5.3 3.57 125.04 10 18.39 31.89 .84 24.79 51.3 114.18 29.19 129.82 31.89 175
10-DEC-25 -539.53 46.03 4.7 3.57 125.04 10 17.91 31.38 1.03 24.28 54.4 115.9 28.89 131.02 31.38 169
11-DEC-25 -539.53 43.51 3.5 3.47 142.69 10 15.41 31.38 -1.49 24.38 55.2 110.47 26.36 125.6 31.38 168
12-DEC-25 76.2 47.54 5.93 13.74 143.9 9.7 13.9 31.38 2.54 10.58 54.4 110.79 26.87 126.22 31.38 170
13-DEC-25 76.2 47.61 1.4 3.16 232.45 10 14.9 85.85 2.61 30.75 52.2 115.02 36.52 178.56 85.85 170
14-DEC-25 76.3 44.48 4.03 -1.43 252.12 9.7 11.37 71.73 -.52 10.63 51.5 85.27 8.67 156.18 71.73 166
15-DEC-25 -539.13 48.51 -.2 -2.29 271.69 9.2 13.9 85.85 3.51 19.05 48.8 91.97 20.27 172.65 85.85 161
16-DEC-25 76.6 43.53 7.17 4.37 292.36 9.1 13.39 98.96 -1.47 32.56 52.4 117.53 35.46 183.08 98.96 162
17-DEC-25 76.7 44.94 6.37 4.17 386.67 10.11 18.43 113.08 -.06 46.88 55.3 141.19 50.99 206.65 113.08 162
18-DEC-25 1308.77 45.09 79.36 77.52 242.44 12.75 119.29 139.81 .09 76.41 154.2 519.62 154.01 439.08 139.81 166
19-DEC-25 -540.43 43.53 12.17 7.89 337.65 11.24 76.43 167.04 -1.47 110.74 107.3 324.3 117.16 377.2 167.04 172
20-DEC-25 75.9 48.6 56.23 30.27 303.46 14.87 64.83 153.93 3.6 96.43 110.5 376.72 130.29 362.75 153.93 181
21-DEC-25 2539.33 52.49 93.6 35.79 324.64 15.9 120.3 194.77 7.49 134.77 212.2 620.05 178.05 573.66 194.77 183
22-DEC-25 3151.37 155.65 705.29 403.34 424.39 80.04 1101.14 1248.73 110.65 1179.73 1572.7 5152.88 1693.72 4127.52 1248.73 247
23-DEC-25 14224.88 211.25 683.82 311.82 311.93 150.5 1015.84 2056.09 166.25 1970.69 1593.6 5892.54 2448.77 5092.49 2056.09 662
24-DEC-25 -1176.97 91.23 161.72 82.48 511.13 18.55 327.79 858.41 46.23 761.81 607 2005.59 890.53 2087.24 858.41 608
25-DEC-25 16693.21 242.01 413.42 225.93 678.55 228.35 508.78 1289.58 197.01 1161.48 1278.4 4013.38 1584.43 3589.48 1289.58 898
26-DEC-25 3756.05 186.04 208.27 163.75 791.2 4.89 304.37 786.81 141.04 640.71 763.2 2226.23 945.49 2283.21 786.81 1110
27-DEC-25 4371.2 118.97 154.45 136.18 949.85 .14 149.49 460.53 73.97 310.23 514.1 1338.55 520.38 1436.39 460.53 991


©2025 TROA - Truckee River Operating Agreement All Rights Reserved