Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
09-APR-25 70.3 36.15 112.29 30.13 54.1 199.87 339.15 418.5 1190.19 29.9 350.6 405.43
10-APR-25 692.417 34.18 123.35 34.15 56.96 221.71 383.42 459.2 1312.97 27.9 374.7 451.75
11-APR-25 691.617 32.21 135.61 48.27 60.16 241.16 413.39 502.5 1433.3 26.3 431.8 493.87
12-APR-25 691.617 34.28 148.07 48.87 64.88 269.44 458.46 564.6 1588.59 27.8 489.4 541.6
13-APR-25 691.717 35.33 151.96 55.82 67.92 283.6 504.02 603.5 1702.16 28 543.9 595.17
14-APR-25 1309.633 22.27 142.66 52.8 66.75 269.53 489.9 592.1 1636.02 28.8 636.6 564.97
15-APR-25 1309.442 23.84 134.3 54.17 61.99 256.98 490.55 568 1589.83 27.3 687.9 568.55
16-APR-25 70.9 28.93 149.84 54.8 59.75 274.68 536.8 583.1 1687.91 28.4 630.8 620.54
17-APR-25 1311.542 14.87 171.91 61.29 60.77 271.72 492.54 628.9 1701.99 30.2 577.4 568.7
18-APR-25 1311.642 19.96 162.72 54.87 58.31 271.77 508.09 639.9 1715.62 30.9 522.2 582.92
19-APR-25 72 5.9 133.15 61.76 52.35 239.56 469.76 584.6 1547.09 33.3 516.7 537.42
20-APR-25 70.6 10.49 103.13 51.41 46.66 217.43 439.43 520.6 1389.15 32.5 573.8 501.33
21-APR-25 690.721 8.03 129.17 55.97 43.13 235.13 439.1 543.2 1453.73 30.6 535.4 503.1
22-APR-25 690.621 9.09 138.88 70.32 43.24 252.83 485.38 576.9 1576.64 35.7 528.2 564.79
23-APR-25 690.721 2.08 144.46 66.82 42.55 257.43 476.86 589.5 1579.7 41.7 604.8 545.77
24-APR-25 690.521 6.68 130.37 70.08 40.69 252.95 487.21 583.2 1571.18 36.9 649.5 563.97
25-APR-25 1309.642 4.21 115.99 63.56 38.05 223.26 480.86 546.3 1472.24 37.7 639 548.64
26-APR-25 70.5 -.33 106.06 59.16 36.71 213.74 419.61 509.7 1344.66 55.2 616.2 478.44
27-APR-25 3168.404 17.58 96.28 55.83 41.4 197.7 436.7 482.9 1328.38 58.5 631.2 510.11
28-APR-25 690.021 23.34 73.8 47.65 41.72 164.01 369.43 429.8 1149.75 49.7 688.7 440.42
29-APR-25 1309.742 18.62 66.89 38.2 36.92 142.31 313.36 403 1019.29 47.5 626.5 370.18
30-APR-25 1311.75 .46 79.23 49.72 32.61 160.51 334.05 416.1 1072.68 58 535.6 384.22
01-MAY-25 71.8 -2.85 129.61 70.93 31.34 210.99 371.29 494.3 1305.6 57.4 493.6 439.37
02-MAY-25 1313.95 6.25 133.9 73.7 30.44 232.74 438.57 554.7 1470.3 52.3 534.5 518.52
03-MAY-25 697.025 3.65 147.47 84.74 30.75 249.95 472.04 601.8 1590.4 52.5 596.3 560.43
04-MAY-25 696.725 1.7 126.56 79.95 31.04 249.57 510.59 608 1607.41 63.9 674 592.24
05-MAY-25 1936.875 2.79 122.49 68.04 32.91 220.88 478.26 576.7 1502.06 61.7 776.3 549.08
06-MAY-25 695.325 569.6 53.6 798.2
07-MAY-25 74.8 561.6 51.7 820.9
08-MAY-25 695.321 568.2 786.4


©2025 TROA - Truckee River Operating Agreement All Rights Reserved