Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe InflowBoca InflowDonner InflowIndepen. InflowLahontan InflowMartis InflowProsser InflowStampede InflowBoca Local InflowStampede Local InflowFarad Sidewater FlowFull WM Farad Natural FlowFull WM LT Natural FlowNRCS Farad Natural FlowNRCS LT Natural FlowFt. Churchill Flow
11-JUN-25 696.67 433.66 19.17 59.77 730.2 7.79 151.97 248.29 -16.34 184.99 402.1 868.24 287.21 818.41 248.29 487
12-JUN-25 -543.77 429.12 12.33 45.65 572.6 5.68 135.83 202.4 -20.88 139.1 370.7 746.11 221.57 716.75 202.4 465
13-JUN-25 76.2 435.44 18.53 41.62 595.6 5.59 115.97 171.63 -14.56 108.33 325.2 658.09 192.79 619.75 171.63 431
14-JUN-25 -1164.54 437.9 2.73 31.58 597.1 5.29 94.11 141.38 -12.1 95.68 293.8 569.68 173.76 534.69 141.38 373
15-JUN-25 76 429.95 11.4 29.33 599.31 5.7 86.98 95.99 -20.05 70.19 281.4 522.95 137.47 461.72 95.99 327
16-JUN-25 -544.57 435.09 6.66 22.17 526.78 4.84 72.18 81.87 -14.91 56.17 265.3 468.02 119.03 421.14 81.87 294
17-JUN-25 -1165.04 494.43 2.33 18.54 490.96 4.65 71.49 79.36 -13.57 53.76 252.8 443.79 112.53 405.97 79.36 276
18-JUN-25 695.77 532.17 6.67 25.5 476.89 4.65 67.96 76.98 -17.83 51.48 242.2 437.02 115.55 385 76.98 206
19-JUN-25 -545.17 580.75 10.2 21.77 365.13 4.65 78.49 78.49 30.75 53.19 232.6 489.26 163.32 435.54 78.49 158
20-JUN-25 -545.37 532.24 -3.91 18.67 303 4.09 80.46 50.25 -17.76 28.05 223.7 391.31 86.97 350.66 50.25 124
21-JUN-25 -1166.35 537.29 .03 13.5 125.66 3.39 72.9 -8.25 -12.71 -21.75 210.6 323.66 36.74 275.24 -8.25 109
22-JUN-25 -1166.95 545.74 10 17.03 342.66 4.71 65.33 8.9 -4.26 -4.6 205.1 348.31 63.17 289.07 8.9 92.7
23-JUN-25 -546.18 545.6 10 17.23 246.74 4.6 59.28 26.05 -4.4 12.35 188.8 339.26 76.58 284.33 26.05 81.8
24-JUN-25 -1167.35 547.12 4.26 14.83 327.89 6.06 52.22 28.06 -2.88 16.76 177.1 317.55 77.91 268.3 28.06 66.7
25-JUN-25 -484.38 542.76 8 16.76 188.6 5.35 56.25 14.95 -7.24 5.25 169.3 299.68 60.77 246.27 14.95 51.6
26-JUN-25 200.6 542.43 1.43 9.7 267.74 4.9 59.28 17.47 -7.57 7.77 170.6 289.51 53.3 254.68 17.47 45.1
27-JUN-25 233.9 535.1 .33 13.23 322.17 4.15 56.76 5.37 -14.9 -4.33 170 268.23 37 230.63 5.37 40.7
28-JUN-25 -383.28 531.06 4.77 13.13 202.2 3.95 60.79 21.51 -18.94 11.91 161.7 280.1 48.9 238.16 21.51 35.9
29-JUN-25 -420.88 531.8 -.68 9.6 269.23 4 53.73 9.4 -18.2 -.2 167 253.96 29.9 224.33 9.4 32.6
30-JUN-25 199.5 492.69 3.97 13.13 241.06 4 57.77 18.3 -19.81 8.7 166.1 272.75 40.92 234.36 18.3 26.5
01-JUL-25 -420.77 341.44 -.67 16.06 408.78 4 54.81 16.16 -8.56 7.16 172.5 284 53.36 246.81 16.16 19.3
02-JUL-25 -406.37 329.63 4.26 9.1 155.15 3.95 52.87 3.05 -20.37 -6.05 165 246.47 20.38 212.95 3.05 17.9
03-JUL-25 239.9 315.3 .73 9 147.4 4.11 53.73 32.8 -34.7 23.8 147.7 239.66 33.4 212.23 32.8 14.8
04-JUL-25 -946.14 333.12 -4.31 5.47 23.2 3.05 45.15 -10.06 -16.88 -19.06 132.2 177.12 1.03 162.62 -10.06 12.5
05-JUL-25 -2183.59 322.95 -8.45 1.74 242.76 3.65 38.6 -37.29 -27.05 -46.09 121.9 110.81 -44.9 108.16 -37.29 12.3
06-JUL-25 297 334.27 -.17 5.47 193.51 3.45 36.08 6.08 -15.73 -2.92 117.1 166.97 10.52 155.02 6.08 12
07-JUL-25 295.6 335.3 4.27 5.47 182.83 3.4 40.11 7.59 -14.7 -1.41 110.6 168.34 9.96 155.3 7.59 11.1
08-JUL-25 -944.64 279.63 -4.81 5.47 101.18 3.8 32.55 17.87 -23.67 8.87 104.5 146.32 10.28 143.05 17.87 11.1
09-JUL-25 295.1 232.02 -.27 -5.12 96.3 2.34 29.52 -3.37 -20.28 -12.37 97.5 109.32 -19.77 114.67 -3.37 9.78
10-JUL-25 -945.04 178.15 -6.51 -1.59 101.46 2.65 30.53 -16.61 -18.55 -25.61 96.1 93.62 -29.15 101.07 -16.61 6.84
11-JUL-25 -946.14 150.85 -.17 5.37 48.36 3 30.53 4.78 -9.75 -4.12 96.3 135.85 6.19 133.25 4.78


©2025 TROA - Truckee River Operating Agreement All Rights Reserved