Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe InflowBoca InflowDonner InflowIndepen. InflowLahontan InflowMartis InflowProsser InflowStampede InflowBoca Local InflowStampede Local InflowFarad Sidewater FlowFull WM Farad Natural FlowFull WM LT Natural FlowNRCS Farad Natural FlowNRCS LT Natural FlowFt. Churchill Flow
27-FEB-24 50.4 93.88 32.1 11.1 242.34 27.41 43.52 63.86 13.88 52.76 174.7 355.48 77.75 354.07 63.86 346
28-FEB-24 50.2 93.46 27.67 11.2 338.76 23.83 42.51 63.86 13.46 52.66 172.5 343.84 77.32 349.64 63.86 344
29-FEB-24 50.4 90.07 27.57 7.67 387.67 24.21 46.01 80 10.07 68.8 169.3 353.62 86.54 359.97 80 336
01-MAR-24 2572.83 122.03 91.7 31.78 296.26 38.56 75.22 186.4 42.03 175.3 203.3 657.89 249.11 571.15 186.4 351
02-MAR-24 10540.46 124.35 102.94 92.49 585.15 30.04 65.14 252.4 48.45 241.1 201.7 781.86 382.04 644.69 252.4 471
03-MAR-24 6807.44 79.64 122.87 83.21 197.45 15.2 49 207.23 17.14 195.63 141.6 624.65 295.97 479.17 207.23 469
04-MAR-24 -555.14 76.31 66.8 44.06 392.82 17.3 43.45 116.55 24.31 102.75 160.5 459.17 171.12 416.81 116.55 393
05-MAR-24 4992.01 68.13 39.67 21.99 394.33 20.21 44.97 26.63 9.23 15.23 179.3 330.59 46.45 334.23 26.63 383
06-MAR-24 -551.44 90.76 23.76 7.77 346.32 22.76 52.03 80 10.76 68.7 184.9 370.68 87.23 401.39 80 473
07-MAR-24 52.3 95.05 26.7 7.77 406.05 25.41 58.58 80 15.05 68.7 184.9 387.11 91.52 413.63 80 537
08-MAR-24 49.7 85.38 24 7.77 508.01 24.65 56.7 68.2 17.18 56.9 176.2 363.39 81.85 390.98 68.2 500
09-MAR-24 49.3 69.5 25.23 8.57 509.22 22.14 50.43 50.2 19.3 38.6 174.1 338.38 66.48 362.13 50.2 485
10-MAR-24 -555.34 67.18 23.03 4.54 361.67 21.09 49.42 77.27 22.18 65.67 169.8 355.74 92.39 383.17 77.27 486
11-MAR-24 -606.07 69.02 17 7.87 412.7 22.36 50.93 77.27 24.02 65.87 172.2 360.26 97.77 386.43 77.27 470
12-MAR-24 50 75.67 39.6 11.4 374.49 26.92 56.48 61.14 30.67 49.74 180 394.8 91.8 392.68 61.14 470
13-MAR-24 50.1 86.02 34.77 11.4 473.35 30.97 55.97 61.14 41.02 49.74 188.4 412.26 102.15 414.53 61.14 484
14-MAR-24 705.77 81.78 29.53 8.37 323.58 30.65 56.01 77.27 36.78 65.87 188.2 415.41 111.03 426.86 77.27 479
15-MAR-24 -606.67 79.38 20.57 4.44 425.25 27.74 48.82 45 34.38 33.5 182.1 351.55 72.32 375.3 45 460
16-MAR-24 -1162.19 80.82 23.3 4.94 375.73 28.91 49.83 61.14 35.82 49.64 183.2 375.64 90.4 392.39 61.14 445
17-MAR-24 50 92.58 30.47 7.97 376.93 35.02 55.38 76.77 47.58 65.27 188.8 430.49 120.82 435.23 76.77 430
18-MAR-24 51.4 104.28 38.83 4.44 378.04 37.94 63.44 93.41 59.28 81.91 206 491.85 145.63 495.93 93.41 440
19-MAR-24 51.5 108.32 42.56 8.47 379.75 51.81 75.55 109.55 63.32 98.05 229.6 569.36 169.84 558.11 109.55 466
20-MAR-24 656.34 112.25 56.67 11.5 330.13 55.84 93.2 125.69 67.25 114.19 259.8 658.44 192.94 634.53 125.69 501
21-MAR-24 50.7 108.57 71.67 11.5 347.39 62.68 118.94 141.82 63.57 130.32 294.2 752.88 205.39 717.33 141.82 550
22-MAR-24 49.5 109.39 66.9 21.59 493.06 62.61 124.66 157.96 64.39 146.46 314.5 801.11 232.43 765.91 157.96 579
23-MAR-24 50.1 135.61 98.44 11.5 456.32 74.69 156.93 255.29 90.61 243.79 355.4 1031.36 345.9 969.03 255.29 606
24-MAR-24 5648.28 142.17 123.37 52.55 404.38 106.92 167.02 206.88 97.17 195.18 398.3 1140.51 344.89 1017.76 206.88 674
25-MAR-24 1259.89 108.38 67.17 15.43 612.04 68.27 129.29 190.74 63.38 178.84 330.7 853.08 257.65 856.21 190.74 620
26-MAR-24 50.6 93.75 51.43 18.36 430.24 53.59 112.91 158.46 48.75 146.66 286.5 718.2 213.77 733.13 158.46 560
27-MAR-24 50.3 87.2 51.23 8.17 519.37 47.34 104.78 125.69 42.2 113.99 269.4 637.11 164.35 655.57 125.69 526


©2024 TROA - Truckee River Operating Agreement All Rights Reserved