Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
31-MAY-25 1317.758 -6.51 68.68 119.42 8.88 200.35 382.83 602.9 1376.55 60.5 639.2 495.73
01-JUN-25 697.129 -8.24 63.51 122.67 8.43 216.71 390.37 612.9 1406.35 65.3 677.7 504.8
02-JUN-25 76.5 -13.92 59.14 113.56 7.74 197.24 365.8 580.8 1310.36 65.5 702.1 465.45
03-JUN-25 1317.054 -11.79 49.73 104.36 8.15 179.05 353.34 530.1 1212.94 64.9 723.3 445.92
04-JUN-25 696.325 -10.39 45.15 90.18 7.8 173.76 337.32 511.6 1155.42 61.5 673.2 417.11
05-JUN-25 76.2 3.61 37.28 78.82 7.5 168.16 313.76 475.5 1084.62 79.1 618.4 396.19
06-JUN-25 696.225 -14.51 37.21 70.78 7.13 151.16 289.98 460.2 1001.95 99.5 585.9 346.25
07-JUN-25 696.225 -.96 36.64 67.41 6.79 155.45 289.19 442.1 996.61 68.9 599.9 355.64
08-JUN-25 696.025 -7.9 36.81 70.99 8.63 159.82 292.28 434.4 995.04 61.3 636.8 355.38
09-JUN-25 696.125 -3.76 30.33 71.15 8.83 164.49 271.89 433.7 976.64 60.2 603.1 339.29
10-JUN-25 76.1 -.84 33.53 67.68 11.03 162.66 292.87 425.6 992.54 60.1 555.9 359.72
11-JUN-25 696.525 -10.34 23.92 64.01 8.33 156.78 262.6 402.1 907.42 60.7 508.3 316.28
12-JUN-25 -543.625 -14.79 17.15 49.96 6.23 140.71 215.58 370.7 785.52 61.9 483.5 250.74
13-JUN-25 76.2 -8.39 23.41 45.98 6.14 120.91 185 325.2 698.25 58.6 458.5 222.59
14-JUN-25 -1164.25 -5.85 7.67 36 5.84 99.1 173.66 293.8 610.22 59.4 419.5 203.8
15-JUN-25 76 -13.73 16.41 33.8 6.25 92.02 147.6 281.4 563.75 58.6 360.1 167.67
16-JUN-25 -544.425 -8.54 11.74 26.7 5.4 77.27 130.87 265.3 508.74 59.1 319.8 149.03
17-JUN-25 -1164.75 -7.15 7.47 23.12 5.21 76.61 126.95 252.8 485.01 58.1 288 142.92
18-JUN-25 695.625 -11.37 11.87 30.14 5.21 73.13 127.17 242.2 478.35 51.2 268.4 145.94
19-JUN-25 -545.025 37.27 15.47 26.47 5.22 83.7 130.06 232.6 530.8 49.9 224.1 193.8
20-JUN-25 -545.225 -11.17 1.43 23.42 4.67 85.71 104.69 223.7 432.45 51 170.4 116.94
21-JUN-25 -1166.058 -6.09 5.43 18.31 3.97 78.19 54.28 210.6 364.69 52.6 141.6 66.5
22-JUN-25 -1166.658 2.42 9.62 21.9 5.26 70.36 68.65 205.1 383.3 57.1 124.3 92.96
23-JUN-25 -546.029 2.33 15.54 22.15 5.19 64.65 81.78 188.8 380.43 56.4 108.9 106.26
24-JUN-25 -1167.058 3.88 9.87 19.81 6.65 57.62 83.79 177.1 358.72 52.8 98.8 107.48
25-JUN-25 -484.229 -.44 13.67 21.8 5.95 61.69 69.04 169.3 341.01 47.8 61.4 90.4
26-JUN-25 200.6 -.73 7.17 14.8 5.5 64.75 68.33 170.6 330.41 46.8 49.9 82.4
27-JUN-25 233.9 -8.01 6.13 18.39 4.75 62.26 55.21 170 308.73 46.6 44.3 65.59
28-JUN-25 -383.129 -11.99 10.63 18.34 4.56 66.33 72.02 161.7 321.59 48.4 39.3 78.37
29-JUN-25 -420.729 -11.17 5.26 14.87 4.61 59.3 55.22 167 295.09 45.8 35.3 58.92
30-JUN-25 199.5 -12.69 9.97 18.46 4.62 63.36 64.21 166.1 314.02 31.6 69.97


©2025 TROA - Truckee River Operating Agreement All Rights Reserved