Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
22-AUG-23 673.64 9.68 8.66 17.8 13.59 37.59 23.52 166.3 277.15 60.6 362.5 51
23-AUG-23 69.6 9.98 8.96 11.8 10.33 35.66 44.1 151.1 271.93 59.4 442.2 65.88
24-AUG-23 70.7 5.8 8.77 9.27 10.52 30.38 46.43 136.4 247.57 54.9 470.5 61.5
25-AUG-23 -534.64 14.3 4.44 12.79 9.23 21.5 46.88 131.4 240.54 51.4 436.1 73.97
26-AUG-23 -590.67 .52 8.88 7.06 9.62 25.25 29.81 132.4 213.53 44 402.9 37.38
27-AUG-23 -535.04 1.34 .31 3.32 8.55 22.18 10.42 128.4 174.53 41.8 375.1 15.08
28-AUG-23 -535.24 2.4 8.69 9.87 8.9 17.6 10.36 126.6 184.42 40.9 350.4 22.63
29-AUG-23 -586.07 7.89 3.86 6.84 8.7 20.07 9.99 122.6 179.96 39.5 335.5 24.73
30-AUG-23 -1139.69 -.3 -.37 3.21 7.9 18.51 -7.67 119.4 140.68 33.3 313.5 -4.76
31-AUG-23 -534.84 2.13 8.01 6.73 8.25 16.44 8.12 115.7 165.38 31 202.6 16.98
01-SEP-23 -1190.22 1.94 -.87 6.81 7.79 16.38 7.78 115.1 154.93 27.5 185.4 16.54
02-SEP-23 1331.02 4.55 -.21 4.43 9.05 17.03 1.77 128.4 165.02 64.9 178 10.75
03-SEP-23 -2451.03 3.03 .91 15.17 10.11 29.94 28.45 145.1 232.71 90 173.3 46.65
04-SEP-23 -1140.69 6.81 5.82 16.66 10 25.72 18.74 139.7 223.44 102 178.9 42.21
05-SEP-23 -535.54 7.55 10.3 14.01 9.59 28.76 59.81 133.8 263.8 71.6 213.9 81.36
06-SEP-23 69.8 4.22 6.05 10.66 9.28 23.16 42.89 130.2 226.46 62.9 206.5 57.77
07-SEP-23 -586.27 5.09 6.44 7.21 9.07 17.56 27.92 122.7 195.99 55.1 183.9 40.22
08-SEP-23 -540.54 5.33 6.13 11.02 9.37 22.04 9.85 124 187.74 50.1 167.5 26.2
09-SEP-23 -537.74 .77 5.62 3.54 7.06 15.93 24.66 119.2 176.78 47.7 158.4 28.98
10-SEP-23 -535.54 9.27 4.5 6.95 7.76 11.33 31.8 117.4 189.02 44.5 149.6 48.03
11-SEP-23 -535.24 7.84 4.9 6.93 8.16 18.32 31.55 114.2 191.9 41.6 138.8 46.32
12-SEP-23 70.1 8.57 4.88 7.01 8.45 12.72 29.79 116.7 188.12 34.5 137.6 45.37
13-SEP-23 -585.27 6.71 4.67 10.52 7.69 17.2 6.01 116 168.8 37.8 135.9 23.24
14-SEP-23 -535.14 8.13 9.2 6.47 8.14 15.12 22.93 114.2 184.19 38.8 142.1 37.52
15-SEP-23 -535.54 1.51 8.47 6.85 8.18 12.54 17.11 111.6 166.25 39.5 136.3 25.47
16-SEP-23 -535.94 6.18 4.3 6.82 7.88 17.01 25.08 115.6 182.87 44.1 128.3 38.08
17-SEP-23 -535.64 1.53 4.37 10.42 7.97 16.45 20.57 115.8 177.11 47.6 129.1 32.52
18-SEP-23 69.8 4.82 8.78 6.76 8.17 13.86 19.33 114.9 176.62 46.3 132.8 30.91
19-SEP-23 -585.67 121.6 39.6 130.9
20-SEP-23 -539.74 115.6 39.8 122.3
21-SEP-23 -535.04 113 118.7


©2023 TROA - Truckee River Operating Agreement All Rights Reserved