Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
13-NOV-25 77.2 3 12.43 3.66 7.58 22 40.53 36.9 126.1 43.6 97 47.2
14-NOV-25 1924.162 14.03 51.09 64.6 23.77 82.23 57.94 164.9 458.57 73 98 136.58
15-NOV-25 3157.537 4.81 89.87 57.79 24.83 211.54 199.34 291.6 879.77 49.3 105.1 261.93
16-NOV-25 77.2 -7.69 37.69 18.15 12.13 83.26 109.3 140.5 393.35 78.7 260.9 119.77
17-NOV-25 3772.025 31.11 52.73 36.9 25.41 125.7 83.93 210.5 566.28 72 366.8 151.94
18-NOV-25 1301.075 18.65 47.34 20.86 20.7 88.01 112.33 156.1 463.99 103 392.9 151.84
19-NOV-25 72.7 7.54 26.2 18.06 16.48 61.78 61.74 118.1 309.9 48.9 366.8 87.34
20-NOV-25 -539.688 4.32 28.08 10.97 13.46 50.72 76.3 103.6 287.45 50.1 317 91.59
21-NOV-25 1922.562 6.55 26.08 16.06 14.71 43.85 70.55 99.5 277.3 56.7 293.4 93.17
22-NOV-25 -1155.275 3.62 17.28 7.45 15.09 41.36 56.87 89.2 230.87 39.8 302.1 67.94
23-NOV-25 -539.988 -4.64 19.72 14.3 12.78 36.79 48.94 90.3 218.2 33.9 278.8 58.6
24-NOV-25 75.6 2.56 16.21 7.31 11.78 34.24 48.72 81.9 202.72 31.4 253.9 58.59
25-NOV-25 -1155.375 2.86 16.62 7.27 11.03 28.66 48.6 76.8 191.85 29.5 230.5 58.74
26-NOV-25 691.488 -.83 15.01 9.47 11.13 29.64 49.78 72 186.21 30.4 212 58.42
27-NOV-25 -539.588 3.12 17.23 11.06 10.53 27.09 38.01 70.3 177.33 33.4 210.6 52.19
28-NOV-25 -539.788 .18 12.28 7.5 10.23 25.54 51.44 67.4 174.57 32.8 208.6 59.11
29-NOV-25 76.1 2.21 12.17 4.44 10.17 23.49 37.76 65.3 155.55 31.5 203.7 44.41
30-NOV-25 -539.388 -.43 7.42 10.76 10.97 22.95 37.84 62.4 151.92 30.1 198.6 48.17
01-DEC-25 -539.588 -.53 12.64 .23 11.17 23.42 37.59 60.1 144.62 29.2 195 37.29
02-DEC-25 -539.788 .83 8.39 10.58 11.47 21.87 37.63 59.6 150.37 29 191.9 49.05
03-DEC-25 -539.288 2.3 9.67 7.12 10.96 20.83 37.37 58.6 146.85 33.2 188.9 46.79
04-DEC-25 -1155.675 -2.25 6.72 3.45 10.76 20.8 23.78 56.7 119.95 36.8 183.3 24.98
05-DEC-25 75.2 -.66 8.5 6.94 9.95 19.25 23.64 55.5 123.12 36.6 185.6 29.92
06-DEC-25 -540.188 1.16 6.35 6.9 10.15 22.24 37.02 55.6 139.43 36.7 181.9 45.08
07-DEC-25 76.2 -.75 8.63 7.37 10.45 22.21 36.86 55.7 140.47 35.1 173.3 43.48
08-DEC-25 -539.488 -.02 6.98 6.72 10.45 20.66 36.8 54.4 136.01 33.6 178.5 43.51
09-DEC-25 691.788 2.62 9.16 6.69 10.14 19.62 36.65 51.3 136.18 34 179.2 45.95
10-DEC-25 -539.388 2.76 8.52 6.65 10.14 19.11 36.49 54.4 138.07 34.6 172.9 45.9
11-DEC-25 -539.388 .19 7.27 6.51 10.14 16.58 36.43 55.2 132.33 34.3 168.7 43.14
12-DEC-25 76.2 54.4 33.6 168.6


©2025 TROA - Truckee River Operating Agreement All Rights Reserved