Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
17-APR-26 919.125 .8 86.53 27.56 37.86 163.45 312.91 448 1077.12 33.5 576.5 341.28
18-APR-26 -323.225 8.64 64.99 29.6 40.08 155.26 278.24 424.4 1001.2 32.6 559.2 316.48
19-APR-26 296.9 .62 77.83 34.8 36.88 155.87 272.55 425.2 1003.75 31.8 547.3 307.96
20-APR-26 917.725 5.24 87.35 38.67 27.57 158.94 273.94 435.8 1027.51 34.4 565.1 317.85
21-APR-26 297.1 -4.61 83.05 34.47 30.57 159.49 274.65 435.7 1013.31 37 571.2 304.5
22-APR-26 917.225 -2.11 93.93 47.24 34.04 170.77 273.8 451.3 1068.97 35.9 505.8 318.93
23-APR-26 297.3 3.62 72.3 31.99 33.08 149.5 256.83 422.1 969.43 35.5 469.4 292.45
24-APR-26 296.7 2.6 69.26 31.24 27.88 141.46 256.71 400.8 929.96 33.9 461.1 290.55
25-APR-26 309.5 -7.58 73.74 34.51 26.4 142 247.88 400.1 917.05 29 456 274.81
26-APR-26 -307.425 -7.72 65 34.44 23.8 142.55 238.62 398.5 895.19 26.4 449.6 265.33
27-APR-26 304.2 -8.34 65.56 29.67 23.81 128.98 220.82 382.5 843 29.6 425.1 242.14
28-APR-26 923.725 -8.13 53.01 30.29 23.02 120.81 220.98 361.4 801.38 27.2 402.2 243.14
29-APR-26 326.2 -5.9 48.64 25.42 21.42 111.93 215.32 342.2 759.03 28.3 385.1 234.84
30-APR-26 350.4 -5.88 47.76 26.88 19.02 105.92 201.28 331.7 726.67 28.2 377.3 222.28
01-MAY-26 349.5 -10.02 51.92 28.7 18.08 115.23 200.5 339.8 744.21 41.7 364.8 219.18
02-MAY-26 348.6 -5.3 55.61 37.01 15.48 116.03 215.78 351.6 786.21 38.7 342.6 247.49
03-MAY-26 347.8 2.52 54.86 31.85 14.93 123.33 191.76 383.9 803.16 41.8 320.2 226.13
04-MAY-26 1588.754 4.09 54.02 42.19 16.87 135.97 224.28 403.5 880.93 46.9 304.9 270.57
05-MAY-26 4693.304 12.86 71.97 39.11 26.39 154.56 274.54 449.8 1029.24 79.6 348.7 326.52
06-MAY-26 972.729 9.17 75.85 59 32.39 186.23 363.16 478.6 1204.4 64.3 452.8 431.33
07-MAY-26 968.629 4.81 66.57 53.33 20.94 166.63 336.01 469 1117.27 58.2 561.6 394.14
08-MAY-26 349.3 -4.1 63.61 51.18 17.16 163.66 302.47 500.9 1094.88 54.9 540 349.55
09-MAY-26 972.329 -5.32 51.16 49.4 14.92 156.15 272.22 471.7 1010.25 52 511.6 316.31
10-MAY-26 351.7 -2.48 48.78 44.06 12.93 144.62 266.85 459.3 974.05 50.7 514.4 308.42
11-MAY-26 351.3 -3.28 44.09 53.69 11.74 143.67 268.15 474 992.05 50.7 524.7 318.55
12-MAY-26 970.829 1.44 42.13 46.55 9.84 150.78 242.94 479.1 972.77 45 561 290.93
13-MAY-26 350.6 0 35.19 51.39 9.5 151.35 245.53 485.8 978.76 46.5 568.5 296.92
14-MAY-26 350.3 453 51.3 601.8
15-MAY-26 349.7 413.3 54.3 623.7
16-MAY-26 350.1 388.9 53.9 565.6
17-MAY-26 351.2 358.5 527.7


©2026 TROA - Truckee River Operating Agreement All Rights Reserved