Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
13-DEC-25 76.2 4.2 5.07 6.13 10.13 16.01 42.17 52.2 135.93 32.4 169.9 52.5
14-DEC-25 76.3 1.02 7.65 1.5 9.83 12.45 22.48 51.5 106.44 32.1 169.4 25.01
15-DEC-25 -538.988 5 3.38 .6 9.33 14.95 30.14 48.8 112.2 34.4 164.5 35.75
16-DEC-25 76.6 -.02 10.7 7.22 9.23 14.41 43.93 52.4 137.86 33.4 161.2 51.12
17-DEC-25 76.7 -1.93 5.92 1.57 9.72 17.3 31.58 55.3 119.45 31.8 162.5 31.21
18-DEC-25 1308.475 1.12 49.98 55.81 12.5 118.68 72.64 154.2 464.93 24.1 162.6 129.57
19-DEC-25 -540.288 -.17 15.58 10.6 11.36 77.37 121.48 107.3 343.51 13.5 166.6 131.91
20-DEC-25 75.9 .73 18.82 15.05 14.01 61.74 82.87 110.5 303.72 8.25 176.6 98.65
21-DEC-25 2538.75 .38 75.82 32.17 15.61 119.52 131.3 212.2 587.01 5.83 180.2 163.86
22-DEC-25 3150.637 87.31 552.07 294.76 74.86 1079.06 914.27 1572.7 4575.03 57.2 187.4 1296.34
23-DEC-25 14221.513 150.96 583.29 238.53 147.02 1000.59 1794.2 1593.6 5508.2 27.6 356.6 2183.69
24-DEC-25 -1176.675 39.3 165.06 85.02 18.63 328.63 770.72 607 2014.37 231 684.8 895.05
25-DEC-25 16689.263 156.74 311.75 152.8 220.63 475.22 992.19 1278.4 3587.73 369 588.7 1301.73
26-DEC-25 3755.175 117.51 175.51 165.34 3.48 297.92 600.21 763.2 2123.19 171 1053.9 883.06
27-DEC-25 4370.171 74 124.44 138.61 -1.25 144.85 285.16 514.1 1279.91 38.6 1082.8 497.77
28-DEC-25 52.9 47.45 85.38 85.81 2.42 155.99 156.79 412.1 945.94 13.1 900.3 290.05
29-DEC-25 -563.496 36.35 63.16 81.61 15.88 126.75 155.55 334.8 814.09 6.36 618 273.51
30-DEC-25 -559.296 24.74 56.67 75.47 11.33 97.39 167.25 281.4 714.25 4.55 495.7 267.47
31-DEC-25 670.796 20.69 45.22 61.11 19.48 99.88 164.25 252.2 662.82 3.94 440 246.05
01-JAN-26 50 18.5 50.93 61.09 3.05 94.64 119.94 242.1 590.25 46.3 396.5 199.53
02-JAN-26 1283.992 34.09 152.59 81.3 15.31 205.36 173.14 405.3 1067.09 43.9 394.5 288.53
03-JAN-26 666.796 32.54 114.67 56.96 9.71 199.92 335.9 400.9 1150.6 58.5 476.7 425.4
04-JAN-26 4371.287 105.72 195.77 74.91 68.4 219.51 433.08 572.5 1669.88 100 579.5 613.71
05-JAN-26 6230.15 71.73 156.6 111.58 14.45 192.46 342.52 521.3 1410.65 77.9 697.8 525.83
06-JAN-26 51 50.35 82.88 80.35 69.59 139.21 166.92 352.2 941.51 53.1 793.1 297.63
07-JAN-26 50.3 43.27 65.49 67.85 46.38 117.9 168.6 307 816.5 45.2 649.7 279.73
08-JAN-26 50 33.13 56.26 58.34 1 108.35 140.78 319.3 717.15 43.7 544.9 232.26
09-JAN-26 49.9 24.56 61.22 66.32 27.77 106.29 67.43 254.8 608.39 42.6 504.7 158.31
10-JAN-26 50 230.1 36.8 471.6
11-JAN-26 49.7 218.2 34.9 410.8
12-JAN-26 -562.113 223.3 397.3


©2026 TROA - Truckee River Operating Agreement All Rights Reserved