Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
13-MAR-26 51.3 66.05 81.64 33.03 57.14 184.39 392.07 463.2 1277.51 30.8 779.2 491.14
14-MAR-26 671.021 62.03 87.61 36.19 57.15 180.32 396.52 467.3 1287.12 30.2 778.4 494.74
15-MAR-26 671.421 53.99 85.61 34.85 55.15 188.73 415.63 466.5 1300.46 30.3 770.4 504.47
16-MAR-26 671.925 53.01 88.05 38.39 54.2 191.78 400.46 475.6 1301.49 30.7 775.9 491.86
17-MAR-26 671.425 48 101.53 40.43 53.36 197.33 417.81 493.7 1352.15 31.6 770.2 506.23
18-MAR-26 671.025 46.51 109.61 52.76 55.17 226.49 451.85 538.2 1480.59 32.6 687.7 551.12
19-MAR-26 1291.35 41.5 120.05 59.93 55.78 263.91 484.22 595.3 1620.7 33.1 686.1 585.66
20-MAR-26 671.225 35.98 116.5 59.22 55.93 245.78 514.6 607 1635.01 34.6 731.5 609.8
21-MAR-26 1291.35 30.46 115.12 60.61 52.16 243.78 510.25 626.4 1638.78 36.2 729.7 601.31
22-MAR-26 671.425 24.94 126.34 64.33 52.17 261.95 539.96 685.8 1755.49 39.2 792.8 629.23
23-MAR-26 671.225 25.98 110.21 61.48 48.51 252.39 560.34 668.7 1727.6 39.2 853.9 647.79
24-MAR-26 670.421 20.46 111.33 54.54 45.21 235.71 513.96 651.7 1632.91 40.5 805.8 588.95
25-MAR-26 669.921 17.46 98.21 47.96 40.56 238.03 511.17 647 1600.39 46.3 839.8 576.59
26-MAR-26 678.521 11.23 82.08 59.45 35.26 211.33 465.49 583.9 1448.74 41.9 883.5 536.17
27-MAR-26 694.221 17.39 72.53 51.4 30.12 191.69 369.28 537.3 1269.71 41.5 878.1 438.08
28-MAR-26 693.821 23.79 72.34 47.86 26.77 171.29 349.93 503 1194.99 42.4 796.8 421.58
29-MAR-26 77.1 5.9 67.81 46.43 22.82 171.78 325.14 497.6 1137.5 43.8 739.9 377.48
30-MAR-26 696.321 9.18 64.3 49.68 21.48 162.22 312.91 481.4 1101.16 42.1 753.5 371.76
31-MAR-26 75.6 6.62 46.76 41.33 17.93 149.22 282.08 457.9 1001.85 42.5 751.9 330.04
01-APR-26 1970.162 16.08 104.36 48.05 43.07 186.93 291.13 583.4 1273.02 56.6 672.9 355.26
02-APR-26 5112.096 28.5 152.57 60.72 64.21 273.41 439.05 662 1680.46 50.5 673.2 528.27
03-APR-26 151.9 11.33 137.86 46.51 60.98 241.17 451.91 633.1 1582.86 42.1 688.1 509.75
04-APR-26 768.925 8.11 79.74 32.39 38.08 165.53 274.62 512.1 1110.56 39.6 615.2 315.12
05-APR-26 149.4 7.91 64.83 35.96 27.99 148.92 255.11 471.9 1012.62 35.3 540.9 298.98
06-APR-26 149.4 9.91 56.28 32.16 24.01 139.36 230.43 440.2 932.35 34.1 493 272.5
07-APR-26 149 20.72 69.42 35.01 19.56 138.88 208.7 428.4 920.69 32.9 463.8 264.44
08-APR-26 149.2 28.06 65.52 35.34 31.87 134.88 196.91 416.5 909.08 29.4 449.9 260.31
09-APR-26 770.125 9.45 56.57 31.84 28.82 127.85 177.95 416.5 848.98 28.8 405.5 219.24
10-APR-26 157.2 5.02 54.98 38.64 29 133.82 189.33 413.9 864.69 32.5 379.6 232.99
11-APR-26 1395.254 494.7 34.4 388.8
12-APR-26 3254.846 536.9 414.7


©2026 TROA - Truckee River Operating Agreement All Rights Reserved