Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
27-MAR-26 694.221 17.39 72.53 51.4 30.12 191.69 369.28 537.3 1269.71 41.5 878.1 438.08
28-MAR-26 693.821 23.79 72.34 47.86 26.77 171.29 349.93 503 1194.99 42.4 796.8 421.58
29-MAR-26 77.1 5.9 67.81 46.43 22.82 171.78 325.14 497.6 1137.5 43.8 739.9 377.48
30-MAR-26 696.321 9.18 64.3 49.68 21.48 162.22 312.91 481.4 1101.16 42.1 753.5 371.76
31-MAR-26 75.6 6.62 46.76 41.33 17.93 149.22 282.08 457.9 1001.85 42.5 751.9 330.04
01-APR-26 1970.162 16.08 104.36 48.05 43.07 186.93 291.13 583.4 1273.02 56.6 672.9 355.26
02-APR-26 5112.096 28.5 152.57 60.72 64.21 273.41 439.05 662 1680.46 50.5 673.2 528.27
03-APR-26 151.9 11.33 137.86 46.51 60.98 241.17 451.91 633.1 1582.86 42.1 688.1 509.75
04-APR-26 768.925 8.11 79.74 32.39 38.08 165.53 274.62 512.1 1110.56 39.6 615.2 315.12
05-APR-26 149.4 7.91 64.83 35.96 27.99 148.92 255.11 471.9 1012.62 35.3 540.9 298.98
06-APR-26 149.4 9.91 56.28 32.16 24.01 139.36 230.43 440.2 932.35 34.1 493 272.5
07-APR-26 149 20.72 69.42 35.01 19.56 138.88 208.7 428.4 920.69 32.9 463.8 264.44
08-APR-26 149.2 28.06 65.52 35.34 31.87 134.88 196.91 416.5 909.08 29.4 449.9 260.31
09-APR-26 770.125 9.45 56.57 31.84 28.82 127.85 177.95 416.5 848.98 28.8 405.5 219.24
10-APR-26 157.2 5.02 54.98 38.64 29 133.82 189.33 413.9 864.69 32.5 379.6 232.99
11-APR-26 1395.254 11.37 97.33 58.49 39.75 178.11 228.48 494.7 1108.23 34.4 388.8 298.33
12-APR-26 3254.846 6.43 140.19 50.17 50.46 223.11 389.61 536.9 1396.87 34.9 414.7 446.21
13-APR-26 5114.717 16.76 84.82 49.27 49.31 194.31 350.56 488.9 1233.92 36.1 483.6 416.59
14-APR-26 3253.425 29.13 82.76 33.03 58.66 173.97 302.97 466.8 1147.32 34.1 613.6 365.13
15-APR-26 -466.125 18.7 85.85 34.14 55.76 182.01 321.68 474.2 1172.34 35.4 654.2 374.52
16-APR-26 -345.025 6.48 81.75 29.21 30.77 175 348.77 469.1 1141.09 34.3 585 384.47
17-APR-26 919.125 .8 86.53 27.56 37.86 163.45 312.91 448 1077.12 33.5 576.5 341.28
18-APR-26 -323.225 8.64 64.99 29.6 40.08 155.26 278.24 424.4 1001.2 32.6 559.2 316.48
19-APR-26 296.9 .62 77.83 34.8 36.88 155.87 272.55 425.2 1003.75 31.8 547.3 307.96
20-APR-26 917.725 5.24 87.35 38.67 27.57 158.94 273.94 435.8 1027.51 34.4 565.1 317.85
21-APR-26 297.1 -4.61 83.05 34.47 30.57 159.49 274.65 435.7 1013.31 37 571.2 304.5
22-APR-26 917.225 -2.11 93.93 47.24 34.04 170.77 273.8 451.3 1068.97 35.9 505.8 318.93
23-APR-26 297.3 3.62 72.3 31.99 33.08 149.5 256.83 422.1 969.43 35.5 469.4 292.45
24-APR-26 296.7 400.8 33.9 461.1
25-APR-26 309.5 400.1 29 456
26-APR-26 -307.425 398.5 449.6


©2026 TROA - Truckee River Operating Agreement All Rights Reserved