Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
23-OCT-25 -537.988 6.68 4.11 7.99 7.3 16.64 30.53 46.7 119.96 21.7 88.2 45.2
24-OCT-25 -538.488 5.35 5.53 3.47 6.97 15.25 28.56 46 111.13 22.5 87.9 37.38
25-OCT-25 -538.088 4.74 6.32 6.78 6.61 13.19 18.1 42.6 98.34 19.6 91.8 29.62
26-OCT-25 -1154.175 -5.56 -3.06 8.47 7.64 13.49 28.12 45.4 94.5 18.8 90.4 31.03
27-OCT-25 76.7 9.71 -5.86 24.55 8.89 25.28 -8.14 60.4 114.82 21 93.7 26.11
28-OCT-25 -539.788 7.04 22.72 -1.74 8.66 31.71 42.42 61.6 172.41 21.6 95.7 47.72
29-OCT-25 -1154.775 2.68 6.14 4.57 7.94 24.11 29.44 49 123.9 23.2 99.5 36.7
30-OCT-25 77.6 -1.99 10.23 8.66 7.59 22.56 42.68 45 134.72 21.4 92.5 49.35
31-OCT-25 -537.388 4.28 4.77 8.11 6.93 17.48 29.04 39.5 110.11 21.7 97.6 41.43
01-NOV-25 694.288 .93 11.38 4.43 7.28 19.95 28.96 36.9 109.84 19.8 93.4 34.32
02-NOV-25 -538.688 -10.87 10.82 4.48 6.92 15.88 15.19 37.8 80.23 19 92.9 8.8
03-NOV-25 76 1.91 10.57 7.97 6.57 18.35 28.5 36.1 109.97 17.9 90.5 38.38
04-NOV-25 -1155.075 -1.01 8.91 4.79 6.91 15.28 28.43 36.3 99.62 18.6 90.1 32.22
05-NOV-25 75.9 -1.6 5.02 .71 7.61 17.25 28.27 34.3 91.57 19.6 89.2 27.38
06-NOV-25 1307.875 1.31 9.88 20.47 16.07 27.66 20.25 56 151.64 23.4 89.6 42.03
07-NOV-25 -1770.262 -1.67 21.61 13.09 8.9 52.47 54.88 80.6 229.88 22.4 88 66.29
08-NOV-25 -538.988 4.55 15.56 11.16 7.19 39.83 41.22 59.6 179.12 21.5 86.3 56.94
09-NOV-25 76.7 4.35 10.37 10.91 7.54 36.27 27.77 55.6 152.81 20 97.4 43.04
10-NOV-25 -538.888 3.84 14.45 10.86 7.89 29.17 41.07 49.1 156.39 19.5 101.8 55.78
11-NOV-25 692.388 -2.67 15.99 7.79 6.88 25.1 27.41 42.5 123 18.2 101.6 32.53
12-NOV-25 -538.688 2.4 17.33 7.24 7.23 24.55 27.23 38.6 124.58 19 102.1 36.87
13-NOV-25 77.2 3 12.43 3.66 7.58 22 40.53 36.9 126.1 43.6 97 47.2
14-NOV-25 1924.162 14.03 51.09 64.6 23.77 82.23 57.94 164.9 458.57 73 98 136.58
15-NOV-25 3157.537 4.81 89.87 57.79 24.83 211.54 199.34 291.6 879.77 49.3 105.1 261.93
16-NOV-25 77.2 -7.69 37.69 18.15 12.13 83.26 109.3 140.5 393.35 78.7 260.9 119.77
17-NOV-25 3772.025 31.11 52.73 36.9 25.41 125.7 83.93 210.5 566.28 72 366.8 151.94
18-NOV-25 1301.075 18.65 47.34 20.86 20.7 88.01 112.33 156.1 463.99 103 392.9 151.84
19-NOV-25 72.7 118.1 48.9 366.8
20-NOV-25 -539.688 103.6 50 317
21-NOV-25 1922.562 99.5 293.4


©2025 TROA - Truckee River Operating Agreement All Rights Reserved