Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
16-JUL-26 -348.021 -5.67 6.55 8.94 5.17 16.27 24.23 70.3 125.79 24.5 5.8 27.51
17-JUL-26 -967.542 -13.82 -1.18 1.92 4.57 12.75 10.08 67.8 82.11 23.1 5.5 -1.83
18-JUL-26 -348.221 -9.49 2.79 1.65 4.52 10.24 10.52 67.9 88.13 23.5 5.5 2.68
19-JUL-26 -348.221 -14.09 -1.81 5.01 3.66 10.75 24.72 67.5 95.74 23.3 5 15.64
20-JUL-26 -347.521 -8.74 2.67 4.94 4.72 16.81 38.58 67.4 126.38 21.6 4.3 34.77
21-JUL-26 -346.821 -8.71 2.61 1.54 4.72 10.78 24.93 66.1 101.96 33.3 2.9 17.76
22-JUL-26 293.6 -5.6 7.18 8.23 4.83 11.03 25.25 70 120.92 28.7 2.7 27.88
23-JUL-26 -326.421 -8.46 2.68 6.86 4.67 10.8 27.26 64.8 108.61 23.4 2.7 25.66
24-JUL-26 -947.75 -8.26 2.82 3.36 4.67 7.78 7.08 56.1 73.56 20.8 2.4 2.18
25-JUL-26 -327.525 -2.67 2.66 -.34 4.37 7.79 11.85 53.6 77.27 19 1.1 8.85
26-JUL-26 -947.55 -12.59 6.56 -.31 4.37 7.8 -2.01 48.5 52.33 17.4 .9 -14.91
27-JUL-26 -2188.3 -10 -1.3 -3.91 4.37 5.8 -15.33 55.3 34.93 16.4 .7 -29.24
28-JUL-26 -328.125 -7.14 -4.1 -.25 4.02 5.81 -1.55 54.3 51.08 17.3 .7 -8.94
29-JUL-26 -328.121 -7.12 .17 3.31 4.02 8.34 12.28 55.6 76.6 16.3 .7 8.47
30-JUL-26 -947.842 -2.05 -.29 3.74 4.02 2.3 11.96 56.4 76.07 18.6 .6 13.65
31-JUL-26 -947.842 -6.56 .15 2.04 3.67 8.86 -3.24 54.2 59.11 18.9 .5 -7.76
01-AUG-26 -328.221 -.11 .27 -.97 3.31 5.32 10.47 49.9 68.19 17.6 .6 9.39
02-AUG-26 -946.642 -5.49 -.12 5.49 2.96 9.35 10.68 52.1 74.97 15.2 .5 10.68
03-AUG-26 -327.621 -9.29 .31 1.98 2.95 6.31 -2.73 50.6 50.13 14.3 .4 -10.05
04-AUG-26 -947.742 -2.12 4.26 2.09 2.95 6.8 12.68 50.5 77.16 14 .4 12.65
05-AUG-26 -328.421 -3.82 .25 2.1 3.9 8.81 18.81 49.7 79.76 14.9 .5 17.1
06-AUG-26 -328.121 -6.38 -.14 2.11 3.75 6.78 16.32 48.6 71.05 14.4 .4 12.06
07-AUG-26 -328.521 -9.26 4.82 2.12 3.79 3.24 10.16 47.3 62.18 15.1 .4 3.02
08-AUG-26 -328.521 -4.56 -.3 2.14 4.24 9.28 10.23 46.3 67.33 19.5 .3 7.8
09-AUG-26 -328.121 -3.77 4.16 5.68 3.94 7.25 23.78 45.4 86.44 20.1 .3 25.69
10-AUG-26 -328.121 -3.78 .15 2.16 3.53 6.74 -3.18 44.1 49.71 18.8 .3 -4.8
11-AUG-26 -948.042 42.6 18.2 .3
12-AUG-26 -1566.554 39.8 31.4 .3
13-AUG-26 -959.133 52.4 98.6 .4
14-AUG-26 -1578.15 52.3 50.1 3.4
15-AUG-26 -958.733 50 1


©2026 TROA - Truckee River Operating Agreement All Rights Reserved