Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
14-SEP-26 -2387.367 1.92 .51 -4.49 4.43 7.84 -3.56 41.5 48.15 15.9 .4 -6.13
15-SEP-26 76.2 8.87 4.31 -1.6 4.63 10.32 9.78 40.6 76.92 20.1 .3 17.05
16-SEP-26 -1156.583 7.76 1.45 6.03 4.77 8.27 22.86 37.3 88.44 24.3 .5 36.65
17-SEP-26 -1156.483 11.18 4.86 2.07 5.02 10.25 9.41 39.3 82.09 22.4 .5 22.66
18-SEP-26 -1772.775 .77 .49 2.34 4.87 12.39 -4.22 44.1 60.74 23.6 .6 -1.11
19-SEP-26 -1772.975 3.54 4.9 6.25 5.41 9.72 9.05 46.9 85.78 27.1 .6 18.84
20-SEP-26 1307.383 9.1 4.27 2.39 5.26 4.83 22.04 46.5 94.39 26.7 .7 33.53
21-SEP-26 -1772.975 7.48 4.24 5.89 5.25 8.32 21.94 46.4 99.53 24.6 .9 35.32
22-SEP-26 -539.992 6.88 8.85 8.04 5.2 8.77 16.65 45.6 99.98 29.4 .9 31.56
23-SEP-26 76 6.27 3.99 5.89 5.57 9.02 31.06 49.1 110.89 29.7 .8 43.21
24-SEP-26 -540.592 1.63 4.46 2.33 5.19 6.66 17.73 46.5 84.49 29.1 .7 21.69
25-SEP-26 -1155.979 5.05 3.83 2.4 4.38 7.62 30.77 43.9 97.94 30.7 .5 38.21
26-SEP-26 -1155.575 1.68 -.23 -4.03 4.58 7.58 -2.12 47.2 54.65 25.7 .6 -4.47
27-SEP-26 -1771.562 5.8 4.18 6.01 4.07 5.52 21.13 49.1 95.8 24.6 .8 32.93
28-SEP-26 -1156.475 -5.06 3.54 -.58 4.47 9 7.84 48.8 68.02 23.2 .8 2.2
29-SEP-26 -1156.975 4.62 7.95 2.42 5.07 9.46 20.96 46.5 96.98 23.8 .9 27.99
30-SEP-26 -541.688 8.04 3.29 5.04 4.46 9.42 11.68 41.8 83.72 24.8 .9 24.75
01-OCT-26 -541.488 1.9 3.64 5.36 4.95 7.35 20.85 43.1 87.16 26.4 .8 28.11
02-OCT-26 74.5 -.42 6.02 5.22 5.15 8.3 20.79 42.6 87.66 26.1 .7 25.59
03-OCT-26 74.5 -5.62 7.18 2.6 4.34 8.75 26.73 43.9 87.88 22.1 .8 23.71
04-OCT-26 -540.988 -2.21 3.79 7.77 4.48 10.21 35.48 41.9 101.43 20.1 .7 41.04
05-OCT-26 74.6 -2.8 4.05 7.03 6.43 7.63 22.35 40.9 85.58 18.7 .7 26.58
06-OCT-26 -540.888 -2.71 6.63 6.03 1.48 8.39 14.62 40.6 75.04 17.9 .7 17.94
07-OCT-26 -540.888 -3.76 7.38 4.71 4.8 12.57 20.75 40.7 87.16 18.8 .3 21.71
08-OCT-26 74.6 -.01 7.94 6.31 5.1 10 38.76 39.5 107.6 18.2 .1 45.06
09-OCT-26 -540.988 -1.61 3.35 5.94 4.84 5.92 22.24 37 77.68 16.8 .2 26.56
10-OCT-26 -540.788 -3.96 3.61 4.52 4.59 10.41 13.83 37.6 70.6 15.2 .3 14.4
11-OCT-26 -1156.475 -1.06 -5.41 .41 4.14 8.34 8.1 40 54.52 12.4 .4 7.45
12-OCT-26 -1772.562 1.27 6.04 -.14 5 7.28 -5.18 39.5 53.76 13.6 .5 -4.05
13-OCT-26 -1773.062 -2.21 3.66 3.55 5.34 7.23 -5.01 37.6 50.16 15.3 .9 -3.67
14-OCT-26 -1157.675 38.2 1.4


©2026 TROA - Truckee River Operating Agreement All Rights Reserved