Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
17-MAY-26 351.2 -8.98 24.01 35.09 6.72 104.67 159.12 358.5 679.13 53.4 527.7 185.23
18-MAY-26 971.329 -12.43 27.26 22.69 7.07 95.13 122.67 329.7 592.09 55.4 494.2 132.92
19-MAY-26 -2756.746 -8.53 -.61 26.76 5.73 76.02 107.46 298.8 505.63 51.9 453.7 125.69
20-MAY-26 352.5 -7.52 15.32 25.43 6.08 77.06 130.46 287.5 534.34 51.4 417.7 148.38
21-MAY-26 -269.029 -1.35 21.97 27.67 5.73 75.08 139.75 283.8 552.64 53.9 381.7 166.06
22-MAY-26 971.429 -4.99 17.28 22.98 7.15 81.67 118.02 284 526.12 52.8 345.3 136.01
23-MAY-26 -267.629 -3.83 17.87 29.99 6.8 87.77 134.9 303 576.5 52.1 320.8 161.05
24-MAY-26 352.2 -21.89 21.21 26.4 5.75 87.81 107.02 300.9 527.2 48.8 324.8 111.53
25-MAY-26 -269.329 -22.35 12.39 26.45 5.4 87.85 108.5 288.3 506.54 44 318.7 112.59
26-MAY-26 -269.629 -14.41 9.3 24.49 5.05 78.82 80.92 288.6 472.78 39.9 321.7 91.01
27-MAY-26 348.6 -23.54 22.86 17.04 5.82 73.54 94.1 281.1 470.92 43.4 316.9 87.6
28-MAY-26 -298.529 -5.33 14.27 24.15 7.75 72.77 60.94 272.8 447.34 69.4 322 79.76
29-MAY-26 271.9 -11.86 7.28 18.79 10.53 64.11 161.76 291.1 541.7 66.5 311.1 168.68
30-MAY-26 -370.129 -9.45 15.4 18.84 5.83 64.61 131.27 265.2 491.7 56.6 306.8 140.67
31-MAY-26 870.829 -11.44 10.1 18.79 4.72 61.63 99.24 239.3 422.33 49.3 296.7 106.58
01-JUN-26 249.8 -15.32 14.2 18.55 5.08 58.15 82.93 227.4 390.99 43.6 277 86.16
02-JUN-26 -371.329 -17.67 14.86 18.41 11.08 61.73 109.47 217 414.89 40 252.3 110.21
03-JUN-26 249.9 -14.75 9.82 18.1 10.44 64.81 76.16 226.8 391.37 39.3 212.2 79.5
04-JUN-26 -369.929 -14.18 12.72 16.06 10.65 58.31 74.91 230.3 388.76 40.5 181.9 76.78
05-JUN-26 250 -6.93 8.64 20.45 8.89 64.92 72.62 233.5 402.1 42.2 174 86.14
06-JUN-26 249.8 -15.11 9.01 18.28 9.55 64.97 70.05 230.1 386.85 37.5 170.2 73.22
07-JUN-26 -1611.283 -17.17 -.31 15.98 7.9 58.97 48.69 224.7 338.76 36.1 156.7 47.49
08-JUN-26 249.7 -18.36 8.53 8.68 8.92 58.52 47.92 221.5 335.7 36.7 148.7 38.23
09-JUN-26 -2218.3 -15.14 7.79 15.79 8.52 52.52 59.46 199.1 328.04 36.1 147.6 60.11
10-JUN-26 1492.45 -8.79 7.35 8.39 8.73 58.62 59.67 197.5 331.47 32.3 154.2 59.27
11-JUN-26 248.8 -15.98 9.31 14.01 8.18 55.65 61.61 194.5 327.28 29.2 155.9 59.63
12-JUN-26 -990.85 -10.99 9.27 15.83 8.19 55.2 63.67 137.9 279.06 32.7 147.5 68.5
13-JUN-26 871.525 -14.87 5.2 12.36 8.19 52.73 63.64 139.9 267.14 28.1 130.5 61.12
14-JUN-26 -367.925 -9.43 9.79 16.15 7.6 53.39 62.7 134.1 274.31 28.1 113.3 69.42
15-JUN-26 871.925 -7.41 4.82 12.07 7.95 52.33 48.16 133.7 251.62 26.5 99.1 52.82
16-JUN-26 -369.025 127.2 86.2


©2026 TROA - Truckee River Operating Agreement All Rights Reserved