Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe Net InflowBoca Hyd InflowDonner Hyd InflowIndepen. Hyd InflowMartis Hyd InflowProsser Hyd InflowStampede Hyd InflowFarad Sidewater FlowFull WM Farad Natural FlowSteamboat at Clean WaterFt. Churchill FlowLittle Truckee Hyd Inflow
15-AUG-26 -958.733 -2.39 3.87 -1.42 4.73 4.15 10.67 50 69.61 26.6 1 6.86
16-AUG-26 -959.433 -11.53 -4.9 -1.33 4.38 5.13 10.56 47.8 50.12 21.8 1 -2.3
17-AUG-26 -341.117 -1.92 3.58 2.7 4.17 8.13 10.55 46 73.21 20.2 1.2 11.33
18-AUG-26 -959.933 -5.09 3.59 -1.44 4.17 7.6 10.68 42.5 62.01 18.5 1.2 4.15
19-AUG-26 -959.533 -.83 -.44 2.08 4.12 8.08 10.66 37.5 61.17 17.3 1.3 11.92
20-AUG-26 -959.833 -4.2 3.6 5.61 4.11 8.06 10.68 36.8 64.66 15.6 1.1 12.09
21-AUG-26 -340.717 -3.97 -.63 -.95 4.26 4.51 10.67 36.2 50.1 14.6 1 5.75
22-AUG-26 -958.729 -3.3 3.12 1.97 4.01 5.99 10.76 34.8 57.35 13 1 9.43
23-AUG-26 -958.025 -2.83 -1.01 -1.46 4.16 5.46 -2.73 32.7 34.29 12.1 1.2 -7.03
24-AUG-26 -1577.737 -6.9 2.93 2.16 3.8 8.46 10.56 34.5 55.52 12.9 1.2 5.82
25-AUG-26 -958.425 -2.64 1.21 2.66 4.25 5.92 10.6 31.4 53.4 11.5 1.1 10.62
26-AUG-26 -376.613 -3.14 -1.22 -1.38 4.25 8.92 10.58 37.9 55.91 13.3 .9 6.06
27-AUG-26 -959.625 2.51 2.42 2.05 4.4 8.39 10.69 30.2 60.65 13.1 .9 15.24
28-AUG-26 -959.225 -.05 .02 -.98 4.15 8.37 10.7 29.8 52 16.7 1.3 9.66
29-AUG-26 278.6 -.82 4.57 -2.46 4.91 4.79 2.97 36.9 50.87 24.3 1.7 -.3
30-AUG-26 -956.425 -10.21 3.78 5.56 4.97 9.1 -2.66 29.7 40.24 21.1 1.6 -7.31
31-AUG-26 -1575.937 -5.2 -.25 1.93 4.7 9.3 24.16 27.6 62.24 17.6 1.4 20.88
01-SEP-26 -1574.625 -.96 -.06 2.41 4.34 6.75 10.75 27.8 51.04 16.1 1.2 12.21
02-SEP-26 -2189.5 -8.38 -8.84 -5.17 4.39 5.71 -2.64 27.8 12.86 17.3 1 -16.19
03-SEP-26 -2808 -12.47 -.48 -1.16 4.09 6.68 -2.69 29.2 23.17 18.8 1.2 -16.32
04-SEP-26 -2805.979 .38 -1.81 -3.02 4.23 9.23 1.63 29.7 40.35 20.2 1.7 -1
05-SEP-26 -340.396 -4.26 -.82 8.96 5.36 14.59 -2.76 33.5 54.57 21.2 .5 1.93
06-SEP-26 -2189.283 -11.12 3.59 2.01 5.18 10.11 23.66 27.7 61.13 20.7 .4 14.55
07-SEP-26 -2190.583 -2.16 1.58 5.42 5.07 12.6 10.38 27.1 60 18.6 .3 13.64
08-SEP-26 -957.992 -2.62 4.8 2.38 4.47 9.55 23.64 26.6 68.82 17.8 .4 23.4
09-SEP-26 239.1 -.31 .66 1.85 4.77 12.54 23.6 37.3 80.41 18.9 .5 25.15
10-SEP-26 187.1 4.92 5.19 5.46 5.11 9.99 36.75 47.7 115.13 17.4 .6 47.14
11-SEP-26 -485.496 -1.09 4.37 6.05 4.95 12.98 23.28 50.2 100.74 17.5 .6 28.24
12-SEP-26 -1136.092 4.97 4.26 1.9 4.74 7.4 10.02 52.2 85.5 19.6 .5 16.89
13-SEP-26 -1770.279 3.03 -7.85 5.31 4.43 5.35 -3.2 42.7 49.78 17.2 .3 5.14
14-SEP-26 -2387.367 1.92 .51 -4.49 4.43 7.84 -3.56 41.5 48.15 .4 -6.13


©2026 TROA - Truckee River Operating Agreement All Rights Reserved