Home

 Contact Us 
 Log On

                   Daily Data in CFS
S_DATE_TIMETahoe InflowBoca InflowDonner InflowIndepen. InflowLahontan InflowMartis InflowProsser InflowStampede InflowBoca Local InflowStampede Local InflowFarad Sidewater FlowFull WM Farad Natural FlowFull WM LT Natural FlowNRCS Farad Natural FlowNRCS LT Natural FlowFt. Churchill Flow
09-NOV-23 -1159.59 132.61 9.13 -.16 209.8 8.94 22.51 31.16 2.61 24.26 87.9 155.19 26.71 253.88 31.16 261
10-NOV-23 49.4 132.7 5.84 -3.19 312.76 9.19 18.47 9.01 7.7 2.11 84.4 124.53 6.63 224.99 9.01 257
11-NOV-23 -606.17 127.06 5.37 -3.19 237.21 8.7 14.94 26.16 2.06 19.26 82.7 129.84 18.14 225.96 26.16 265
12-NOV-23 -555.74 132.9 4.71 -.16 237.72 9 14.94 30.66 2.9 23.76 79.3 134.44 26.49 222.69 30.66 269
13-NOV-23 -555.84 127.01 3.94 -26.99 314.88 8.7 13.93 14.52 -2.99 7.72 79.3 83.61 -22.26 194.86 14.52 264
14-NOV-23 -555.94 127.81 3.45 11 275.35 8.8 11.41 14.52 -2.19 3.52 80.3 116.29 12.33 192.94 14.52 259
15-NOV-23 -1211.52 87.47 .91 .21 268.66 8.3 11.41 14.52 -42.53 3.72 78.7 60.72 -38.6 152 14.52 247
16-NOV-23 1310.72 134.37 10.05 4.14 189.88 8.5 11.91 130 4.37 119.3 80.8 239.08 127.81 310.18 130 222
17-NOV-23 656.04 137.39 24.23 24.42 247.04 11.57 23.01 63.94 7.39 53.14 95.4 239.15 84.95 267.54 63.94 226
18-NOV-23 51.6 133.6 12.45 7.27 238.34 9.44 27.55 47.8 3.6 37 91.3 188.61 47.87 245.24 47.8 257
19-NOV-23 1262.19 141.47 58.97 31.48 124.47 12.47 34.01 97.22 11.47 86.42 112.1 346.91 129.37 328.2 97.22 256
20-NOV-23 52.3 132.33 48.16 21.09 277.68 12.85 63.44 47.8 2.33 36.8 142 326.67 60.22 333.07 47.8 253
21-NOV-23 -553.84 135.94 12.89 7.27 278.68 8.89 34.1 31.16 5.94 20.36 94.8 184.26 33.57 237.11 31.16 254
22-NOV-23 -554.04 133.39 7.46 4.24 201.74 8.99 25.53 47.8 3.39 37 87 173.62 44.64 232.72 47.8 243
23-NOV-23 -554.34 139.59 9.4 3.54 238.07 8.39 20.49 31.16 9.59 20.56 84.8 156.77 33.69 211.84 31.16 241
24-NOV-23 50.8 128.76 8.83 4.04 199.75 8.7 20.99 31.66 -1.24 21.06 83.7 146.08 23.87 196.81 31.66 236
25-NOV-23 -1210.22 131.81 .19 3.54 238.78 8.55 18.47 -1.11 1.81 -11.71 76.5 97.34 -6.37 152.66 -1.11 234
26-NOV-23 50.1 130.48 4.27 .51 201.26 7.65 14.94 31.16 .48 20.56 71.1 119.5 21.55 169.28 31.16 223
27-NOV-23 -554.74 132.5 3.9 3.54 200.96 7.65 13.43 15.53 2.5 4.93 72.3 108.24 10.97 151.45 15.53 210
28-NOV-23 -1210.12 128.35 4.83 .51 162.63 7.3 12.42 31.66 -1.65 21.06 72.6 117.08 19.93 158.43 31.66 194
29-NOV-23 -554.94 132.38 1.33 .41 201.97 6.65 12.42 31.66 2.38 21.16 72.9 117.26 23.96 159.46 31.66 197
30-NOV-23 50.2 130.63 1.76 .41 202.47 7.4 14.95 15.53 .63 5.03 73.4 103.58 6.07 141.41 15.53 203
01-DEC-23 50.3 131.84 3.4 3.44 163.14 8.71 12.96 31.66 1.84 21.16 77 128.5 26.44 158.06 31.66 214
02-DEC-23 -554.94 135.37 5.73 .41 164.15 8.35 11.44 15.53 5.37 5.03 75.1 111.44 10.81 140.84 15.53 221
03-DEC-23 -605.17 130.89 7.56 .41 164.15 8.4 12.96 32.17 .89 21.67 74.5 126.39 22.98 152.62 32.17 228
04-DEC-23 50.8 132.3 6.87 6.97 244.42 9.25 16.49 32.17 2.3 21.67 74.8 138.34 30.94 157.15 32.17 223
05-DEC-23 -554.44 132.8 1.53 3.94 165.85 8.05 14.47 32.17 2.8 21.67 73.7 126.16 28.41 152.74 32.17 223
06-DEC-23 -554.44 131.55 8.1 -.19 207 8 12.96 32.17 1.55 21.77 73.6 125.79 23.13 147.98 32.17 223
07-DEC-23 656.14 144.86 30.4 10.5 207.3 10.52 21.02 81.08 14.86 70.58 83 240.89 95.95 227.07 81.08 231
08-DEC-23 1916.66 131.99 16.77 21.23 168.16 9.04 16.49 32.17 1.99 14.47 79.8 159.78 37.69 160.74 32.17 229
09-DEC-23 217


©2023 TROA - Truckee River Operating Agreement All Rights Reserved